#14 Kelsie Eadie () - St. Clair
gp
5
avg
.500
hr
-
rbi
2
r
2
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 5 | ||
| Plate appearances | 6 | 6 | ||
| At Bats | 6 | 6 | ||
| Runs | 2 | 2 | ||
| Hits | 3 | 3 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 2 | 2 | ||
| Total bases | 3 | 3 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .500 | .500 | ||
| On Base Percentage | .500 | .500 | ||
| Slugging Percentage | .500 | .500 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 0 | 0 | ||
| Put Outs | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | - | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 4 | Seneca | W, 9-2 |
| Oct 5 | at Mohawk | W, 18-2 |
| Oct 7 | at Fanshawe | W, 11-3 |
| Oct 17 | vs. Humber | W, 1-0 |
| Oct 17 | vs. Durham | W, 9-2 |
| Oct 18 | vs. Conestoga | W, 7-5 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Seneca | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Seneca | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Conestoga | L, 4-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 7 | at Conestoga | W, 11-3 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 13 | Humber | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Durham | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Durham | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Fanshawe | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Fanshawe | W, 11-1 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Sep 20 | Conestoga | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Mohawk | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Mohawk | W, 14-0 | 3 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
| Sep 27 | at Humber | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Humber | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Durham | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Seneca | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Mohawk | W, 18-2 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Oct 7 | at Fanshawe | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 # | vs. Humber | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 # | vs. Durham | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | vs. Conestoga | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Seneca | W, 13-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Seneca | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Conestoga | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Sep 7 | at Conestoga | W, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 13 | Humber | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Durham | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Durham | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Fanshawe | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Fanshawe | W, 11-1 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Sep 20 | Conestoga | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Mohawk | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Mohawk | W, 14-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Sep 27 | at Humber | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Humber | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Durham | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Seneca | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Mohawk | W, 18-2 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Oct 7 | at Fanshawe | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 # | vs. Humber | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 # | vs. Durham | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | vs. Conestoga | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Seneca | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Seneca | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Conestoga | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 7 | at Conestoga | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 13 | Humber | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Durham | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Durham | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Fanshawe | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Fanshawe | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 20 | Conestoga | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Mohawk | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Mohawk | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 27 | at Humber | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Humber | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Durham | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Seneca | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Mohawk | W, 18-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 7 | at Fanshawe | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 # | vs. Humber | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 # | vs. Durham | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | vs. Conestoga | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Seneca | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Seneca | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Conestoga | L, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 7 | at Conestoga | W, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 13 | Humber | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Durham | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Durham | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Fanshawe | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Fanshawe | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 20 | Conestoga | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Mohawk | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Mohawk | W, 14-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 27 | at Humber | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Humber | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Durham | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Seneca | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Mohawk | W, 18-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 7 | at Fanshawe | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 # | vs. Humber | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 # | vs. Durham | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | vs. Conestoga | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 5 | 6 | 2 | 3 | - | - | - | 2 | - | - | 1 | - | .500 | .500 | .500 |
| Total | 5 | 6 | 2 | 3 | - | - | - | 2 | - | - | 1 | - | .500 | .500 | .500 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 5 | - | - | - | 3 | 0 | - | - | - | - | 6 |
| Total | 5 | - | - | - | 3 | 0 | - | - | - | - | 6 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Total | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 6 | 2 | 3 | - | - | - | 2 | - | - | 1 | - | .500 | .500 | .500 |
| Conference | 5 | 6 | 2 | 3 | - | - | - | 2 | - | - | 1 | - | .500 | .500 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 2 | 4 | 1 | 2 | - | - | - | 2 | - | - | 1 | - | .500 | .500 | .500 |
| Away | 3 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - | .500 | .500 | .500 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 4 | 5 | 2 | 3 | - | - | - | 2 | - | - | 1 | - | .600 | .600 | .600 |
| Losses | 1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| - | |||||||||||||||
| September | 4 | 5 | 2 | 2 | - | - | - | 2 | - | - | 1 | - | .400 | .400 | .400 |
| October | 1 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | 3 | 0 | - | - | - | - | 6 |
| Conference | 5 | - | - | - | 3 | 0 | - | - | - | - | 6 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Away | 3 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 4 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Losses | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| - | |||||||||||
| September | 4 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| October | 1 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| September | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| October | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| - | ||||||||||||
| September | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| October | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |