#17 Allison Telfer () - St. Clair
gp
19
avg
.385
hr
0
rbi
6
r
4
sb
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 19 | ||
| Plate appearances | 29 | 29 | ||
| At Bats | 26 | 26 | ||
| Runs | 4 | 4 | ||
| Hits | 10 | 10 | ||
| Doubles | 0 | 0 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 6 | 6 | ||
| Total bases | 10 | 10 | ||
| Walks | 3 | 3 | ||
| Hit by pitch | 0 | 0 | ||
| Strikeouts | 1 | 1 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | 0 | 0 | ||
| Stolen Bases | 0 | 0 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .385 | .385 | ||
| On Base Percentage | .448 | .448 | ||
| Slugging Percentage | .385 | .385 | ||
| Appearances | 13 | 13 | ||
| Games started | 2 | 2 | ||
| Wins | 4 | 4 | ||
| Losses | 1 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | 0 | 0 | ||
| Innings Pitched | 51.2 | 51.2 | ||
| Hits | 56 | 56 | ||
| Runs | 27 | 27 | ||
| Earned Runs | 27 | 27 | ||
| Walks | 9 | 9 | ||
| Strikeouts | 21 | 21 | ||
| Strikeouts per Game | 2.85 | 2.85 | ||
| Doubles Allowed | 3 | 3 | ||
| Triples Allowed | 0 | 0 | ||
| WHIP | 1.26 | 1.26 | ||
| Home Runs Allows | 0 | 0 | ||
| At Bats Against | 142 | 142 | ||
| Batting Average Against | .394 | .394 | ||
| Earned Run Average | 3.66 | 3.66 | ||
| Wild pitches | 0 | 0 | ||
| Hit Batters | 0 | 0 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 0 | 0 | ||
| Sacrifice Hits Allowed | 0 | 0 | ||
| Total Chances | 7 | 7 | ||
| Put Outs | 1 | 1 | ||
| Assists | 4 | 4 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .714 | .714 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Conestoga | W, 12-11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 9 | at Conestoga | W, 5-4 | 3 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Sep 11 | Humber | W, 6-5 | 3 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Sep 11 | Humber | W, 11-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 14 | at Fanshawe | L, 8-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Fanshawe | W, 10-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Seneca | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Seneca | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Fanshawe | W, 11-3 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Sep 23 | Fanshawe | L, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 24 | Conestoga | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Conestoga | L, 8-6 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Sep 25 | Seneca | W, 17-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 25 | Seneca | W, 10-0 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Oct 2 | Mohawk | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Mohawk | W, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 14 | at Durham | L, 4-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Oct 14 | at Durham | L, 4-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Oct 15 | at Humber | W, 15-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Humber | W, 9-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Mohawk | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Mohawk | W, 4-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 18 | Durham | L, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 18 | Durham | W, 2-1 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Oct 21 # | vs. Humber | W, 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 # | Durham | L, 8-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 # | vs. Fanshawe | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at Durham | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Conestoga | W, 12-11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 9 | at Conestoga | W, 5-4 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Sep 11 | Humber | W, 6-5 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Sep 11 | Humber | W, 11-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 14 | at Fanshawe | L, 8-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 |
| Sep 14 | at Fanshawe | W, 10-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Sep 18 | at Seneca | W, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Seneca | W, 15-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Fanshawe | W, 11-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Sep 23 | Fanshawe | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 24 | Conestoga | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Conestoga | L, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Sep 25 | Seneca | W, 17-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 25 | Seneca | W, 10-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Oct 2 | Mohawk | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Mohawk | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 14 | at Durham | L, 4-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Oct 14 | at Durham | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Oct 15 | at Humber | W, 15-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Oct 15 | at Humber | W, 9-4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | - | 4 |
| Oct 16 | at Mohawk | W, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Mohawk | W, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 18 | Durham | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 18 | Durham | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Oct 21 # | vs. Humber | W, 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Oct 21 # | Durham | L, 8-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Oct 22 # | vs. Fanshawe | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at Durham | L, 11-6 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Conestoga | W, 12-11 | 0 | 0 | 0 | 0 | 2.2 | 8 | 8 | 8 | 21.00 | 3.75 | 2 | 1 | - |
| Sep 9 | at Conestoga | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 11 | Humber | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 11 | Humber | W, 11-4 | 0 | 1 | 0 | 0 | 6.0 | 10 | 4 | 4 | 4.67 | 1.83 | 1 | 1 | - |
| Sep 14 | at Fanshawe | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 14 | at Fanshawe | W, 10-7 | 1 | 0 | 0 | 0 | 3.0 | 8 | 5 | 5 | 11.67 | 3.00 | 1 | 1 | 0 |
| Sep 18 | at Seneca | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Seneca | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Fanshawe | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 23 | Fanshawe | L, 5-3 | 0 | 0 | 0 | 0 | 4.2 | 5 | 1 | 1 | 1.50 | 1.07 | - | 1 | - |
| Sep 24 | Conestoga | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Conestoga | L, 8-6 | 0 | 0 | 0 | 0 | 5.0 | 9 | 4 | 4 | 5.60 | 2.20 | 2 | 2 | - |
| Sep 25 | Seneca | W, 17-1 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 2 | - |
| Sep 25 | Seneca | W, 10-0 | 0 | 1 | 0 | 0 | 3.0 | 1 | - | - | 0.00 | .33 | - | 5 | - |
| Oct 2 | Mohawk | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Mohawk | W, 9-1 | 0 | 1 | 0 | 0 | 6.0 | 3 | 1 | 1 | 1.17 | .67 | 1 | 3 | - |
| Oct 14 | at Durham | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 14 | at Durham | L, 4-3 | 1 | 0 | 1 | 0 | 7.0 | 7 | 4 | 4 | 4.00 | 1.29 | 2 | 0 | - |
| Oct 15 | at Humber | W, 15-3 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0.00 | .50 | 0 | 0 | 0 |
| Oct 15 | at Humber | W, 9-4 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 1.00 | 0 | 1 | 0 |
| Oct 16 | at Mohawk | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Mohawk | W, 4-0 | 0 | 1 | 0 | 0 | 7.0 | 2 | - | - | 0.00 | .29 | - | 3 | - |
| Oct 18 | Durham | L, 3-2 | 0 | 0 | 0 | 0 | 3.1 | 1 | - | - | 0.00 | .30 | - | 1 | - |
| Oct 18 | Durham | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 21 # | vs. Humber | W, 5-4 | 0 | 1 | 0 | 0 | 3.0 | 4 | 0 | 0 | 0.00 | 1.33 | 0 | 0 | 0 |
| Oct 21 # | Durham | L, 8-4 | 0 | 0 | 1 | 0 | 2.2 | 7 | 4 | 2 | 5.25 | 3.00 | 1 | 1 | 0 |
| Oct 22 # | vs. Fanshawe | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at Durham | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Conestoga | W, 12-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 9 | at Conestoga | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 11 | Humber | W, 6-5 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - |
| Sep 11 | Humber | W, 11-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 14 | at Fanshawe | L, 8-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Sep 14 | at Fanshawe | W, 10-7 | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 18 | at Seneca | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Seneca | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Fanshawe | W, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 23 | Fanshawe | L, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 24 | Conestoga | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Conestoga | L, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 25 | Seneca | W, 17-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 25 | Seneca | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 2 | Mohawk | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Mohawk | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 14 | at Durham | L, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 14 | at Durham | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 15 | at Humber | W, 15-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Oct 15 | at Humber | W, 9-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Oct 16 | at Mohawk | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Mohawk | W, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 18 | Durham | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 18 | Durham | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 21 # | vs. Humber | W, 5-4 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Oct 21 # | Durham | L, 8-4 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
| Oct 22 # | vs. Fanshawe | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at Durham | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 16 | 53 | 9 | 19 | 3 | 0 | 1 | 7 | 2 | 3 | 3 | 0 | .358 | .382 | .472 |
| 2015-16 | 23 | 65 | 12 | 28 | 10 | 1 | 0 | 23 | 5 | 6 | 0 | 0 | .431 | .465 | .615 |
| 2016-17 | 19 | 26 | 4 | 10 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | .385 | .448 | .385 |
| 2017-18 | 21 | 48 | 8 | 16 | 1 | 0 | 0 | 12 | 3 | 4 | 1 | 0 | .333 | .358 | .354 |
| Total | 79 | 192 | 33 | 73 | 14 | 1 | 1 | 48 | 13 | 14 | 4 | 0 | .380 | .413 | .479 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 6 | 2 | 3 | 1 | 0 | 0 | 23.0 | 28 | 14 | 6 | 3 | 18 | 5.48 | 0 | 1.83 | 1.35 |
| 2015-16 | 17 | 4 | 13 | 3 | 1 | 2 | 96.0 | 107 | 39 | 34 | 22 | 38 | 2.77 | 0 | 2.48 | 1.34 |
| 2016-17 | 13 | 2 | 4 | 1 | 0 | 1 | 51.2 | 56 | 27 | 27 | 9 | 21 | 2.85 | 0 | 3.66 | 1.26 |
| 2017-18 | 5 | 0 | 1 | 0 | 0 | 0 | 17.0 | 18 | 6 | 6 | 2 | 6 | 2.47 | 0 | 2.47 | 1.18 |
| Total | 41 | 8 | 21 | 5 | 1 | 3 | 187.2 | 209 | 86 | 73 | 36 | 83 | 3.10 | 0 | 2.72 | 1.31 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 26 | 4 | 10 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | .385 | .448 | .385 |
| Conference | 19 | 26 | 4 | 10 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | .385 | .448 | .385 |
| Exhibition | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| - | |||||||||||||||
| Home | 10 | 12 | 2 | 5 | - | - | - | 4 | 3 | - | - | - | .417 | .533 | .417 |
| Away | 9 | 14 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .357 | .357 | .357 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 13 | 17 | 3 | 9 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | .529 | .556 | .529 |
| Losses | 6 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .111 | .273 | .111 |
| - | |||||||||||||||
| September | 11 | 17 | 3 | 7 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | .412 | .474 | .412 |
| October | 8 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .400 | .333 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0 | 10 | 0 | 0 | 3 | 0 | - | 29 |
| Conference | 19 | 0 | 0 | 0 | 10 | 0 | 0 | 3 | 0 | - | 29 |
| Exhibition | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| - | |||||||||||
| Home | 10 | - | - | - | 5 | 0 | - | - | - | - | 15 |
| Away | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | - | 14 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 13 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | - | 18 |
| Losses | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 11 |
| - | |||||||||||
| September | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | - | 19 |
| October | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | - | 10 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 2 | 4 | 1 | 0 | 1 | 51.2 | 56 | 27 | 27 | 9 | 21 | 2.85 | 0 | 3.66 | 1.26 |
| Conference | 13 | 2 | 4 | 1 | 0 | 1 | 51.2 | 56 | 27 | 27 | 9 | 21 | 2.85 | 0 | 3.66 | 1.26 |
| Exhibition | 2 | 0 | 1 | 1 | 0 | 0 | 5.2 | 11 | 4 | 2 | 1 | 1 | 1.24 | 0 | 2.47 | 2.12 |
| - | ||||||||||||||||
| Home | 7 | 0 | 3 | 0 | 0 | - | 29.0 | 29 | 10 | 10 | 4 | 15 | 3.62 | - | 2.41 | 1.14 |
| Away | 6 | 2 | 1 | 1 | 0 | 1 | 22.2 | 27 | 17 | 17 | 5 | 6 | 1.85 | 0 | 5.25 | 1.41 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 9 | 1 | 4 | 0 | 0 | 0 | 31.2 | 34 | 18 | 18 | 5 | 17 | 3.76 | 0 | 3.98 | 1.23 |
| Losses | 4 | 1 | 0 | 1 | 0 | 1 | 20.0 | 22 | 9 | 9 | 4 | 4 | 1.40 | - | 3.15 | 1.30 |
| - | ||||||||||||||||
| September | 7 | 1 | 2 | 0 | 0 | 0 | 25.1 | 41 | 22 | 22 | 6 | 13 | 3.59 | 0 | 6.08 | 1.86 |
| October | 6 | 1 | 2 | 1 | 0 | 1 | 26.1 | 15 | 5 | 5 | 3 | 8 | 2.13 | 0 | 1.33 | .68 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 7 | 1 | 4 | 2 | .714 | 0 | 0 | 0 | - | 0 | 0 |
| Conference | 19 | 7 | 1 | 4 | 2 | .714 | 0 | 0 | 0 | - | 0 | 0 |
| Exhibition | 2 | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
| - | ||||||||||||
| Home | 10 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - |
| Away | 9 | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 13 | 7 | 1 | 4 | 2 | .714 | 0 | 0 | 0 | - | 0 | 0 |
| Losses | 6 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| - | ||||||||||||
| September | 11 | 7 | 1 | 4 | 2 | .714 | 0 | 0 | 0 | - | 0 | 0 |
| October | 8 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |