September 10, 2022 Mohawk at St. Clair

(0-0)
2

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Mohawk | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 |
| St. Clair | 3 | 2 | 5 | 0 | 0 | 2 | 12 | 21 | 2 |
Box Score
Mohawk
St. Clair
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gracie Martin ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Harker 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hope General 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michaela Walker c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kerri Smith 1b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Olivia Thompson p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ally Lawson | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alexandria Humphrys lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jess Jamieson cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tamiko Chiba rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 23 | 2 | 3 | 1 | 0 | 9 | 0 |
Batting
2B:
Kerri Smith
RBI:
Kerri Smith
Sac:
Emma Harker
Fielding
E:
Gracie Martin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shae-Lyn Murphy ss | 5 | 2 | 3 | 4 | 0 | 0 | 0 |
| Judy Lafleur rf | 4 | 3 | 3 | 2 | 1 | 1 | 0 |
| Bryanna Kressler 3b | 5 | 1 | 3 | 3 | 0 | 0 | 0 |
| Sierra Baltzer cf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Amy Claydon dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jacklyn Yewchyn 1b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Julia Brusseau c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckenna Copley p | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Rya Cowan | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tiana LaChance lf | 4 | 3 | 4 | 0 | 0 | 0 | 0 |
| Ashley-Rae Brill 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ireland Toohey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tara Tiessen | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emily Erskine | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 12 | 21 | 9 | 3 | 3 | 0 |
Batting
2B:
Shae-Lyn Murphy
, Bryanna Kressler (2)
, Rya Cowan
3B:
Shae-Lyn Murphy
RBI:
Shae-Lyn Murphy (4)
, Judy Lafleur (2)
, Bryanna Kressler (3)
Baserunning
SB:
Sierra Baltzer
Fielding
E:
Shae-Lyn Murphy
, Bryanna Kressler
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Olivia Thompson (L, 0-1) | 2.1 | 13 | 10 | 10 | 2 | 0 | 0 |
| Ally Lawson | 2.2 | 8 | 2 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 21 | 12 | 10 | 2 | 2 | 0 |
Pitching
Batters faced:
Olivia Thompson (21)
, Ally Lawson (18)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mckenna Copley (W, 1-0) | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 |
| Rya Cowan | 3.0 | 1 | 2 | 0 | 0 | 5 | 0 |
| Totals | 6.0 | 3 | 2 | 0 | 0 | 9 | 0 |
Pitching
Batters faced:
Mckenna Copley (12)
, Rya Cowan (13)
HBP:
Mckenna Copley
Other Information
| Location: | Hamilton, ON |
| Attendance: | 0 |