|
Quinte Skyhawks at St. Clair Fratmen - Windsor, Ontario 10/9/2021 - 7:30 PM |
|
|
Quinte Skyhawks
13 |
St. Clair
58 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Quinte Skyhawks (1-5, 1) | 0 | 0 | 0 | 13 | 13 |
| St. Clair (5-0, 5) | 16 | 30 | 5 | 7 | 58 |
| Windsor, Ontario | Acumen Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at QUINTE S35 | QUINTE S ball on QUINTE S45, clock 15:00. |
| T. Gilbert-Thib kickoff 42 yards to the ST. CLAI23, Marcus Cooper return 23 yards to the ST. CLAI46 (Jake Beale). | |
| St. Clair at 15:00 | |
|---|---|
| 1st and 10 at ST. CLAI46 | St. Clair Fratmen drive start at 15:00. |
| 1st and 10 at ST. CLAI46 | PENALTY ST. CLAI offside defense declined. |
| 1st and 10 at ST. CLAI46 | Michael Beale rush for 14 yards to the QUINTE S50 (Baxter Balthaza). |
| 1st and 10 at QUINTE S50 | Michael Beale pass complete to Jacob Savoni for 12 yards to the QUINTE S38 (John Corscadden). |
| 1st and 10 at QUINTE S38 | Michael Beale pass complete to Branden McCrane for 38 yards to the QUINTE S00, TOUCHDOWN, clock 12:35. |
| Jake Holloway kick attempt good. | |
| Quinte Skyhawks 0, St. Clair 7 | |
| 3 plays, 64 yards, 02:25 elapsed | |
| Jake Holloway kickoff 72 yards to the QUINTE S03, T. Gilbert-Thib return 5 yards to the QUINTE S08 (Tenoa Alex). | |
| Quinte Skyhawks at 12:21 | |
| 1st and 10 at QUINTE S08 | Quinte Skyhawks drive start at 12:21. |
| 1st and 10 at QUINTE S08 | Adam Misiewicz rush for no gain to the QUINTE S08 (Brendyn Fountai). |
| 2nd and 10 at QUINTE S08 | Carter Stephens pass incomplete to Logan Evans (Billy Patterson). |
| 3rd and 10 at QUINTE S08 | Cody Wheeler rush for loss of 7 yards to the QUINTE S01 (Jackson Rountre). |
| 4th and 17 at QUINTE S01 | ST. CLAI ball on QUINTE S01, Start of 1st quarter, St. Clair Fratmen drive start at 10:52. |
| 4th and Goal at QUINTE S01 | ST. CLAI ball on QUINTE S01, clock 10:48, Start of 1st quarter. |
| 3 plays, -7 yards, 01:33 elapsed | |
| Jake Holloway kickoff 9 yards to the QUINTE S10, TEAM return 23 yards to the QUINTE S33 (David Reaume). | |
| Quinte Skyhawks at 10:26 | |
| 1st and 10 at QUINTE S33 | Quinte Skyhawks drive start at 10:26. |
| 1st and 10 at QUINTE S33 | TEAM pass incomplete. |
| 2nd and 10 at QUINTE S33 | TEAM pass complete for 26 yards to the ST. CLAI51 (Nathaniel Norto). |
| 1st and 10 at ST. CLAI51 | TEAM pass incomplete. |
| 2nd and 10 at ST. CLAI51 | TEAM pass incomplete. |
| 3rd and 10 at ST. CLAI51 | Quinte Skyhawks drive start at 08:15. |
| 3rd and 10 at ST. CLAI51 | Kyle Baronet pass incomplete (TEAM). |
| 4th and 10 at ST. CLAI51 | Kyle Baronet pass complete to Kyle Crooks for 21 yards to the ST. CLAI30, PENALTY ST. CLAI illegal block 22 yards to the ST. CLAI08. |
| 1st and Goal at ST. CLAI08 | Kyle Baronet pass complete to Kyle Crooks for loss of 80 yards to the QUINTE S22 (TEAM). |
| 2nd and Goal at QUINTE S22 | Kyle Baronet pass complete to Luke Little for loss of 22 yards to the QUINTE S00, clock 05:43, PENALTY ST. CLAI offside 27 yards to the QUINTE S27. |
| 1st and 10 at QUINTE S27 | Kyle Baronet pass complete to Daymeon Robitai for 3 yards to the QUINTE S30 (TEAM), ST. CLAI ball on QUINTE S27, clock 05:43. |
| 1st and 10 at QUINTE S27 | St. Clair Fratmen drive start at 05:43. |
| 1st and 10 at QUINTE S27 | Michael Beale pass complete to Dante Lewis for 27 yards to the QUINTE S00, TOUCHDOWN, clock 05:08. |
| Jake Holloway kick attempt good. | |
| Quinte Skyhawks 0, St. Clair 14 | |
| 10 plays, 24 yards, 05:18 elapsed | |
| Jake Holloway kickoff 75 yards to the QUINTE S00, downed. | |
| Quinte Skyhawks at 05:05 | |
| 1st and 10 at QUINTE S00 | Quinte Skyhawks drive start at 05:05. |
| 1st and 10 at QUINTE S00 | QUINTE S ball on QUINTE S35, clock 05:05. |
| 1st and 10 at QUINTE S35 | Quinte Skyhawks drive start at 05:05. |
| 1st and 10 at QUINTE S35 | TEAM pass incomplete (Tenoa Alex). |
| 2nd and 10 at QUINTE S35 | TEAM pass incomplete (Kenley Williams). |
| 3rd and 10 at QUINTE S35 | TEAM punt 21 yards to the ST. CLAI54, out-of-bounds. |
| 2 plays, 0 yards, 01:11 elapsed | |
| St. Clair at 03:54 | |
| 1st and 10 at ST. CLAI54 | St. Clair Fratmen drive start at 03:54. |
| 1st and 10 at ST. CLAI54 | Jacob Savoni rush for 3 yards to the QUINTE S53 (TEAM). |
| 2nd and 7 at QUINTE S53 | Michael Beale pass complete to Marcus Cooper for no gain to the QUINTE S53. |
| 3rd and 7 at QUINTE S53 | Jake Holloway punt 28 yards to the QUINTE S25, TEAM return 0 yards to the QUINTE S25, PENALTY QUINTE S illegal block 23 yards to the QUINTE S02. |
| 2 plays, 3 yards, 01:54 elapsed | |
| Quinte Skyhawks at 02:00 | |
| 1st and 10 at QUINTE S02 | Quinte Skyhawks drive start at 02:00. |
| 1st and 10 at QUINTE S02 | TEAM pass incomplete (Kenley Williams), PENALTY ST. CLAI pass interference (Kenley Williams) 15 yards to the QUINTE S17. |
| 1st and 10 at QUINTE S17 | TEAM rush for 1 yard to the QUINTE S18 (Braeden MacDoug). |
| 2nd and 9 at QUINTE S18 | TEAM pass incomplete (Jackson Rountre). |
| 3rd and 9 at QUINTE S18 | TEAM rush for loss of 18 yards to the QUINTE S00, TEAM safety, clock 00:33. |
| Quinte Skyhawks 0, St. Clair 16 | |
| 4 plays, -2 yards, 01:27 elapsed | |
| TEAM kickoff 50 yards to the ST. CLAI25, Marcus Cooper return 77 yards to the QUINTE S08 (TEAM). | |
| St. Clair at 00:20 | |
| 1st and Goal at QUINTE S08 | St. Clair Fratmen drive start at 00:20. |
| 1st and Goal at QUINTE S08 | Jacob Savoni rush for 7 yards to the QUINTE S01, fumble forced by TEAM, fumble by Jacob Savoni recovered by QUINTE S TEAM at QUINTE S01. |
| 1 plays, 7 yards, 14:40 elapsed | |
| Quinte Skyhawks at 15:00 | |
| 1st and 10 at QUINTE S01 | Quinte Skyhawks drive start at 15:00. |
| 1st and 10 at QUINTE S01 | Start of 1st quarter, clock 10:48. |
| 1st and 10 at QUINTE S01 | ST. CLAI ball on QUINTE S01, clock 10:52, Start of 1st quarter. |
| 1st and Goal at QUINTE S01 | St. Clair Fratmen drive start at 10:40. |
| 1st and Goal at QUINTE S01 | St. Clair Fratmen drive start at 10:40, Start of 1st quarter, clock 10:40. |
| back to top | |
|
2nd
|
|
| 1st and Goal at QUINTE S01 | Start of 2nd quarter, clock 15:00. |
| 1st and Goal at QUINTE S01 | TEAM pass complete for loss of 20 yards to the QUINTE S21 (Carter Stephens). |
| 2nd and Goal at QUINTE S21 | TEAM pass complete for loss of 4 yards to the QUINTE S25 (Liam Wood). |
| 3rd and Goal at QUINTE S25 | TEAM pass intercepted at the QUINTE S40, TEAM return 0 yards to the QUINTE S40. |
| 3 plays, -24 yards, 16:30 elapsed | |
| Quinte Skyhawks at 13:30 | |
| 1st and 10 at QUINTE S40 | Quinte Skyhawks drive start at 13:30. |
| 1st and 10 at QUINTE S40 | Daymeon Robitai rush for loss of 6 yards to the QUINTE S34 (TEAM). |
| 2nd and 16 at QUINTE S34 | Stephen Patrick rush for loss of 1 yard to the QUINTE S33 (TEAM). |
| 3rd and 17 at QUINTE S33 | Kyle Baronet pass complete to Luke Little for loss of 8 yards to the QUINTE S25. |
| 4th and 25 at QUINTE S25 | Stephen Patrick rush for no gain to the QUINTE S25 (TEAM). |
| 4 plays, -15 yards, 03:11 elapsed | |
| St. Clair at 10:19 | |
| 1st and 10 at QUINTE S25 | Jacob Savoni rush for 25 yards to the QUINTE S00, TOUCHDOWN, clock 10:19. |
| Jake Holloway kick attempt good. | |
| Quinte Skyhawks 0, St. Clair 23 | |
| 1 plays, 25 yards, 00:00 elapsed | |
| Jake Holloway kickoff 65 yards to the QUINTE S10, TEAM return 32 yards to the QUINTE S42 (Mike Ryan). | |
| Quinte Skyhawks at 10:07 | |
| 1st and 10 at QUINTE S42 | Quinte Skyhawks drive start at 10:07. |
| 1st and 10 at QUINTE S42 | TEAM pass complete for 16 yards to the ST. CLAI52 (Jackson Rountre). |
| 1st and 10 at ST. CLAI52 | TEAM pass complete for 15 yards to the ST. CLAI37 (Jackson Rountre). |
| 1st and 10 at ST. CLAI37 | TEAM rush for loss of 4 yards to the ST. CLAI41 (Caleb O'Leary). |
| 2nd and 14 at ST. CLAI41 | TEAM pass incomplete. |
| 3rd and 14 at ST. CLAI41 | TEAM punt 11 yards to the ST. CLAI30, out-of-bounds. |
| 4 plays, 27 yards, 02:35 elapsed | |
| St. Clair at 07:32 | |
| 1st and 10 at ST. CLAI30 | St. Clair Fratmen drive start at 07:32. |
| 1st and 10 at ST. CLAI30 | Michael Beale pass complete to Branden McCrane for 16 yards to the ST. CLAI46 (TEAM). |
| 1st and 10 at ST. CLAI46 | Michael Beale pass complete to Branden McCrane for 11 yards to the QUINTE S53 (TEAM). |
| 1st and 10 at QUINTE S53 | Michael Beale pass complete to Cody Holmes for 28 yards to the QUINTE S25 (TEAM). |
| 1st and 10 at QUINTE S25 | PENALTY QUINTE S roughing the passer 15 yards to the QUINTE S10. |
| 1st and Goal at QUINTE S10 | Michael Beale pass complete to Dante Lewis for 10 yards to the QUINTE S00, TOUCHDOWN, clock 04:43. |
| Jake Holloway kick attempt good. | |
| Quinte Skyhawks 0, St. Clair 30 | |
| 4 plays, 80 yards, 02:49 elapsed | |
| Jake Holloway kickoff 65 yards to the QUINTE S10, TEAM return 20 yards to the QUINTE S30 (Josh Allen). | |
| Quinte Skyhawks at 04:30 | |
| 1st and 10 at QUINTE S30 | Quinte Skyhawks drive start at 04:30. |
| 1st and 10 at QUINTE S30 | TEAM pass intercepted by Billy Patterson at the QUINTE S50, Billy Patterson return 25 yards to the QUINTE S25, out-of-bounds. |
| 1 plays, 0 yards, 00:34 elapsed | |
| St. Clair at 03:56 | |
| 1st and 10 at QUINTE S25 | St. Clair Fratmen drive start at 03:56. |
| 1st and 10 at QUINTE S25 | Michael Beale pass complete to Jared Hayes-Wil for 7 yards to the QUINTE S18 (TEAM). |
| 2nd and 3 at QUINTE S18 | Michael Beale pass complete to Dante Lewis for 8 yards to the QUINTE S10 (TEAM). |
| 1st and Goal at QUINTE S10 | clock 03:00. |
| 1st and Goal at QUINTE S10 | Jacob Savoni rush for 10 yards to the QUINTE S00, TOUCHDOWN, clock 02:45. |
| Jake Holloway kick attempt good. | |
| Quinte Skyhawks 0, St. Clair 37 | |
| 3 plays, 25 yards, 01:11 elapsed | |
| Jake Holloway kickoff 63 yards to the QUINTE S12, TEAM return 8 yards to the QUINTE S20, out-of-bounds, PENALTY QUINTE S holding 10 yards to the QUINTE S10. | |
| Quinte Skyhawks at 02:37 | |
| 1st and 10 at QUINTE S10 | Quinte Skyhawks drive start at 02:37. |
| 1st and 10 at QUINTE S10 | TEAM pass incomplete. |
| 2nd and 10 at QUINTE S10 | TEAM pass incomplete. |
| 3rd and 10 at QUINTE S10 | TEAM rush for loss of 10 yards to the QUINTE S00, TEAM safety, clock 02:24. |
| Quinte Skyhawks 0, St. Clair 39 | |
| 3 plays, -10 yards, 00:13 elapsed | |
| TEAM kickoff 18 yards to the QUINTE S53, on-side kick, recovered by QUINTE S on QUINTE S53. | |
| Quinte Skyhawks at 02:24 | |
| 1st and 10 at QUINTE S53 | TEAM pass incomplete (Braeden MacDoug). |
| 2nd and 10 at QUINTE S53 | TEAM rush for 1 yard to the QUINTE S54 (Anthony Gharib). |
| 3rd and 9 at QUINTE S54 | TEAM punt 30 yards to the ST. CLAI26, out-of-bounds. |
| 2 plays, 1 yards, 00:32 elapsed | |
| St. Clair at 01:52 | |
| 1st and 10 at ST. CLAI26 | St. Clair Fratmen drive start at 01:52. |
| 1st and 10 at ST. CLAI26 | Dan Mailloux pass incomplete to Dante Lewis (TEAM). |
| 2nd and 10 at ST. CLAI26 | Dan Mailloux rush for 1 yard to the ST. CLAI27 (TEAM). |
| 3rd and 9 at ST. CLAI27 | Jake Holloway punt 33 yards to the QUINTE S50, TEAM return 2 yards to the QUINTE S52 (David Reaume; Enzey Youyoute). |
| 2 plays, 1 yards, 00:35 elapsed | |
| Quinte Skyhawks at 01:17 | |
| 1st and 10 at QUINTE S52 | Quinte Skyhawks drive start at 01:17. |
| 1st and 10 at QUINTE S52 | TEAM pass incomplete. |
| 2nd and 10 at QUINTE S52 | TEAM pass incomplete (Jackson Rountre). |
| 3rd and 10 at QUINTE S52 | clock 01:04. |
| 3rd and 10 at QUINTE S52 | TEAM punt 26 yards to the ST. CLAI32, Dante Lewis return 78 yards to the QUINTE S00, TOUCHDOWN, clock 00:43. |
| 2 plays, 0 yards, 00:34 elapsed | |
| St. Clair at 00:43 | |
| 1st and Goal at QUINTE S03 | St. Clair Fratmen drive start at 00:43. |
| Jake Holloway kick attempt good. | |
| Quinte Skyhawks 0, St. Clair 46 | |
| 1st and 10 at ST. CLAI35 | QUINTE S ball on QUINTE S35, clock 00:43. |
| 1st and 10 at QUINTE S35 | Quinte Skyhawks drive start at 00:43. |
| 1st and 10 at QUINTE S35 | TEAM rush for 5 yards to the QUINTE S40 (Braeden MacDoug; Nathaniel Norto). |
| 2nd and 5 at QUINTE S40 | TEAM pass incomplete. |
| 3rd and 5 at QUINTE S40 | clock 00:26. |
| 3rd and 5 at QUINTE S40 | TEAM pass incomplete (Kenley Williams). |
| 4th and 5 at QUINTE S40 | ST. CLAI ball on QUINTE S40, clock 00:21. |
| 1st and 10 at QUINTE S40 | St. Clair Fratmen drive start at 00:21. |
| 1st and 10 at QUINTE S40 | Kian Voakes rush for 14 yards to the QUINTE S26 (TEAM). |
| 1st and 10 at QUINTE S26 | Kian Voakes rush for 8 yards to the QUINTE S18 (TEAM). |
| 2nd and 2 at QUINTE S18 | clock 00:00. |
| 2nd and 2 at QUINTE S18 | clock 15:00. |
| back to top | |
|
3rd
|
|
| 2nd and 2 at QUINTE S18 | Start of 3rd quarter, clock 15:00. |
| 2nd and 2 at QUINTE S18 | ST. CLAI ball on ST. CLAI35, clock 15:00. |
| 5 plays, 27 yards, 00:43 elapsed | |
| Jake Holloway kickoff 74 yards to the QUINTE S01, TEAM return 23 yards to the QUINTE S24 (Brendyn Fountai). | |
| Quinte Skyhawks at 14:10 | |
| 1st and 10 at QUINTE S24 | Quinte Skyhawks drive start at 14:10. |
| 1st and 10 at QUINTE S24 | TEAM pass incomplete. |
| 2nd and 10 at QUINTE S24 | TEAM pass incomplete (Tenoa Alex). |
| 3rd and 10 at QUINTE S24 | TEAM rush for loss of 24 yards to the QUINTE S00, out-of-bounds, TEAM safety, clock 12:23. |
| Quinte Skyhawks 0, St. Clair 48 | |
| 1st and 10 at QUINTE S35 | ST. CLAI ball on ST. CLAI35, clock 12:15. |
| 1st and 10 at ST. CLAI35 | St. Clair Fratmen drive start at 12:15. |
| 1st and 10 at ST. CLAI35 | Dan Mailloux pass complete to Alex Stewart for 55 yards to the QUINTE S20 (TEAM). |
| 1st and 10 at QUINTE S20 | Kian Voakes rush for 4 yards to the QUINTE S16 (TEAM). |
| 2nd and 6 at QUINTE S16 | Dan Mailloux pass incomplete to Dylan Samuels (TEAM). |
| 3rd and 6 at QUINTE S16 | Jake Holloway field goal attempt from 23 GOOD, clock 09:34. |
| Quinte Skyhawks 0, St. Clair 51 | |
| 7 plays, 35 yards, 04:36 elapsed | |
| 1st and 10 at ST. CLAI35 | QUINTE S ball on QUINTE S35, clock 09:00. |
| Quinte Skyhawks at 09:00 | |
| 1st and 10 at QUINTE S35 | Quinte Skyhawks drive start at 09:00. |
| 1st and 10 at QUINTE S35 | TEAM rush for loss of 2 yards to the QUINTE S33 (Matt O'Neil). |
| 2nd and 12 at QUINTE S33 | TEAM pass complete for 12 yards to the QUINTE S45 (Ryan Najim), PENALTY ST. CLAI roughing the passer 15 yards to the ST. CLAI50. |
| 1st and 10 at ST. CLAI50 | TEAM pass incomplete. |
| 2nd and 10 at ST. CLAI50 | clock 07:50. |
| 2nd and 10 at ST. CLAI50 | TEAM pass complete for 9 yards to the ST. CLAI41 (Brenden Bondy). |
| 3rd and 1 at ST. CLAI41 | TEAM rush for 2 yards to the ST. CLAI39 (Raekwon Soullie). |
| 1st and 10 at ST. CLAI39 | TEAM pass incomplete. |
| 2nd and 10 at ST. CLAI39 | TEAM sacked for loss of 8 yards to the ST. CLAI47 (Braeden MacDoug). |
| 3rd and 18 at ST. CLAI47 | TEAM punt 18 yards to the ST. CLAI29, out-of-bounds. |
| 7 plays, 28 yards, 04:40 elapsed | |
| St. Clair at 04:20 | |
| 1st and 10 at ST. CLAI29 | St. Clair Fratmen drive start at 04:20. |
| 1st and 10 at ST. CLAI29 | Kian Voakes rush for loss of 1 yard to the ST. CLAI28 (TEAM). |
| 2nd and 11 at ST. CLAI28 | Dan Mailloux sacked for loss of 6 yards to the ST. CLAI22 (TEAM). |
| 3rd and 17 at ST. CLAI22 | Jake Holloway punt 34 yards to the QUINTE S54, TEAM return 16 yards to the ST. CLAI40 (Enzey Youyoute). |
| 2 plays, -7 yards, 02:10 elapsed | |
| Quinte Skyhawks at 02:10 | |
| 1st and 10 at ST. CLAI40 | Quinte Skyhawks drive start at 02:10. |
| 1st and 10 at ST. CLAI40 | TEAM pass incomplete. |
| 2nd and 10 at ST. CLAI40 | TEAM pass complete for 8 yards to the ST. CLAI32 (Tenoa Alex). |
| 3rd and 2 at ST. CLAI32 | clock 00:37. |
| 3rd and 2 at ST. CLAI32 | TEAM pass incomplete. |
| 4th and 2 at ST. CLAI32 | ST. CLAI ball on ST. CLAI32, clock 00:26. |
| 1st and 10 at ST. CLAI32 | St. Clair Fratmen drive start at 00:26. |
| 1st and 10 at ST. CLAI32 | David Reaume rush for loss of 1 yard to the ST. CLAI31 (TEAM). |
| back to top | |
|
4th
|
|
| 2nd and 11 at ST. CLAI31 | Start of 4th quarter, clock 15:00. |
| 2nd and 11 at ST. CLAI31 | Dan Mailloux sacked for loss of 10 yards to the ST. CLAI21 (TEAM). |
| 3rd and 21 at ST. CLAI21 | Jake Holloway punt 30 yards to the ST. CLAI51, TEAM return 14 yards to the ST. CLAI37 (Caleb O'Leary; Brendyn Fountai). |
| 5 plays, -3 yards, 02:10 elapsed | |
| Quinte Skyhawks at 15:00 | |
| 1st and 10 at ST. CLAI37 | Quinte Skyhawks drive start at 15:00. |
| 1st and 10 at ST. CLAI37 | PENALTY ST. CLAI illegal procedure 5 yards to the ST. CLAI32. |
| 1st and 10 at ST. CLAI32 | TEAM pass incomplete (Enzey Youyoute). |
| 2nd and 10 at ST. CLAI32 | TEAM pass complete for 32 yards to the ST. CLAI00, TOUCHDOWN, clock 12:36. |
| TEAM pass attempt to TEAM failed. | |
| Quinte Skyhawks 6, St. Clair 51 | |
| 2 plays, 37 yards, 02:24 elapsed | |
| TEAM kickoff 25 yards to the ST. CLAI50, on-side kick, recovered by ST. CLAI on QUINTE S53. | |
| St. Clair at 12:13 | |
| 1st and 10 at QUINTE S53 | St. Clair Fratmen drive start at 12:13. |
| 1st and 10 at QUINTE S53 | Owen Malott-Ben pass complete to Carson Cleator for 4 yards to the QUINTE S49 (TEAM). |
| 2nd and 6 at QUINTE S49 | Kian Voakes rush for 17 yards to the QUINTE S32 (TEAM). |
| 1st and 10 at QUINTE S32 | clock 10:52. |
| 1st and 10 at QUINTE S32 | Owen Malott-Ben sacked for loss of 5 yards to the QUINTE S37 (TEAM), fumble by Owen Malott-Ben recovered by QUINTE S TEAM at ST. CLAI00, TOUCHDOWN, clock 10:12. |
| 3 plays, -57 yards, 02:01 elapsed | |
| Quinte Skyhawks at 10:12 | |
| 1st and Goal at ST. CLAI03 | Quinte Skyhawks drive start at 10:12. |
| TEAM kick attempt good. | |
| Quinte Skyhawks 13, St. Clair 51 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| TEAM kickoff 30 yards to the ST. CLAI45, on-side kick, recovered by QUINTE S on ST. CLAI45. | |
| Quinte Skyhawks at 10:12 | |
| 1st and 10 at ST. CLAI45 | TEAM pass incomplete. |
| 2nd and 10 at ST. CLAI45 | clock 09:00. |
| 2nd and 10 at ST. CLAI45 | TEAM rush for 1 yard to the ST. CLAI44 (Braeden MacDoug; Tenoa Alex). |
| 3rd and 9 at ST. CLAI44 | TEAM pass complete for 6 yards to the ST. CLAI38 (Enzey Youyoute; Jake Holloway). |
| 4th and 3 at ST. CLAI38 | ST. CLAI ball on ST. CLAI38, clock 09:00. |
| 1st and 10 at ST. CLAI38 | St. Clair Fratmen drive start at 09:00. |
| 1st and 10 at ST. CLAI38 | Owen Malott-Ben pass complete to Carson Cleator for 12 yards to the ST. CLAI50 (TEAM). |
| 1st and 10 at ST. CLAI50 | clock 06:20. |
| 1st and 10 at ST. CLAI50 | Owen Malott-Ben sacked for 5 yards to the 55 yardline (TEAM), fumble by Owen Malott-Ben recovered by QUINTE S TEAM at QUINTE S45. |
| 5 plays, 34 yards, 03:52 elapsed | |
| Quinte Skyhawks at 06:20 | |
| 1st and 10 at QUINTE S45 | TEAM pass incomplete. |
| 2nd and 10 at QUINTE S45 | clock 05:00. |
| 2nd and 10 at QUINTE S45 | TEAM rush for loss of 5 yards to the QUINTE S40 (Matt O'Neil). |
| 3rd and 15 at QUINTE S40 | TEAM punt 30 yards to the ST. CLAI40, Marcus Cooper return 7 yards to the ST. CLAI47 (TEAM). |
| 2 plays, -5 yards, 02:51 elapsed | |
| St. Clair at 03:29 | |
| 1st and 10 at ST. CLAI47 | St. Clair Fratmen drive start at 03:29. |
| 1st and 10 at ST. CLAI47 | PENALTY QUINTE S offside 5 yards to the ST. CLAI52. |
| 1st and 10 at ST. CLAI52 | 1st and 5. |
| 1st and 5 at ST. CLAI52 | Jason Nuzum pass incomplete to Jamie Krug (TEAM). |
| 2nd and 5 at ST. CLAI52 | clock 02:00. |
| 2nd and 5 at ST. CLAI52 | Jason Nuzum pass incomplete to Carson Cleator. |
| 3rd and 5 at ST. CLAI52 | clock 01:20. |
| 3rd and 5 at ST. CLAI52 | Jake Holloway punt 28 yards to the QUINTE S30, TEAM return -3 yards to the QUINTE S27 (Mike Ryan). |
| 2 plays, 5 yards, 03:09 elapsed | |
| Quinte Skyhawks at 00:20 | |
| 1st and 10 at QUINTE S27 | Quinte Skyhawks drive start at 00:20. |
| 1st and 10 at QUINTE S27 | TEAM rush for loss of 2 yards to the QUINTE S25 (Everett VanLare). |
| 2nd and 12 at QUINTE S25 | clock 00:00. |
| 2nd and 12 at QUINTE S25 | clock 00:00. |
| 2nd and 12 at QUINTE S25 | Kyle Baronet pass complete to Stephen Patrick for 13 yards to the QUINTE S38 (David Reaume). |
| 1st and 10 at QUINTE S38 | ST. CLAI ball on QUINTE S01, clock 10:52. |
| 1st and Goal at QUINTE S01 | St. Clair Fratmen drive start at 10:52. |
| 1st and Goal at QUINTE S01 | Jacob Savoni rush for 1 yard to the QUINTE S00, TOUCHDOWN, clock 10:48. |
| Jake Holloway kick attempt good. | |
| Quinte Skyhawks 13, St. Clair 58 | |
| 3 plays, 12 yards, 10:28 elapsed | |
| Jake Holloway kickoff 69 yards to the QUINTE S06, Nate Ticehurst return 27 yards to the QUINTE S33 (David Reaume). | |
| Quinte Skyhawks at 10:40 | |
| 1st and 10 at QUINTE S33 | Quinte Skyhawks drive start at 10:40. |
| 0 plays, 0 yards, 00:00 elapsed | |
| back to top | |