St. Clair at Lambton October 30, 2024

(3-0, 3-0)
91
(2-2, 2-2)
68
Final 1 2 3 4 T
St. Clair 29 28 17 17 91
Lambton 17 22 16 13 68

Box Score

St. Clair
Lambton

St. Clair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jacob Masters 25 7-15 2-9 1-2 1 2 3 1 5 0 1 1 17
07 - Kyle Brown-Fazekas 24 7-12 4-7 1-2 1 0 1 1 3 0 4 1 19
14 - Mazin Tiea 20 2-4 0-0 1-4 1 5 6 0 0 3 1 2 5
22 - Galdo Tutu 18 3-6 0-2 0-0 2 4 6 2 0 0 2 2 6
23 - Darnelle Peddie 28 3-6 1-2 3-5 0 6 6 5 2 1 2 3 10
RESERVES  
01 - Denis Nwogwonuwe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Malcolm Perrin 11 0-2 0-1 7-8 2 5 7 0 2 0 1 1 7
03 - Elijah Loder-Frame 14 0-6 0-2 1-2 2 0 2 1 0 0 3 4 1
05 - Hamza Hamdan 3 0-1 0-0 2-2 0 0 0 0 0 0 1 0 2
06 - Ethan Reid-Massiah 18 5-5 1-1 2-3 2 0 2 2 2 0 1 2 13
09 - Amari Frye 20 0-4 0-4 2-2 0 3 3 2 1 0 3 2 2
13 - Ahmad Khazaleh 15 4-7 0-0 1-3 3 5 8 0 0 2 1 3 9
24 - Shamari-Zion Bell 3 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   31-68 8-28 21-33 16 31 47 14 16 6 20 21 91
    45.6% 28.6% 63.6%  

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jerry Wilson 28 1-6 1-4 9-9 1 0 1 0 0 0 1 3 12
6 - Albin Gashi 28 4-11 1-3 8-10 0 4 4 1 0 1 4 1 17
8 - Alex Yeboah 20 1-5 0-1 0-0 0 3 3 1 2 0 3 3 2
31 - Tyler Grevers 17 4-6 0-1 2-4 3 5 8 1 0 1 2 1 10
35 - Owen Newell 15 0-6 0-3 1-2 1 2 3 2 2 0 2 3 1
RESERVES  
3 - Cameron Diniz 13 0-1 0-1 0-0 0 2 2 0 0 1 3 2 0
9 - Cory King 6 0-1 0-0 0-0 0 2 2 2 0 0 1 4 0
13 - Darius Schmidt 6 1-2 0-0 1-2 2 0 2 1 1 0 0 3 3
14 - Javonte Griffith 17 2-5 0-0 0-0 0 1 1 0 0 1 0 2 4
15 - Tutu Jangati 16 5-8 3-5 2-2 0 2 2 1 2 0 4 0 15
21 - Brian Avalo 5 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0
22 - Jaxson Halward 17 0-2 0-0 0-0 1 1 2 1 0 0 1 1 0
23 - Clayton Burgess 9 2-2 0-0 0-2 0 1 1 1 0 1 1 3 4
33 - Owen Papineau 4 0-2 0-1 0-0 0 0 0 0 1 0 0 0 0
TM - Team 2 3 5 0 0
TOTALS   20-57 5-19 23-31 10 28 38 12 8 5 23 26 68
    35.1% 26.3% 74.2%  

Game Information

Date/Time: October 30, 2024 - 8:00 PM
Location: Lambton College
Technical fouls: St. Clair-1 ( Jacob Masters) ; Lambton-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat St. Clair Lambton
Field Goal 31-68 20-57
Field Goal % 45.6% 35.1%
3 Point 8-28 5-19
3 Point % 28.6% 26.3%
Free Throw 21-33 23-31
Free Throw % 63.6% 74.2%
Rebounds 47 38
Assists 14 12
Turnovers 20 23
Points off Turnovers 24 14
2nd Chance Points 21 8
Points in the Paint 36 20
Fastbreak Points 8 2
Bench Points 34 26
Largest Lead 25 0
Time of Largest Lead 3rd-03:57 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
St. Clair
45.6%
35.1%
Lambton
3 Point %
St. Clair
28.6%
26.3%
Lambton
Rebounds
St. Clair
47
38
Lambton
Turnovers
St. Clair
20
23
Lambton

Period1 Box Score

St. Clair
Lambton

St. Clair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jacob Masters 7 2-5 1-4 1-1 1 1 2 1 1 0 1 0 6
07 - Kyle Brown-Fazekas 8 3-4 2-3 1-2 1 0 1 0 1 0 2 1 9
14 - Mazin Tiea 3 0-0 0-0 0-0 0 0 0 0 0 2 0 2 0
22 - Galdo Tutu 7 1-1 0-0 0-0 0 3 3 0 0 0 1 1 2
23 - Darnelle Peddie 7 0-1 0-0 3-3 0 3 3 2 0 0 1 1 3
RESERVES  
01 - Denis Nwogwonuwe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Malcolm Perrin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Elijah Loder-Frame 3 0-0 0-0 1-2 2 0 2 1 0 0 1 1 1
05 - Hamza Hamdan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Ethan Reid-Massiah 3 1-1 0-0 1-2 1 0 1 0 1 0 0 1 3
09 - Amari Frye 6 0-2 0-2 0-0 0 1 1 1 0 0 0 1 0
13 - Ahmad Khazaleh 7 2-3 0-0 1-2 0 3 3 0 0 0 0 1 5
24 - Shamari-Zion Bell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   9-17 3-9 8-12 5 11 16 5 3 2 6 9 29
    52.9% 33.3% 66.7%  

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jerry Wilson 9 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
6 - Albin Gashi 10 2-4 1-1 5-6 0 0 0 0 0 0 1 0 10
8 - Alex Yeboah 4 0-1 0-1 0-0 0 1 1 0 0 0 1 2 0
31 - Tyler Grevers 3 0-2 0-1 0-2 0 0 0 0 0 0 0 1 0
35 - Owen Newell 3 0-1 0-0 0-0 1 2 3 0 0 0 0 2 0
RESERVES  
3 - Cameron Diniz 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Cory King 2 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
13 - Darius Schmidt 4 1-1 0-0 1-2 1 0 1 0 1 0 0 1 3
14 - Javonte Griffith 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Tutu Jangati 4 1-2 0-1 2-2 0 0 0 0 0 0 2 0 4
21 - Brian Avalo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jaxson Halward 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Clayton Burgess 3 0-0 0-0 0-2 0 1 1 1 0 1 0 0 0
33 - Owen Papineau 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   4-14 1-5 8-14 2 5 7 1 2 1 5 8 17
    28.6% 20.0% 57.1%  

Period2 Box Score

St. Clair
Lambton

St. Clair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jacob Masters 7 2-3 1-2 0-0 0 0 0 0 0 0 0 0 5
07 - Kyle Brown-Fazekas 5 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
14 - Mazin Tiea 5 1-1 0-0 1-2 0 1 1 0 0 0 0 0 3
22 - Galdo Tutu 1 1-1 0-0 0-0 1 0 1 1 0 0 0 1 2
23 - Darnelle Peddie 9 2-3 1-1 0-2 0 1 1 2 0 1 0 0 5
RESERVES  
01 - Denis Nwogwonuwe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Malcolm Perrin 8 0-2 0-1 5-6 1 4 5 0 2 0 1 0 5
03 - Elijah Loder-Frame 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
05 - Hamza Hamdan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Ethan Reid-Massiah 5 2-2 1-1 0-0 0 0 0 1 1 0 0 0 5
09 - Amari Frye 6 0-0 0-0 0-0 0 1 1 1 0 0 2 1 0
13 - Ahmad Khazaleh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Shamari-Zion Bell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   9-16 4-8 6-10 2 7 9 5 3 1 3 4 28
    56.3% 50.0% 60.0%  

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jerry Wilson 10 1-2 1-2 4-4 0 0 0 0 0 0 0 2 7
6 - Albin Gashi 8 2-4 0-1 2-2 0 2 2 1 0 1 0 1 6
8 - Alex Yeboah 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Tyler Grevers 5 1-1 0-0 0-0 0 1 1 0 0 1 0 0 2
35 - Owen Newell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 - Cameron Diniz 5 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
9 - Cory King 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Darius Schmidt 2 0-1 0-0 0-0 1 0 1 1 0 0 0 2 0
14 - Javonte Griffith 5 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
15 - Tutu Jangati 3 1-3 1-2 0-0 0 0 0 0 0 0 1 0 3
21 - Brian Avalo 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Jaxson Halward 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
23 - Clayton Burgess 2 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
33 - Owen Papineau 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   7-15 2-6 6-6 1 4 5 3 0 2 3 8 22
    46.7% 33.3% 100.0%  

Period3 Box Score

St. Clair
Lambton

St. Clair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jacob Masters 7 2-3 0-1 0-1 0 0 0 0 3 0 0 1 4
07 - Kyle Brown-Fazekas 9 3-4 1-1 0-0 0 0 0 1 2 0 2 0 7
14 - Mazin Tiea 9 1-3 0-0 0-2 0 3 3 0 0 1 1 0 2
22 - Galdo Tutu 7 0-3 0-2 0-0 1 1 2 1 0 0 1 0 0
23 - Darnelle Peddie 8 1-1 0-0 0-0 0 2 2 1 0 0 1 1 2
RESERVES  
01 - Denis Nwogwonuwe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Malcolm Perrin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Elijah Loder-Frame 3 0-3 0-1 0-0 0 0 0 0 0 0 0 1 0
05 - Hamza Hamdan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Ethan Reid-Massiah 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Amari Frye 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
13 - Ahmad Khazaleh 1 1-2 0-0 0-1 2 0 2 0 0 1 0 0 2
24 - Shamari-Zion Bell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-19 1-5 0-4 3 7 10 3 5 2 5 3 17
    42.1% 20.0% 0%  

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jerry Wilson 3 0-1 0-0 1-1 0 0 0 0 0 0 1 1 1
6 - Albin Gashi 7 0-1 0-1 1-2 0 2 2 0 0 0 2 0 1
8 - Alex Yeboah 5 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
31 - Tyler Grevers 3 1-1 0-0 2-2 2 2 4 0 0 0 1 0 4
35 - Owen Newell 5 0-3 0-2 0-0 0 0 0 0 1 0 1 0 0
RESERVES  
3 - Cameron Diniz 3 0-0 0-0 0-0 0 1 1 0 0 1 0 1 0
9 - Cory King 3 0-1 0-0 0-0 0 2 2 2 0 0 0 0 0
13 - Darius Schmidt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Javonte Griffith 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Tutu Jangati 7 3-3 2-2 0-0 0 2 2 1 1 0 0 0 8
21 - Brian Avalo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jaxson Halward 5 0-2 0-0 0-0 1 0 1 0 0 0 1 1 0
23 - Clayton Burgess 4 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
33 - Owen Papineau 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   5-15 2-5 4-5 3 10 13 4 2 1 8 4 16
    33.3% 40.0% 80.0%  

Period4 Box Score

St. Clair
Lambton

St. Clair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jacob Masters 4 1-4 0-2 0-0 0 1 1 0 1 0 0 0 2
07 - Kyle Brown-Fazekas 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Mazin Tiea 3 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
22 - Galdo Tutu 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
23 - Darnelle Peddie 4 0-1 0-1 0-0 0 0 0 0 2 0 0 1 0
RESERVES  
01 - Denis Nwogwonuwe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Malcolm Perrin 3 0-0 0-0 2-2 1 1 2 0 0 0 0 1 2
03 - Elijah Loder-Frame 6 0-2 0-0 0-0 0 0 0 0 0 0 2 1 0
05 - Hamza Hamdan 3 0-1 0-0 2-2 0 0 0 0 0 0 1 0 2
06 - Ethan Reid-Massiah 7 2-2 0-0 1-1 1 0 1 1 0 0 1 1 5
09 - Amari Frye 5 0-2 0-2 2-2 0 0 0 0 1 0 1 0 2
13 - Ahmad Khazaleh 7 1-2 0-0 0-0 1 2 3 0 0 1 1 1 2
24 - Shamari-Zion Bell 3 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-16 0-6 7-7 4 6 10 1 5 1 6 5 17
    31.3% 0% 100.0%  

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jerry Wilson 6 0-1 0-1 4-4 1 0 1 0 0 0 0 0 4
6 - Albin Gashi 3 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
8 - Alex Yeboah 9 1-3 0-0 0-0 0 1 1 0 2 0 1 1 2
31 - Tyler Grevers 6 2-2 0-0 0-0 1 2 3 1 0 0 1 0 4
35 - Owen Newell 7 0-2 0-1 1-2 0 0 0 2 1 0 1 1 1
RESERVES  
3 - Cameron Diniz 4 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
9 - Cory King 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
13 - Darius Schmidt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Javonte Griffith 4 1-1 0-0 0-0 0 0 0 0 0 1 0 1 2
15 - Tutu Jangati 2 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
21 - Brian Avalo 2 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
22 - Jaxson Halward 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Clayton Burgess 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
33 - Owen Papineau 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   4-13 0-3 5-6 2 6 8 4 4 1 7 6 13
    30.8% 0% 83.3%