Niagara at St. Clair November 23, 2024

(2-6, 2-6)
70
(8-0, 8-0)
102
Final 1 2 3 4 T
Niagara 11 21 23 15 70
St. Clair 31 21 19 31 102

Box Score

Niagara
St. Clair

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Raheem Dennis 27 5-11 1-3 0-0 2 4 6 2 1 1 3 2 11
1 - Skylar Samuel 28 3-9 1-3 6-7 1 1 2 0 2 0 3 0 13
2 - Kadin Moore 21 1-4 0-2 0-0 1 1 2 0 0 0 2 3 2
4 - Khayden Stewart 32 5-17 1-5 0-0 0 6 6 7 5 0 8 4 11
33 - Isiah Panom 28 9-16 0-2 0-0 3 4 7 0 2 2 2 0 18
RESERVES  
3 - Izaac Batey 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
5 - Bach Yiech 27 3-11 0-1 4-4 7 1 8 2 1 3 1 0 10
8 - Adrian Pajor 11 0-3 0-1 0-0 0 0 0 0 0 0 1 0 0
10 - Ryan Darkwah 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Brandon Calder 9 1-4 1-3 2-2 0 0 0 1 0 0 2 0 5
22 - Hanad Aden 5 0-2 0-2 0-0 0 0 0 0 2 0 0 1 0
23 - Coltin Elwell 6 0-2 0-2 0-0 1 1 2 1 0 0 2 0 0
TM - Team 0 0 0 1 0
TOTALS   27-80 4-24 12-13 16 18 34 13 13 6 25 10 70
    33.8% 16.7% 92.3%  

St. Clair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jacob Masters 25 9-18 5-11 1-1 0 1 1 3 2 0 1 0 24
07 - Kyle Brown-Fazekas 27 5-9 3-4 1-1 1 4 5 2 3 0 8 2 14
09 - Amari Frye 21 5-9 2-4 1-1 2 1 3 5 2 0 1 1 13
14 - Mazin Tiea 25 3-6 0-0 2-2 3 4 7 3 1 7 2 1 8
23 - Darnelle Peddie 23 3-10 1-3 0-0 1 3 4 4 2 0 1 1 7
RESERVES  
02 - Malcolm Perrin 4 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0
03 - Elijah Loder-Frame 18 3-4 1-1 0-0 1 4 5 3 1 1 2 2 7
05 - Hamza Hamdan 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Ethan Reid-Massiah 22 3-5 1-2 0-0 0 1 1 2 1 0 3 0 7
13 - Ahmad Khazaleh 15 2-6 0-0 0-0 1 3 4 0 1 2 0 2 4
22 - Galdo Tutu 18 6-9 1-2 5-5 2 8 10 0 1 1 4 0 18
TM - Team 0 0 0 1 0
TOTALS   39-76 14-27 10-10 11 31 42 22 14 11 25 9 102
    51.3% 51.9% 100.0%  

Game Information

Date/Time: November 23, 2024 - 4:00 PM
Location: St. Clair SportsPlex
Technical fouls: Niagara-1 ( Team) ; St. Clair-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Niagara St. Clair
Field Goal 27-80 39-76
Field Goal % 33.8% 51.3%
3 Point 4-24 14-27
3 Point % 16.7% 51.9%
Free Throw 12-13 10-10
Free Throw % 92.3% 100.0%
Rebounds 34 42
Assists 13 22
Turnovers 25 25
Points off Turnovers 18 28
2nd Chance Points 10 17
Points in the Paint 26 44
Fastbreak Points 0 0
Bench Points 15 36
Largest Lead 2 32
Time of Largest Lead 1st-09:08 4th-01:19
Trends Ties: 2; Lead Changes: 4
Field Goals %
Niagara
33.8%
51.3%
St. Clair
3 Point %
Niagara
16.7%
51.9%
St. Clair
Rebounds
Niagara
34
42
St. Clair

Period1 Box Score

Niagara
St. Clair

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Raheem Dennis 9 0-2 0-1 0-0 1 1 2 1 0 0 2 0 0
1 - Skylar Samuel 7 1-1 1-1 2-2 0 0 0 0 0 0 1 0 5
2 - Kadin Moore 6 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
4 - Khayden Stewart 10 0-4 0-2 0-0 0 1 1 2 0 0 5 0 0
33 - Isiah Panom 9 3-5 0-0 0-0 0 1 1 0 0 1 1 0 6
RESERVES  
3 - Izaac Batey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Bach Yiech 4 0-0 0-0 0-0 2 1 3 0 0 1 0 0 0
8 - Adrian Pajor 4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Ryan Darkwah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Brandon Calder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Hanad Aden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Coltin Elwell 1 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 1 0
TOTALS   4-14 1-5 2-2 3 4 7 3 0 2 11 2 11
    28.6% 20.0% 100.0%  

St. Clair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jacob Masters 8 3-4 1-2 0-0 0 1 1 2 0 0 0 0 7
07 - Kyle Brown-Fazekas 7 1-3 0-0 1-1 0 0 0 2 2 0 1 1 3
09 - Amari Frye 6 2-2 0-0 1-1 0 0 0 3 1 0 0 0 5
14 - Mazin Tiea 8 2-2 0-0 0-0 1 1 2 1 1 4 0 0 4
23 - Darnelle Peddie 8 2-4 1-1 0-0 0 2 2 1 1 0 0 0 5
RESERVES  
02 - Malcolm Perrin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Elijah Loder-Frame 3 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
05 - Hamza Hamdan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Ethan Reid-Massiah 4 2-2 1-1 0-0 0 0 0 0 1 0 1 0 5
13 - Ahmad Khazaleh 2 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
22 - Galdo Tutu 4 1-2 0-0 0-0 0 1 1 0 0 0 2 0 2
TM - Team 0 0 0 1 0
TOTALS   13-20 3-4 2-2 1 6 7 9 8 4 4 2 31
    65.0% 75.0% 100.0%  

Period2 Box Score

Niagara
St. Clair

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Raheem Dennis 6 2-4 0-1 0-0 0 0 0 1 0 0 0 0 4
1 - Skylar Samuel 10 0-1 0-1 2-2 0 1 1 0 1 0 1 0 2
2 - Kadin Moore 4 1-2 0-1 0-0 1 0 1 0 0 0 2 1 2
4 - Khayden Stewart 8 2-5 1-3 0-0 0 1 1 1 4 0 1 1 5
33 - Isiah Panom 8 2-6 0-2 0-0 0 1 1 0 2 0 0 0 4
RESERVES  
3 - Izaac Batey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Bach Yiech 8 1-2 0-0 2-2 0 0 0 1 0 0 0 0 4
8 - Adrian Pajor 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ryan Darkwah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Brandon Calder 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Hanad Aden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Coltin Elwell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-20 1-8 4-4 1 3 4 3 7 0 4 2 21
    40.0% 12.5% 100.0%  

St. Clair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jacob Masters 6 2-4 2-4 0-0 0 0 0 0 1 0 1 0 6
07 - Kyle Brown-Fazekas 6 1-2 1-1 0-0 0 2 2 0 0 0 2 0 3
09 - Amari Frye 6 1-3 1-3 0-0 1 0 1 2 0 0 1 1 3
14 - Mazin Tiea 6 0-0 0-0 0-0 0 2 2 1 0 1 1 1 0
23 - Darnelle Peddie 4 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
RESERVES  
02 - Malcolm Perrin 4 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0
03 - Elijah Loder-Frame 6 2-2 1-1 0-0 0 1 1 0 0 0 1 0 5
05 - Hamza Hamdan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Ethan Reid-Massiah 4 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0
13 - Ahmad Khazaleh 4 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
22 - Galdo Tutu 4 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   7-14 5-10 2-2 1 9 10 5 1 1 11 3 21
    50.0% 50.0% 100.0%  

Period3 Box Score

Niagara
St. Clair

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Raheem Dennis 7 2-3 1-1 0-0 1 1 2 0 1 1 0 0 5
1 - Skylar Samuel 8 0-4 0-1 2-3 1 0 1 0 1 0 1 0 2
2 - Kadin Moore 6 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
4 - Khayden Stewart 10 3-6 0-0 0-0 0 3 3 2 1 0 2 2 6
33 - Isiah Panom 7 4-4 0-0 0-0 3 2 5 0 0 1 1 0 8
RESERVES  
3 - Izaac Batey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Bach Yiech 8 1-5 0-0 0-0 4 0 4 1 1 1 1 0 2
8 - Adrian Pajor 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Ryan Darkwah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Brandon Calder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Hanad Aden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Coltin Elwell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-26 1-4 2-3 9 7 16 3 4 3 5 2 23
    38.5% 25.0% 66.7%  

St. Clair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jacob Masters 6 1-4 0-1 1-1 0 0 0 1 0 0 0 0 3
07 - Kyle Brown-Fazekas 10 2-3 1-2 0-0 1 2 3 0 1 0 3 1 5
09 - Amari Frye 6 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
14 - Mazin Tiea 8 1-3 0-0 0-0 1 0 1 1 0 2 0 0 2
23 - Darnelle Peddie 8 1-4 0-1 0-0 0 0 0 1 1 0 0 1 2
RESERVES  
02 - Malcolm Perrin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Elijah Loder-Frame 2 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
05 - Hamza Hamdan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Ethan Reid-Massiah 4 1-3 0-1 0-0 0 1 1 0 0 0 0 0 2
13 - Ahmad Khazaleh 2 1-2 0-0 0-0 1 0 1 0 0 1 0 0 2
22 - Galdo Tutu 4 1-2 0-1 1-1 1 2 3 0 0 0 1 0 3
TM - Team 0 0 0 0 0
TOTALS   8-22 1-6 2-2 5 6 11 4 2 3 5 2 19
    36.4% 16.7% 100.0%  

Period4 Box Score

Niagara
St. Clair

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Raheem Dennis 5 1-2 0-0 0-0 0 2 2 0 0 0 1 2 2
1 - Skylar Samuel 3 2-3 0-0 0-0 0 0 0 0 0 0 0 0 4
2 - Kadin Moore 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Khayden Stewart 4 0-2 0-0 0-0 0 1 1 2 0 0 0 1 0
33 - Isiah Panom 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 - Izaac Batey 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
5 - Bach Yiech 7 1-4 0-1 2-2 1 0 1 0 0 1 0 0 4
8 - Adrian Pajor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ryan Darkwah 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Brandon Calder 6 1-4 1-3 2-2 0 0 0 1 0 0 2 0 5
22 - Hanad Aden 5 0-2 0-2 0-0 0 0 0 0 2 0 0 1 0
23 - Coltin Elwell 5 0-1 0-1 0-0 1 1 2 1 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   5-20 1-7 4-4 3 4 7 4 2 1 4 4 15
    25.0% 14.3% 100.0%  

St. Clair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jacob Masters 5 3-6 2-4 0-0 0 0 0 0 1 0 0 0 8
07 - Kyle Brown-Fazekas 4 1-1 1-1 0-0 0 0 0 0 0 0 2 0 3
09 - Amari Frye 3 2-3 1-1 0-0 0 1 1 0 1 0 0 0 5
14 - Mazin Tiea 3 0-1 0-0 2-2 1 1 2 0 0 0 1 0 2
23 - Darnelle Peddie 3 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0
RESERVES  
02 - Malcolm Perrin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Elijah Loder-Frame 7 1-2 0-0 0-0 1 2 3 2 0 1 0 1 2
05 - Hamza Hamdan 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Ethan Reid-Massiah 10 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
13 - Ahmad Khazaleh 7 0-1 0-0 0-0 0 1 1 0 0 1 0 1 0
22 - Galdo Tutu 6 4-5 1-1 2-2 1 4 5 0 1 1 1 0 11
TM - Team 0 0 0 0 0
TOTALS   11-20 5-7 4-4 4 10 14 4 3 3 4 2 31
    55.0% 71.4% 100.0%