St. Clair at Humber November 30, 2024

(8-1, 8-1)
88
(9-0, 9-0)
89
Final 1 2 3 4 T
St. Clair 29 17 20 22 88
Humber 19 26 23 21 89

Box Score

St. Clair
Humber

St. Clair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jacob Masters 33 3-12 3-10 2-4 0 0 0 0 1 0 2 2 11
07 - Kyle Brown-Fazekas 28 3-10 1-5 4-6 4 0 4 4 3 0 2 3 11
09 - Amari Frye 35 4-11 2-6 3-6 0 6 6 2 2 0 0 3 13
14 - Mazin Tiea 26 8-10 0-0 2-2 3 5 8 1 1 5 0 4 18
23 - Darnelle Peddie 38 6-13 3-7 3-4 1 3 4 3 3 0 2 5 18
RESERVES  
03 - Elijah Loder-Frame 4 1-2 0-0 0-0 0 1 1 1 0 0 1 0 2
06 - Ethan Reid-Massiah 13 2-4 0-1 0-1 0 1 1 1 1 0 2 5 4
13 - Ahmad Khazaleh 11 2-3 0-0 3-3 0 3 3 0 0 0 1 3 7
22 - Galdo Tutu 12 2-4 0-1 0-0 1 1 2 1 1 0 0 1 4
TM - Team 0 5 5 1 0
TOTALS   31-69 9-30 17-26 9 25 34 13 12 5 11 26 88
    44.9% 30.0% 65.4%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 38 9-20 3-6 3-4 2 4 6 4 1 1 4 1 24
6 - Kameron David 16 2-4 0-1 2-4 0 2 2 0 0 0 2 2 6
12 - Kwabena Antwi 29 6-14 2-5 3-7 1 3 4 6 2 2 1 1 17
20 - Lucas Lewis 21 1-1 0-0 1-2 1 4 5 1 1 0 1 3 3
23 - Jalen Menzies 30 5-9 3-6 0-0 0 0 0 2 1 0 5 2 13
RESERVES  
4 - Romeo Osas Joshua 12 2-5 1-3 5-5 0 0 0 0 0 0 0 0 10
7 - Jayar Harewood 12 1-3 1-3 0-0 0 2 2 1 0 0 1 3 3
8 - Isaiah Brady-Clarke 7 1-1 0-0 2-2 1 1 2 0 1 0 2 1 4
9 - Victoire Ndongo 13 0-0 0-0 1-2 0 3 3 0 0 1 1 4 1
10 - Daimar Dyall-Richards 9 0-0 0-0 1-2 1 2 3 3 0 0 1 1 1
13 - Gershon Mbobi 0 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
14 - Adrian Aluyi 10 2-4 0-1 3-3 1 1 2 0 0 0 1 2 7
24 - Dwayne Burke 6 0-2 0-1 0-2 2 0 2 0 0 0 0 1 0
TM - Team 0 7 7 1 0
TOTALS   29-63 10-26 21-33 9 30 39 17 6 5 20 21 89
    46.0% 38.5% 63.6%  

Game Information

Date/Time: November 30, 2024 - 5:00 PM
Location: Humber Athletics Centre
Technical fouls: St. Clair-None ; Humber-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat St. Clair Humber
Field Goal 31-69 29-63
Field Goal % 44.9% 46.0%
3 Point 9-30 10-26
3 Point % 30.0% 38.5%
Free Throw 17-26 21-33
Free Throw % 65.4% 63.6%
Rebounds 34 39
Assists 13 17
Turnovers 11 20
Points off Turnovers 19 15
2nd Chance Points 10 9
Points in the Paint 34 36
Fastbreak Points 0 0
Bench Points 17 26
Largest Lead 14 9
Time of Largest Lead 1st-04:06 4th-02:29
Trends Ties: 8; Lead Changes: 7
Field Goals %
St. Clair
44.9%
46.0%
Humber
3 Point %
St. Clair
30.0%
38.5%
Humber
Rebounds
St. Clair
34
39
Humber
Turnovers
St. Clair
11
20
Humber

Period1 Box Score

St. Clair
Humber

St. Clair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jacob Masters 10 3-4 3-3 2-2 0 0 0 0 0 0 1 1 11
07 - Kyle Brown-Fazekas 6 0-0 0-0 1-2 1 0 1 1 1 0 1 2 1
09 - Amari Frye 10 0-1 0-0 0-0 0 2 2 1 1 0 0 1 0
14 - Mazin Tiea 5 3-3 0-0 0-0 0 2 2 1 0 1 0 0 6
23 - Darnelle Peddie 10 3-5 2-4 0-0 0 1 1 1 1 0 2 0 8
RESERVES  
03 - Elijah Loder-Frame 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
06 - Ethan Reid-Massiah 0 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
13 - Ahmad Khazaleh 5 1-1 0-0 1-1 0 3 3 0 0 0 0 1 3
22 - Galdo Tutu 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 3 3 0 0
TOTALS   10-14 5-7 4-5 1 8 9 6 3 1 5 6 29
    71.4% 71.4% 80.0%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 8 4-9 1-1 0-0 0 0 0 1 0 0 0 0 9
6 - Kameron David 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
12 - Kwabena Antwi 8 1-4 0-2 0-2 0 0 0 2 1 0 1 0 2
20 - Lucas Lewis 3 1-1 0-0 0-0 1 0 1 0 1 0 0 1 2
23 - Jalen Menzies 7 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
4 - Romeo Osas Joshua 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Jayar Harewood 1 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
8 - Isaiah Brady-Clarke 3 1-1 0-0 2-2 1 0 1 0 0 0 0 0 4
9 - Victoire Ndongo 7 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
10 - Daimar Dyall-Richards 4 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
13 - Gershon Mbobi 0 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
14 - Adrian Aluyi 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
24 - Dwayne Burke 2 0-2 0-1 0-0 1 0 1 0 0 0 0 1 0
TM - Team 0 2 2 0 0
TOTALS   8-20 1-6 2-4 3 1 4 5 2 2 4 4 19
    40.0% 16.7% 50.0%  

Period2 Box Score

St. Clair
Humber

St. Clair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jacob Masters 8 0-5 0-5 0-0 0 0 0 0 1 0 1 1 0
07 - Kyle Brown-Fazekas 5 1-1 0-0 2-2 1 0 1 0 0 0 0 0 4
09 - Amari Frye 5 0-1 0-0 0-0 0 2 2 0 1 0 0 1 0
14 - Mazin Tiea 3 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
23 - Darnelle Peddie 10 2-5 1-3 0-0 0 0 0 1 1 0 0 1 5
RESERVES  
03 - Elijah Loder-Frame 4 1-2 0-0 0-0 0 1 1 0 0 0 1 0 2
06 - Ethan Reid-Massiah 5 0-0 0-0 0-0 0 1 1 0 0 0 0 3 0
13 - Ahmad Khazaleh 4 1-1 0-0 2-2 0 0 0 0 0 0 1 2 4
22 - Galdo Tutu 5 1-1 0-0 0-0 1 0 1 1 0 0 0 0 2
TM - Team 0 2 2 0 0
TOTALS   6-17 1-8 4-4 2 4 6 2 3 0 3 10 17
    35.3% 12.5% 100.0%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 10 2-4 1-3 3-4 1 1 2 1 1 0 1 0 8
6 - Kameron David 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kwabena Antwi 5 0-1 0-0 3-4 0 2 2 0 1 0 0 1 3
20 - Lucas Lewis 9 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jalen Menzies 4 0-1 0-1 0-0 0 0 0 0 0 0 1 2 0
RESERVES  
4 - Romeo Osas Joshua 4 1-3 0-1 5-5 0 0 0 0 0 0 0 0 7
7 - Jayar Harewood 5 1-1 1-1 0-0 0 1 1 0 0 0 1 2 3
8 - Isaiah Brady-Clarke 4 0-0 0-0 0-0 0 0 0 0 1 0 2 1 0
9 - Victoire Ndongo 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Daimar Dyall-Richards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Gershon Mbobi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Adrian Aluyi 2 1-1 0-0 3-3 1 0 1 0 0 0 0 0 5
24 - Dwayne Burke 4 0-0 0-0 0-2 1 0 1 0 0 0 0 0 0
TM - Team 0 2 2 1 0
TOTALS   5-11 2-6 14-18 3 5 8 1 3 0 5 6 26
    45.5% 33.3% 77.8%  

Period3 Box Score

St. Clair
Humber

St. Clair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jacob Masters 9 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
07 - Kyle Brown-Fazekas 9 2-7 1-4 0-0 1 0 1 2 1 0 1 0 5
09 - Amari Frye 10 2-3 1-2 3-4 0 1 1 0 0 0 0 1 8
14 - Mazin Tiea 10 2-3 0-0 0-0 0 0 0 0 0 2 0 1 4
23 - Darnelle Peddie 10 1-2 0-0 1-2 1 2 3 1 1 0 0 2 3
RESERVES  
03 - Elijah Loder-Frame 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Ethan Reid-Massiah 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Ahmad Khazaleh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Galdo Tutu 1 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-19 2-8 4-6 2 4 6 3 2 2 1 4 20
    36.8% 25.0% 66.7%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 10 1-3 0-0 0-0 1 2 3 1 0 0 1 0 2
6 - Kameron David 6 2-4 0-1 2-2 0 1 1 0 0 0 1 0 6
12 - Kwabena Antwi 7 4-6 2-3 0-1 1 1 2 0 0 1 0 0 10
20 - Lucas Lewis 5 0-0 0-0 0-0 0 3 3 1 0 0 1 1 0
23 - Jalen Menzies 9 2-4 1-2 0-0 0 0 0 2 1 0 1 0 5
RESERVES  
4 - Romeo Osas Joshua 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
7 - Jayar Harewood 6 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
8 - Isaiah Brady-Clarke 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
9 - Victoire Ndongo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Daimar Dyall-Richards 1 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
13 - Gershon Mbobi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Adrian Aluyi 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Dwayne Burke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   9-19 3-8 2-3 2 10 12 5 1 1 4 3 23
    47.4% 37.5% 66.7%  

Period4 Box Score

St. Clair
Humber

St. Clair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jacob Masters 6 0-1 0-0 0-2 0 0 0 0 0 0 0 0 0
07 - Kyle Brown-Fazekas 8 0-2 0-1 1-2 1 0 1 1 1 0 0 1 1
09 - Amari Frye 10 2-6 1-4 0-2 0 1 1 1 0 0 0 0 5
14 - Mazin Tiea 8 3-3 0-0 2-2 3 3 6 0 1 2 0 1 8
23 - Darnelle Peddie 8 0-1 0-0 2-2 0 0 0 0 0 0 0 2 2
RESERVES  
03 - Elijah Loder-Frame 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Ethan Reid-Massiah 7 2-3 0-1 0-1 0 0 0 0 1 0 1 2 4
13 - Ahmad Khazaleh 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Galdo Tutu 2 1-2 0-1 0-0 0 0 0 0 1 0 0 0 2
TM - Team 0 0 0 1 0
TOTALS   8-19 1-7 5-11 4 4 8 2 4 2 1 6 22
    42.1% 14.3% 45.5%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 10 2-4 1-2 0-0 0 1 1 1 0 1 2 1 5
6 - Kameron David 4 0-0 0-0 0-2 0 1 1 0 0 0 1 0 0
12 - Kwabena Antwi 9 1-3 0-0 0-0 0 0 0 4 0 1 0 0 2
20 - Lucas Lewis 4 0-0 0-0 1-2 0 1 1 0 0 0 0 1 1
23 - Jalen Menzies 10 3-3 2-2 0-0 0 0 0 0 0 0 2 0 8
RESERVES  
4 - Romeo Osas Joshua 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
7 - Jayar Harewood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
8 - Isaiah Brady-Clarke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Victoire Ndongo 4 0-0 0-0 1-2 0 2 2 0 0 0 0 4 1
10 - Daimar Dyall-Richards 4 0-0 0-0 1-2 1 1 2 1 0 0 0 0 1
13 - Gershon Mbobi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Adrian Aluyi 3 0-2 0-1 0-0 0 1 1 0 0 0 1 1 0
24 - Dwayne Burke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   7-13 4-6 3-8 1 7 8 6 0 2 6 8 21
    53.8% 66.7% 37.5%