St. Clair at Niagara November 8, 2025

(2-2, 2-2)
76
(2-4, 2-4)
85
Final 1 2 3 4 T
St. Clair 20 10 29 17 76
Niagara 22 15 18 30 85

Box Score

St. Clair
Niagara

St. Clair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jacob Masters 23 4-10 2-8 0-0 0 0 0 0 1 0 7 1 10
7 - Kyle Brown-Fazekas 27 7-11 1-3 1-1 2 1 3 1 2 0 1 3 16
14 - Mazin Tiea 31 8-12 0-0 5-7 5 8 13 0 0 2 2 5 21
23 - Troy Nekkers 27 5-16 2-5 0-4 3 1 4 1 1 1 2 1 12
24 - Andrew Loyuk 27 1-5 0-1 2-2 1 4 5 5 1 1 2 1 4
RESERVES  
2 - Malcolm Perrin 3 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
5 - Ergie Kougnami 18 0-4 0-0 2-4 1 1 2 0 0 0 1 2 2
6 - Ethan Reid-Massiah 13 1-5 0-3 2-2 0 1 1 1 0 0 0 1 4
8 - Elijah Loder-Frame 4 1-1 0-0 0-0 0 0 0 0 0 0 3 1 2
11 - Brandon Harmon 14 2-8 1-2 0-0 0 5 5 0 1 1 0 2 5
12 - Devin Fikes 6 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
21 - Abass Al-Eidany 5 0-1 0-0 0-0 1 1 2 0 0 0 0 2 0
22 - Musa Tiea 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   29-73 6-22 12-20 15 23 38 8 7 5 18 19 76
    39.7% 27.3% 60.0%  

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Skylar Samuel 36 3-10 1-6 1-2 0 3 3 4 3 0 3 3 8
3 - Chris Spann 31 6-12 2-5 3-6 1 8 9 1 3 0 4 2 17
4 - Joseph Buckley 34 8-17 3-9 0-0 3 4 7 5 2 0 6 2 19
18 - Eric Tesar 18 4-6 0-1 1-2 3 2 5 1 1 0 0 1 9
33 - Isiah Panom 26 3-7 1-2 6-7 1 1 2 0 1 3 2 1 13
RESERVES  
0 - Anastasios Balkos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Kadin Moore 27 4-9 3-4 2-2 0 1 1 2 2 0 0 4 13
5 - Steven Jean Mesidor 18 2-5 2-3 0-0 0 2 2 0 0 0 0 0 6
7 - Noah Li 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Tuna Olmez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Difference Igbinehi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Carter Bown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Lado Laku 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Josh Ntumba 9 0-0 0-0 0-0 2 0 2 0 1 0 1 3 0
TM - Team 0 0 0 0 0
TOTALS   30-66 12-30 13-19 10 21 31 13 13 3 16 16 85
    45.5% 40.0% 68.4%  

Game Information

Date/Time: November 8, 2025 - 3:00 PM
Location: Simplii Financial Athletic Centre
Technical fouls: St. Clair-None ; Niagara-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat St. Clair Niagara
Field Goal 29-73 30-66
Field Goal % 39.7% 45.5%
3 Point 6-22 12-30
3 Point % 27.3% 40.0%
Free Throw 12-20 13-19
Free Throw % 60.0% 68.4%
Rebounds 38 31
Assists 8 13
Turnovers 18 16
Points off Turnovers 14 16
2nd Chance Points 8 2
Points in the Paint 42 28
Fastbreak Points 0 0
Bench Points 13 19
Largest Lead 8 9
Time of Largest Lead 1st-06:04 4th-00:00
Trends Ties: 1; Lead Changes: 7
Field Goals %
St. Clair
39.7%
45.5%
Niagara
3 Point %
St. Clair
27.3%
40.0%
Niagara
Rebounds
St. Clair
38
31
Niagara
Turnovers
St. Clair
18
16
Niagara

Period1 Box Score

St. Clair
Niagara

St. Clair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jacob Masters 5 2-4 1-3 0-0 0 0 0 0 1 0 1 0 5
7 - Kyle Brown-Fazekas 9 1-3 0-1 0-0 1 1 2 1 0 0 0 0 2
14 - Mazin Tiea 8 2-4 0-0 0-0 1 2 3 0 0 1 0 1 4
23 - Troy Nekkers 8 2-5 1-2 0-0 2 0 2 1 1 0 1 0 5
24 - Andrew Loyuk 9 1-2 0-0 2-2 0 2 2 1 1 0 0 0 4
RESERVES  
2 - Malcolm Perrin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Ergie Kougnami 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Ethan Reid-Massiah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Elijah Loder-Frame 1 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0
11 - Brandon Harmon 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Devin Fikes 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Abass Al-Eidany 2 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
22 - Musa Tiea 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-19 2-6 2-2 4 7 11 3 3 1 5 3 20
    42.1% 33.3% 100.0%  

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Skylar Samuel 8 0-3 0-2 0-0 0 1 1 1 0 0 0 1 0
3 - Chris Spann 9 1-2 1-2 0-0 0 2 2 0 0 0 1 0 3
4 - Joseph Buckley 7 2-6 1-3 0-0 2 3 5 3 0 0 2 0 5
18 - Eric Tesar 6 2-2 0-0 0-0 1 0 1 1 1 0 0 0 4
33 - Isiah Panom 6 1-2 1-1 4-5 0 0 0 0 1 1 0 0 7
RESERVES  
0 - Anastasios Balkos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Kadin Moore 4 0-2 0-0 0-0 0 0 0 0 1 0 0 0 0
5 - Steven Jean Mesidor 5 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
7 - Noah Li 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Tuna Olmez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Difference Igbinehi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Carter Bown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Lado Laku 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Josh Ntumba 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   7-19 4-9 4-5 3 6 9 5 3 1 4 1 22
    36.8% 44.4% 80.0%  

Period2 Box Score

St. Clair
Niagara

St. Clair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jacob Masters 6 0-1 0-1 0-0 0 0 0 0 0 0 3 0 0
7 - Kyle Brown-Fazekas 5 0-0 0-0 0-0 0 0 0 0 2 0 1 2 0
14 - Mazin Tiea 3 1-2 0-0 2-2 0 2 2 0 0 1 0 1 4
23 - Troy Nekkers 7 1-4 0-0 0-0 1 0 1 0 0 0 0 0 2
24 - Andrew Loyuk 2 0-2 0-0 0-0 0 0 0 0 0 1 1 0 0
RESERVES  
2 - Malcolm Perrin 3 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
5 - Ergie Kougnami 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Ethan Reid-Massiah 8 0-3 0-2 2-2 0 0 0 0 0 0 0 0 2
8 - Elijah Loder-Frame 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
11 - Brandon Harmon 5 0-2 0-0 0-0 0 3 3 0 0 1 0 1 0
12 - Devin Fikes 5 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
21 - Abass Al-Eidany 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Musa Tiea 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-15 0-3 4-4 3 6 9 0 3 3 5 5 10
    20.0% 0% 100.0%  

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Skylar Samuel 9 0-0 0-0 1-2 0 0 0 1 1 0 2 0 1
3 - Chris Spann 7 1-2 0-1 0-0 0 3 3 0 0 0 2 0 2
4 - Joseph Buckley 10 2-4 0-2 0-0 0 0 0 2 2 0 1 1 4
18 - Eric Tesar 4 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
33 - Isiah Panom 8 1-3 0-0 0-0 1 0 1 0 0 0 1 0 2
RESERVES  
0 - Anastasios Balkos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Kadin Moore 6 2-4 2-3 0-0 0 0 0 0 0 0 0 1 6
5 - Steven Jean Mesidor 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
7 - Noah Li 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Tuna Olmez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Difference Igbinehi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Carter Bown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Lado Laku 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Josh Ntumba 2 0-0 0-0 0-0 2 0 2 0 0 0 0 3 0
TM - Team 0 0 0 0 0
TOTALS   6-16 2-8 1-2 4 4 8 3 3 0 6 5 15
    37.5% 25.0% 50.0%  

Period3 Box Score

St. Clair
Niagara

St. Clair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jacob Masters 8 2-4 1-3 0-0 0 0 0 0 0 0 1 0 5
7 - Kyle Brown-Fazekas 5 3-4 0-1 0-0 1 0 1 0 0 0 0 1 6
14 - Mazin Tiea 10 4-5 0-0 0-0 4 2 6 0 0 0 1 0 8
23 - Troy Nekkers 4 1-3 0-1 0-2 0 1 1 0 0 0 0 0 2
24 - Andrew Loyuk 9 0-0 0-0 0-0 0 1 1 3 0 0 0 1 0
RESERVES  
2 - Malcolm Perrin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Ergie Kougnami 6 0-1 0-0 1-2 0 0 0 0 0 0 0 1 1
6 - Ethan Reid-Massiah 2 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
8 - Elijah Loder-Frame 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Brandon Harmon 5 2-5 1-2 0-0 0 1 1 0 1 0 0 0 5
12 - Devin Fikes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Abass Al-Eidany 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Musa Tiea 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-23 2-7 1-4 5 6 11 4 1 0 2 3 29
    56.5% 28.6% 25.0%  

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Skylar Samuel 9 2-4 0-2 0-0 0 1 1 1 0 0 1 0 4
3 - Chris Spann 8 2-6 0-1 0-0 1 2 3 0 1 0 0 1 4
4 - Joseph Buckley 9 3-4 1-1 0-0 0 0 0 0 0 0 2 0 7
18 - Eric Tesar 3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
33 - Isiah Panom 7 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0
RESERVES  
0 - Anastasios Balkos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Kadin Moore 7 1-1 1-1 0-0 0 1 1 0 0 0 0 1 3
5 - Steven Jean Mesidor 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Noah Li 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Tuna Olmez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Difference Igbinehi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Carter Bown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Lado Laku 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Josh Ntumba 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-17 2-6 0-0 2 5 7 1 2 1 3 2 18
    47.1% 33.3% 0%  

Period4 Box Score

St. Clair
Niagara

St. Clair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jacob Masters 4 0-1 0-1 0-0 0 0 0 0 0 0 2 1 0
7 - Kyle Brown-Fazekas 8 3-4 1-1 1-1 0 0 0 0 0 0 0 0 8
14 - Mazin Tiea 10 1-1 0-0 3-5 0 2 2 0 0 0 1 3 5
23 - Troy Nekkers 8 1-4 1-2 0-2 0 0 0 0 0 1 1 1 3
24 - Andrew Loyuk 7 0-1 0-1 0-0 1 1 2 1 0 0 1 0 0
RESERVES  
2 - Malcolm Perrin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Ergie Kougnami 6 0-2 0-0 1-2 1 1 2 0 0 0 1 1 1
6 - Ethan Reid-Massiah 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
8 - Elijah Loder-Frame 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Brandon Harmon 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Devin Fikes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Abass Al-Eidany 2 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
22 - Musa Tiea 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-16 2-6 5-10 3 4 7 1 0 1 6 8 17
    31.3% 33.3% 50.0%  

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Skylar Samuel 10 1-3 1-2 0-0 0 1 1 1 2 0 0 2 3
3 - Chris Spann 7 2-2 1-1 3-6 0 1 1 1 2 0 1 1 8
4 - Joseph Buckley 8 1-3 1-3 0-0 1 1 2 0 0 0 1 1 3
18 - Eric Tesar 5 2-2 0-0 1-2 0 2 2 0 0 0 0 1 5
33 - Isiah Panom 5 1-1 0-0 2-2 0 0 0 0 0 1 1 1 4
RESERVES  
0 - Anastasios Balkos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Kadin Moore 10 1-2 0-0 2-2 0 0 0 2 1 0 0 2 4
5 - Steven Jean Mesidor 5 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
7 - Noah Li 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Tuna Olmez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Difference Igbinehi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Carter Bown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Lado Laku 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Josh Ntumba 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-14 4-7 8-12 1 6 7 4 5 1 3 8 30
    64.3% 57.1% 66.7%