St. Clair at Durham October 20, 2018
Box Score
St. Clair
Durham
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Haiden Gelinas | 0 | 0 | 0 | 0 | 90 |
| 3 - Sergey Glisic - Red card 90:00 | 0 | 0 | 0 | 0 | 90 |
| 4 - Evan Mendonca | 0 | 0 | 0 | 0 | 40 |
| 5 - Tyrone Mulder | 3 | 1 | 1 | 0 | 90 |
| 6 - Mardin Lopez | 0 | 0 | 0 | 0 | 14 |
| 9 - Hadi Saleh | 0 | 0 | 0 | 0 | 0 |
| 10 - Drew Grantham | 0 | 0 | 0 | 0 | 0 |
| 12 - Korede Adepitan | 2 | 1 | 0 | 0 | 90 |
| 13 - Chris Spadafora | 0 | 0 | 0 | 0 | 11 |
| 14 - Nick Bauer | 1 | 0 | 0 | 0 | 90 |
| 15 - Thomas DiMaggio | 0 | 0 | 0 | 0 | 0 |
| 16 - Joshua Hunter - Yellow card 58:08 | 0 | 0 | 0 | 0 | 90 |
| 17 - Michael Roncone | 0 | 0 | 0 | 0 | 90 |
| 18 - Jagger Schives | 1 | 1 | 0 | 0 | 50 |
| 19 - Dillon Hayes - Yellow card 50:09 | 1 | 0 | 0 | 0 | 76 |
| 20 - Braeden Vaile | 0 | 0 | 0 | 0 | 0 |
| 21 - Petar Stevkovski | 1 | 1 | 0 | 0 | 90 |
| 23 - Frankie Calvaruso | 0 | 0 | 0 | 0 | 79 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kevon Grant | 0 | 0 | 0 | 0 | 90 |
| 2 - Ryan Cullen | 1 | 1 | 0 | 0 | 90 |
| 4 - Nick Payne | 0 | 0 | 0 | 0 | 90 |
| 5 - Cody Kraemer | 0 | 0 | 0 | 0 | 90 |
| 7 - Dreyon Mckenzie | 0 | 0 | 0 | 0 | 0 |
| 8 - Aiden Donaldson | 3 | 2 | 0 | 1 | 90 |
| 10 - Nigel Buckley | 7 | 4 | 1 | 0 | 90 |
| 11 - Matthew Morris - Yellow card 58:19 | 3 | 0 | 0 | 0 | 90 |
| 12 - Jeremy Bangala | 4 | 2 | 0 | 0 | 90 |
| 13 - Dylan Toland | 0 | 0 | 0 | 0 | 0 |
| 14 - Jose Flores | 1 | 0 | 0 | 0 | 16 |
| 15 - Sheldon Brown | 0 | 0 | 0 | 0 | 0 |
| 16 - Colin Reilly | 0 | 0 | 0 | 0 | 90 |
| 18 - Daniel Kaminski | 0 | 0 | 0 | 0 | 0 |
| 19 - Nate Paine | 1 | 1 | 1 | 0 | 66 |
| 20 - Ryan Airlie | 0 | 0 | 0 | 0 | 90 |
| 23 - Keishawn Delevante | 0 | 0 | 0 | 0 | 8 |
| 25 - J’Mar Williams | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Haiden Gelinas | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kevon Grant | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Clair
1st
|
6:01 | Tyrone Mulder (unassisted) - * | 1 - 0 |
|
Durham
1st
|
15:58 | Nate Paine (Aiden Donaldson) - * | 1 - 1 |
|
Durham
2nd
|
67:47 | Nigel Buckley (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Durham
2nd
|
50:09 | Yellow card - Dillon Hayes |
|
Durham
2nd
|
58:08 | Yellow card - Joshua Hunter |
|
Durham
2nd
|
58:19 | Yellow card - Matthew Morris |
|
Durham
2nd
|
90:00 | Red card - Sergey Glisic |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair | 6 | 3 | 9 |
| Durham | 8 | 12 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair | 4 | 4 | 8 |
| Durham | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair | 3 | 1 | 4 |
| Durham | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair | 2 | 6 | 8 |
| Durham | 5 | 3 | 8 |
| Date/Time: | October 20, 2018 - 6:00 PM |
|---|---|
| Location: | Oshawa, Ont. |
| Stadium: | Vaso's Field |
| Attendance: | 0 |
| Scorer: | Durham OCAA |
Play By Play
| 0:00 | Haiden Gelinas at goalie for St. Clair. | ||
| 0:00 | Kevon Grant at goalie for Durham. | ||
| 4:52 | Shot by St. Clair Korede Adepitan, Save (by goalie) Kevon Grant. | ||
| 6:01 | Goal!GOAL by St. Clair Tyrone Mulder (FIRST GOAL) * ( 1 - 0 ) |
||
| 7:27 | Shot by Durham Aiden Donaldson, Save (by goalie) Haiden Gelinas. | ||
| 11:30 | Corner kick by Durham Nate Paine [11:30]. | ||
| 11:53 | Header Shot by Durham Nigel Buckley, Save (by goalie) Haiden Gelinas. | ||
| Foul on Durham. | |||
| 12:56 | Corner kick by St. Clair Nick Bauer [12:56]. | ||
| 13:33 | Shot by St. Clair Tyrone Mulder, High. | ||
| 14:05 | Shot by Durham Matthew Morris, Blocked. | ||
| 15:58 | Goal!GOAL by Durham Nate Paine, Assist by Aiden Donaldson * ( 1 - 1 ) |
||
| Foul on Durham. | |||
| Foul on Durham. | |||
| 21:49 | Header Shot by Durham Jeremy Bangala, Wide. | ||
| 22:58 | Offside against St. Clair. | ||
| Foul on St. Clair. | |||
| 25:29 | Shot by St. Clair Nick Bauer, Wide. | ||
| Foul on Durham. | |||
| Foul on St. Clair. | |||
| 29:59 | Offside against Durham. | ||
| Foul on Durham. | |||
| 34:07 | Corner kick by St. Clair Evan Mendonca [34:07]. | ||
| 35:56 | Shot by Durham Nigel Buckley, Save (by goalie) Haiden Gelinas. | ||
| 36:11 | Corner kick by Durham Nate Paine [36:11]. | ||
| 36:37 | Header Shot by Durham Jeremy Bangala, Save (by goalie) Haiden Gelinas. | ||
| 37:39 | Offside against Durham. | ||
| 38:38 | Shot by Durham Nigel Buckley, High. | ||
| 39:57 | Substitution!St. Clair substitution: Jagger Schives for Evan Mendonca. | ||
| 41:51 | Shot by St. Clair Tyrone Mulder, Wide Right. | ||
| 43:41 | Corner kick by St. Clair Nick Bauer [43:41]. | ||
| 44:01 | Shot by St. Clair Petar Stevkovski, Save (by goalie) Kevon Grant. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:33 | Offside against St. Clair. | ||
| 49:56 | Offside against St. Clair. | ||
| 50:09 | Yellow card on St. Clair Dillon Hayes. | ||
| 50:40 | Corner kick by Durham Colin Reilly [50:40]. | ||
| 51:30 | Shot by St. Clair Jagger Schives, Save (by goalie) Kevon Grant. | ||
| 52:04 | Offside against St. Clair. | ||
| Foul on Durham. | |||
| Foul on St. Clair. | |||
| Foul on St. Clair. | |||
| 54:21 | Header Shot by Durham Aiden Donaldson, Save (by goalie) Haiden Gelinas. | ||
| 54:41 | Shot by Durham Matthew Morris, Hit Post. | ||
| 55:29 | Substitution!St. Clair substitution: Mardin Lopez for Dillon Hayes. | ||
| 57:23 | Shot by Durham Matthew Morris, Wide Right. | ||
| 58:08 | Yellow card on St. Clair Joshua Hunter. | ||
| 58:19 | Yellow card on Durham Matthew Morris. | ||
| Foul on St. Clair. | |||
| 60:09 | PENALTY KICK by Durham Nigel Buckley MISSED, save Haiden Gelinas. | ||
| Foul on St. Clair. | |||
| Foul on Durham. | |||
| 65:08 | Offside against St. Clair. | ||
| 66:01 | Substitution!Durham substitution: Keishawn Delevante for Nate Paine. | ||
| 67:47 | Goal!GOAL by Durham Nigel Buckley * ( 1 - 2 ) |
||
| 68:29 | Shot by Durham Jeremy Bangala, Save (by goalie) Haiden Gelinas. | ||
| 69:11 | Shot by Durham Nigel Buckley, High. | ||
| 69:56 | Substitution!St. Clair substitution: Dillon Hayes for Mardin Lopez. | ||
| 74:27 | Substitution!Durham substitution: Jose Flores for Keishawn Delevante. | ||
| Foul on Durham. | |||
| Foul on St. Clair. | |||
| 77:59 | Corner kick by Durham Colin Reilly [77:59]. | ||
| 78:28 | Header Shot by Durham Jeremy Bangala, Wide Right. | ||
| 78:33 | Substitution!St. Clair substitution: Chris Spadafora for Frankie Calvaruso. | ||
| Foul on St. Clair. | |||
| 80:45 | Shot by Durham Ryan Cullen, Save (by goalie) Haiden Gelinas. | ||
| 81:14 | Corner kick by Durham Nigel Buckley [81:14]. | ||
| 81:25 | Header Shot by Durham Aiden Donaldson, Wide Right. | ||
| 81:43 | Corner kick by Durham Colin Reilly [81:43]. | ||
| 81:57 | Shot by Durham Jose Flores, Wide. | ||
| 82:31 | Shot by St. Clair Dillon Hayes, Blocked. | ||
| 86:00 | Corner kick by Durham Colin Reilly [86:00]. | ||
| 88:12 | Corner kick by St. Clair Petar Stevkovski [88:12]. | ||
| 90:00 | Shot by St. Clair Korede Adepitan, Wide. | ||
| 90:00 | Red card on St. Clair Sergey Glisic. | ||
| 90:00 | Shot by Durham Nigel Buckley, Hit Post. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

