St. Clair at Sheridan September 28, 2024
Box Score
St. Clair
Sheridan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Brendon Gaudreau - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Patrick Maheux | 0 | 0 | 0 | 0 | 0 |
| 3 - Antonio Vieira - d | 1 | 0 | 0 | 0 | 71 |
| 4 - Paolo Davia - d | 1 | 0 | 0 | 0 | 90 |
| 5 - Christian Dushaj | 0 | 0 | 0 | 0 | 0 |
| 8 - Seve Oglan - m | 1 | 1 | 0 | 0 | 90 |
| 10 - Guilherme Silva - f | 0 | 0 | 0 | 0 | 90 |
| 11 - Alessio Pizzuto | 0 | 0 | 0 | 0 | 0 |
| 14 - Mateo Ventura - m | 0 | 0 | 0 | 0 | 90 |
| 16 - Yousif Aljanabi | 0 | 0 | 0 | 0 | 0 |
| 18 - Alessio Mastroinni - m - Yellow card 54:51 | 0 | 0 | 0 | 0 | 90 |
| 20 - Alex Artico | 0 | 0 | 0 | 0 | 19 |
| 21 - Nico Gualtieri - f | 1 | 0 | 0 | 0 | 90 |
| 24 - Nicholas Rahie - m | 0 | 0 | 0 | 0 | 90 |
| 26 - Sahil Bhardwaj - d | 0 | 0 | 0 | 0 | 90 |
| 37 - Thomas Saba - m | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ahmed Albachchee - gk - Yellow card 84:55 - Yellow card 90:00 | 0 | 0 | 0 | 0 | 90 |
| 2 - Andrew Noona | 0 | 0 | 0 | 0 | 13 |
| 4 - Joseph Rengifo - d | 0 | 0 | 0 | 0 | 45 |
| 5 - Lachlan Brown-Sutherland - m | 1 | 0 | 0 | 0 | 70 |
| 7 - Brandon Correia | 0 | 0 | 0 | 0 | 10 |
| 8 - Mouad Sabahya - m | 0 | 0 | 0 | 0 | 52 |
| 9 - Quincy Erhabor - Yellow card 76:17 | 2 | 2 | 0 | 0 | 43 |
| 11 - Tyrell Barnswell | 0 | 0 | 0 | 0 | 43 |
| 12 - Zion Peters | 0 | 0 | 0 | 0 | 6 |
| 13 - Nathaniel Susnik | 0 | 0 | 0 | 0 | 90 |
| 14 - Andrew Szapowalow - m | 4 | 3 | 0 | 1 | 84 |
| 15 - Alex Wojdat | 0 | 0 | 0 | 0 | 90 |
| 16 - Nicholas Wojdat | 0 | 0 | 0 | 0 | 90 |
| 17 - Teshawn Taylor - d | 0 | 0 | 0 | 0 | 90 |
| 18 - Swayde Jackson | 0 | 0 | 0 | 0 | 20 |
| 19 - Keantre Gordon - Yellow card 60:16 | 0 | 0 | 0 | 0 | 38 |
| 20 - Ali Assaad | 1 | 1 | 1 | 0 | 0 |
| 21 - Diego Sheridan - Yellow card 48:27 | 0 | 0 | 0 | 0 | 32 |
| 24 - Pamir Nawabi | 2 | 0 | 0 | 0 | 47 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 1 | 1 | 953 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brendon Gaudreau | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ahmed Albachchee | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sheridan
2nd
|
60:16 | Ali Assaad (1) (Andrew Szapowalow) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Sheridan
2nd
|
48:27 | Yellow card - Diego Sheridan |
|
Sheridan
2nd
|
54:51 | Yellow card - Alessio Mastroinni |
|
Sheridan
2nd
|
60:16 | Yellow card - Keantre Gordon |
|
Sheridan
2nd
|
76:17 | Yellow card - Quincy Erhabor |
|
Sheridan
2nd
|
84:55 | Yellow card - Ahmed Albachchee |
|
Sheridan
2nd
|
90:00 | Yellow card - Ahmed Albachchee |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair | 2 | 2 | 4 |
| Sheridan | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair | 3 | 2 | 5 |
| Sheridan | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair | 3 | 1 | 4 |
| Sheridan | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair | 7 | 8 | 15 |
| Sheridan | 9 | 14 | 23 |
| Date/Time: | September 28, 2024 - 3:00 PM |
|---|---|
| Location: | Sheridan Trafalgar |
| Attendance: | 0 |
| Scorer: | Sheridan OCAA |
Play By Play
| 0:00 | Ahmed Albachchee at goalie for Sheridan. | ||
| 0:00 | Brendon Gaudreau at goalie for St. Clair. | ||
| Foul on Sheridan. | |||
| Foul on Sheridan. | |||
| Foul on Sheridan. | |||
| Foul on Sheridan. | |||
| Foul on St. Clair. | |||
| 9:53 | Shot by Sheridan Lachlan Brown-Suther, Wide Right. | ||
| 10:44 | Corner kick by St. Clair Seve Oglan [10:44]. | ||
| Foul on St. Clair. | |||
| Foul on St. Clair. | |||
| Foul on St. Clair. | |||
| 16:37 | Shot by Sheridan Quincy Erhabor, Save (by goalie) Brendon Gaudreau. | ||
| Foul on St. Clair. | |||
| Foul on Sheridan. | |||
| 18:10 | Shot by St. Clair Antonio Vieira, Wide Right. | ||
| 18:58 | Shot by Sheridan Andrew Szapowalow, Save (by goalie) Brendon Gaudreau. | ||
| 20:06 | Shot by Sheridan Andrew Szapowalow, Save (by goalie) Brendon Gaudreau. | ||
| 23:22 | Offside against Sheridan. | ||
| 26:40 | Corner kick by Sheridan Andrew Szapowalow [26:40]. | ||
| 26:47 | Substitution!Sheridan substitution: Richard Stewart for Quincy Erhabor. | ||
| 28:34 | Shot by Sheridan Richard Stewart, High. | ||
| Foul on Sheridan. | |||
| 29:03 | Offside against Sheridan. | ||
| 29:57 | Offside against Sheridan. | ||
| Foul on Sheridan. | |||
| Foul on St. Clair. | |||
| 34:06 | Offside against Sheridan. | ||
| 34:38 | Shot by St. Clair Seve Oglan, Save (by goalie) Ahmed Albachchee. | ||
| 34:51 | Corner kick by St. Clair Nicholas Rahie [34:51]. | ||
| 35:24 | Offside against St. Clair. | ||
| 36:09 | Substitution!Sheridan substitution: Keantre Gordon for Mouad Sabahya. | ||
| Foul on Sheridan. | |||
| 37:16 | Substitution!Sheridan substitution: Tyrell Barnswell for Brandon Correia. | ||
| 40:05 | Offside against St. Clair. | ||
| 42:14 | Corner kick by St. Clair Nicholas Rahie [42:14]. | ||
| Foul on Sheridan. | |||
| Foul on St. Clair. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For St. Clair: #1 Brendon Gaudreau, #3 Antonio Vieira, #4 Paolo Davia, #8 Seve Oglan, #10 Guilherme Silva, #14 Matteo Ventura, #18 Alessio Mastroinni, #21 Nico Gualtieri, #24 Nicholas Rahie, #26 Sahil Bhardwaj, #37 Thomas Saba. | ||
| 45:00 | For Sheridan: #1 Ahmed Albachchee, #5 Lachlan Brown-Suther, #11 Tyrell Barnswell, #13 Nathaniel Susnik, #14 Andrew Szapowalow, #15 Alex Wojdat, #16 Nicholas Wojdat, #17 Teshawn Taylor, #19 Keantre Gordon, #21 Diego Sheridan, #24 Richard Stewart. | ||
| Foul on Sheridan. | |||
| Foul on St. Clair. | |||
| Foul on Sheridan. | |||
| Foul on Sheridan. | |||
| 48:27 | Yellow card on Sheridan Diego Sheridan. | ||
| 49:05 | Offside against St. Clair. | ||
| Foul on Sheridan. | |||
| 50:31 | Corner kick by St. Clair Nicholas Rahie [50:31]. | ||
| Foul on St. Clair. | |||
| Foul on Sheridan. | |||
| Foul on St. Clair. | |||
| Foul on St. Clair. | |||
| 54:51 | Yellow card on St. Clair Alessio Mastroinni. | ||
| 56:08 | Offside against Sheridan. | ||
| Foul on Sheridan. | |||
| Foul on St. Clair. | |||
| 59:27 | Corner kick by Sheridan Andrew Szapowalow [59:27]. | ||
| 60:16 | Goal!GOAL by Sheridan Ali Assaad (FIRST GOAL), Assist by Andrew Szapowalow, goal number 1 for season. * ( 0 - 1 ) |
||
| 60:16 | Yellow card on Sheridan Keantre Gordon. | ||
| Foul on Sheridan. | |||
| 60:45 | Shot by Sheridan Andrew Szapowalow, Wide Left. | ||
| 61:28 | Shot by Sheridan Richard Stewart, Wide Left. | ||
| Foul on Sheridan. | |||
| Foul on Sheridan. | |||
| Foul on St. Clair. | |||
| Foul on Sheridan. | |||
| 68:47 | Shot by Sheridan Andrew Szapowalow, Save (by goalie) Brendon Gaudreau. | ||
| 70:22 | Substitution!Sheridan substitution: Swayde Jackson for Lachlan Brown-Suther. | ||
| 71:16 | Substitution!St. Clair substitution: Alex Artico for Antonio Vieira. | ||
| Foul on St. Clair. | |||
| 73:45 | Offside against Sheridan. | ||
| 74:05 | Substitution!Sheridan substitution: Mouad Sabahya for Richard Stewart. | ||
| 74:16 | Substitution!Sheridan substitution: Quincy Erhabor for Keantre Gordon. | ||
| 76:17 | Yellow card on Sheridan Quincy Erhabor. | ||
| Foul on St. Clair. | |||
| 77:22 | Substitution!Sheridan substitution: Andrew Noona for Diego Sheridan. | ||
| 78:57 | Offside against Sheridan. | ||
| 79:38 | Shot by St. Clair Nico Gualtieri, Wide. | ||
| 79:48 | Substitution!Sheridan substitution: Brandon Correia for Tyrell Barnswell. | ||
| 81:02 | Offside against Sheridan. | ||
| 81:56 | Shot by Sheridan Quincy Erhabor, Save (by goalie) Brendon Gaudreau. | ||
| Foul on Sheridan. | |||
| Foul on Sheridan. | |||
| 84:11 | Substitution!Sheridan substitution: Alex Wojdat for . | ||
| 84:11 | Substitution!Sheridan substitution: Zion Peters for Andrew Szapowalow. | ||
| 84:55 | Yellow card on Sheridan Ahmed Albachchee. | ||
| Foul on Sheridan. | |||
| 90:00 | Yellow card on Sheridan Ahmed Albachchee. | ||
| Foul on Sheridan. | |||
| 90:00 | Shot by St. Clair Paolo Davia, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

