St. Clair at Fanshawe October 5, 2024

(1-6-1, 1-6-1)
1
(7-1-0, 7-1-0)
2
Final 1 2 T
St. Clair 1 0 1
Fanshawe 2 0 2

Box Score

St. Clair
Fanshawe

St. Clair

PLAYER SH SOG G A MIN
3 - Antonio Vieira - d - Yellow card 19:10 0 0 0 0 90
7 - Justin Susko - d 0 0 0 0 90
8 - Seve Oglan - m - Yellow card 83:07 0 0 0 0 86
10 - Guilherme Silva - f - Yellow card 54:03 0 0 0 0 90
11 - Alessio Pizzuto - m 0 0 0 0 4
14 - Mateo Ventura - m 0 0 0 0 64
18 - Alessio Mastroinni - m 0 0 0 0 69
20 - Alex Artico - m 0 0 0 0 34
21 - Nico Gualtieri - f - Yellow card 85:11 1 1 1 0 90
24 - Nicholas Rahie - m 0 0 0 1 90
26 - Sahil Bhardwaj - d 0 0 0 0 90
37 - Thomas Saba - m 0 0 0 0 90
99 - Brendon Gaudreau - gk 0 0 0 0 90
TM - Team - Yellow card 82:00 2 2 0 0 0
TOTALS 3 3 1 1 977

Fanshawe

PLAYER SH SOG G A MIN
1 - Dylan DaSilva - gk 0 0 0 0 90
3 - Dante D’Oria - m 2 2 2 0 64
5 - Bilal El Said - m 0 0 0 0 90
6 - Darius Darling - m 0 0 0 0 66
8 - Eric Savoie - m 0 0 0 1 90
10 - Juan Sebastian Gomez Galeano - m 0 0 0 0 67
11 - Oscar Calvo - m - Yellow card 1:34 0 0 0 0 38
12 - Colin Elvie - d 0 0 0 0 90
14 - Mauricio Estrada - d 0 0 0 0 5
15 - Petar Orelj - d 0 0 0 0 30
17 - Carlos Cabral - d - Yellow card 28:35 0 0 0 0 90
19 - Isaac Olaiya - m 0 0 0 0 23
21 - Mateja Milidrag - d - Yellow card 7:34 0 0 0 0 60
22 - Jakob Bancewicz - s 0 0 0 0 90
23 - Ethan Gebremicael - m - Yellow card 10:16 0 0 0 0 45
24 - Daniel Duque - m 0 0 0 0 0
25 - Ryan Haines - d - Yellow card 66:29 0 0 0 0 52
TM - Team 11 7 0 0 0
TOTALS 13 9 2 1 990

St. Clair Goalies

GOALIES SOG GA SV Min
99 - Brendon Gaudreau 9 2 7 90:00

Fanshawe Goalies

GOALIES SOG GA SV Min
1 - Dylan DaSilva 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 8:26 Nico Gualtieri (1) (Nicholas Rahie) - * 1 - 0
1st 24:59 Dante D’Oria (Eric Savoie) - * 1 - 1
1st 45:00 Dante D’Oria (3) (unassisted) - * 1 - 2

Penalty Summary

Period Time Fouls
1st 1:34 Yellow card - Oscar Calvo
1st 7:34 Yellow card - Mateja Milidrag
1st 10:16 Yellow card - Ethan Gebremicael
1st 19:10 Yellow card - Antonio Vieira
1st 28:35 Yellow card - Carlos Cabral
2nd 54:03 Yellow card - Guilherme Silva
2nd 66:29 Yellow card - Ryan Haines
2nd 82:00 Yellow card - Team
2nd 83:07 Yellow card - Seve Oglan
2nd 85:11 Yellow card - Nico Gualtieri
SHOTS 1 2 TOTAL
St. Clair 2 1 3
Fanshawe 6 7 13
SAVES 1 2 TOTAL
St. Clair 3 4 7
Fanshawe 1 1 2
CORNER KICKS 1 2 TOTAL
St. Clair 1 2 3
Fanshawe 2 4 6
FOULS 1 2 TOTAL
St. Clair 0 0 0
Fanshawe 0 0 0

Play By Play