St. Clair at Mohawk September 19, 2025

(1-2-2, 1-2-2)
1
(0-2-3, 0-2-3)
1
Final 1 2 T
St. Clair 0 1 1
Mohawk 1 0 1

Box Score

St. Clair
Mohawk

St. Clair

PLAYER SH SOG G A MIN
2 - Patrick Maheux - d 0 0 0 0 45
9 - Mateo Ventura - m 2 2 0 0 46
10 - Guilherme Silva - f 0 0 0 0 90
11 - Alessio Pizzuto - m 0 0 0 0 56
12 - Noah Branco - d 1 1 0 0 90
13 - Aidan Belcastro - d 0 0 0 0 90
16 - Brody Renaud - d 0 0 0 0 0
17 - Karar Mithaq - d 0 0 0 0 45
18 - Alessio Mastroinni - m 0 0 0 0 0
19 - Alex Artico - m 0 0 0 0 21
22 - Max Rahie - gk 0 0 0 0 90
23 - Andres Munar - d 0 0 0 0 0
24 - Nicholas Rahie - m 4 1 0 0 90
25 - Michael Jaworski - m 0 0 0 0 90
27 - Dawit Solomon - m 2 1 0 0 44
32 - Zachary Sobierja - f 0 0 0 0 34
37 - Thomas Saba - m - Yellow card 22:07 0 0 0 0 69
39 - Aaron Thwaites - d 1 1 1 0 90
TM - Team 1 0 0 0 0
TOTALS 11 6 1 0 990

Mohawk

PLAYER SH SOG G A MIN
1 - Marco Ferrusi - gk 0 0 0 0 90
2 - Juan Franco - mid 1 0 0 0 67
4 - Jaylen Sinclair - cb 0 0 0 0 44
5 - Kalimar Russell - cb 1 1 1 0 90
6 - Matthew Gennaccaro - cb 0 0 0 0 90
7 - Graydon Howie - fwd 0 0 0 0 70
8 - Luc Sabatino - mid - Yellow card 55:55 0 0 0 1 77
9 - Michael Ciarmoli - stk 1 0 0 0 61
11 - Ben Bowden - mid 0 0 0 0 35
12 - Nischay Adhikari - mid 0 0 0 0 4
13 - Taiven Brown - def 0 0 0 0 47
14 - Emidio Refosco - mid 0 0 0 0 58
19 - Blake Ellis - stk 0 0 0 0 19
20 - David Antunez - mid - Yellow card 63:42 0 0 0 0 55
21 - Mark Di - mid 0 0 0 0 71
22 - Marcus Aviles - mid 1 1 0 0 90
25 - Micah Dijkema - cb 0 0 0 0 0
29 - Connor Miller - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 4 2 1 1 968

St. Clair Goalies

GOALIES SOG GA SV Min
22 - Max Rahie 2 1 1 90:00

Mohawk Goalies

GOALIES SOG GA SV Min
1 - Marco Ferrusi 6 1 5 90:00

Scoring Summary

Period Time Play V - H
1st 35:44 Kalimar Russell (1) (Luc Sabatino) 0 - 1
2nd 49:42 Aaron Thwaites (1) (unassisted) 1 - 1

Penalty Summary

Period Time Fouls
1st 22:07 Yellow card - Thomas Saba
2nd 55:55 Yellow card - Luc Sabatino
2nd 63:42 Yellow card - David Antunez
SHOTS 1 2 TOTAL
St. Clair 4 7 11
Mohawk 2 2 4
SAVES 1 2 TOTAL
St. Clair 1 0 1
Mohawk 2 3 5
CORNER KICKS 1 2 TOTAL
St. Clair 0 2 2
Mohawk 1 0 1
FOULS 1 2 TOTAL
St. Clair 3 3 6
Mohawk 5 7 12

Play By Play