St. Clair at Sheridan September 27, 2025

3
0
Final 1 2 T
St. Clair 2 1 3
Sheridan 0 0 0

Box Score

St. Clair
Sheridan

St. Clair

PLAYER SH SOG G A MIN
2 - Patrick Maheux - d 0 0 0 0 90
3 - Gianluca Pomponio - d 0 0 0 0 9
9 - Mateo Ventura - m - Yellow card 54:04 1 1 1 0 90
11 - Alessio Pizzuto - m - Yellow card 88:45 0 0 0 0 29
12 - Noah Branco - d 0 0 0 0 81
16 - Brody Renaud - d 0 0 0 0 83
17 - Karar Mithaq - d 0 0 0 0 7
18 - Alessio Mastroinni - m 0 0 0 0 47
19 - Alex Artico - m 0 0 0 0 29
20 - Noah Fisher-Butler - f 0 0 0 0 0
22 - Max Rahie - gk 0 0 0 0 90
23 - Andres Munar - d 0 0 0 0 9
24 - Nicholas Rahie - m - Yellow card 16:23 2 2 0 1 81
25 - Michael Jaworski - m 0 0 0 0 61
27 - Dawit Solomon - m - Yellow card 45:00 2 2 1 1 90
32 - Zachary Sobierja - f 0 0 0 0 61
37 - Thomas Saba - m 0 0 0 0 43
39 - Aaron Thwaites - d 1 1 1 0 90
TM - Team 0 0 0 0 0
TOTALS 6 6 3 2 990

Sheridan

PLAYER SH SOG G A MIN
1 - Anthony Napoleon - gk 0 0 0 0 90
2 - Jon Luke Morris - m 1 0 0 0 70
4 - Diego Sheridan - d 0 0 0 0 77
5 - Lachlan Brown-Sutherland - m 0 0 0 0 87
6 - Matthew Hankowski - m - Yellow card 45:00 2 1 0 0 90
7 - Brandon Correia - m 5 3 0 0 80
8 - Tyrell Barnswell - m 0 0 0 0 56
9 - Matteo Liguori - d 1 1 0 0 59
11 - David Munoz - m 1 1 0 0 47
12 - Joshua Solomon - m 0 0 0 0 44
13 - Roman Czupiel - m 0 0 0 0 0
14 - Samuel Vera - d 0 0 0 0 20
15 - Alex Wojdat - d 0 0 0 0 23
17 - Joshua Degroot - d 0 0 0 0 33
19 - Quincy Erhabor - s 0 0 0 0 90
20 - Matthew Storti - d/m 0 0 0 0 45
22 - Nicholas Ceglarski - gk 0 0 0 0 0
23 - Osayande Ibie - d 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 10 6 0 0 956

St. Clair Goalies

GOALIES SOG GA SV Min
22 - Max Rahie 6 0 6 90:00

Sheridan Goalies

GOALIES SOG GA SV Min
1 - Anthony Napoleon 6 3 3 90:00

Scoring Summary

Period Time Play V - H
1st 11:50 Dawit Solomon (unassisted) 1 - 0
1st 33:23 Aaron Thwaites (Nicholas Rahie) 2 - 0
2nd 65:10 Mateo Ventura (Dawit Solomon) 3 - 0

Penalty Summary

Period Time Fouls
1st 16:23 Yellow card - Nicholas Rahie
1st 45:00 Yellow card - Dawit Solomon
1st 45:00 Yellow card - Matthew Hankowski
2nd 54:04 Yellow card - Mateo Ventura
2nd 88:45 Yellow card - Alessio Pizzuto
SHOTS 1 2 TOTAL
St. Clair 3 3 6
Sheridan 4 6 10
SAVES 1 2 TOTAL
St. Clair 4 2 6
Sheridan 1 2 3
CORNER KICKS 1 2 TOTAL
St. Clair 2 0 2
Sheridan 1 3 4
FOULS 1 2 TOTAL
St. Clair 9 12 21
Sheridan 8 6 14

Play By Play