St. Clair at Lambton September 30, 2025

(4-2-1, 4-2-1)
4
(0-6-2, 0-6-2)
0
Final 1 2 T
St. Clair 2 2 4
Lambton 0 0 0

Box Score

St. Clair
Lambton

St. Clair

PLAYER SH SOG G A MIN
2 - Patrick Maheux - d - Yellow card 0:00 0 0 1 0 0
3 - Gianluca Pomponio - d 0 0 0 0 0
9 - Mateo Ventura - m 0 0 1 1 0
10 - Guilherme Silva - f 0 0 0 0 0
11 - Alessio Pizzuto - m 0 0 0 0 0
12 - Noah Branco - d 0 0 0 0 0
16 - Brody Renaud - d 0 0 0 0 0
18 - Alessio Mastroinni - m 0 0 0 0 0
19 - Alex Artico - m 0 0 1 0 0
20 - Noah Fisher-Butler - f 0 0 0 0 0
22 - Max Rahie - gk 0 0 0 0 0
23 - Andres Munar - d 0 0 0 0 0
24 - Nicholas Rahie - m 0 0 1 1 0
25 - Michael Jaworski - m 0 0 0 0 0
27 - Dawit Solomon - m 0 0 0 0 0
32 - Zachary Sobierja - f 0 0 0 0 0
37 - Thomas Saba - m 0 0 0 0 0
39 - Aaron Thwaites - d 0 0 0 0 0
TM - Team 24 10 0 0 0
TOTALS 24 10 4 2 0

Lambton

PLAYER SH SOG G A MIN
1 - Marshall Mathe - gk 0 0 0 0 0
2 - Connor McManaman - cb - Yellow card 0:00 0 0 0 0 0
3 - Aiden Mullins - def 0 0 0 0 0
5 - Simon Arenas - cb 0 0 0 0 0
6 - Cohen Ferreira - mid 0 0 0 0 0
7 - Giordano Troiani - mid 0 0 0 0 0
11 - Toran Stevens - st 0 0 0 0 0
12 - Ken Richer - wing 0 0 0 0 0
13 - Dexter Vancoillie - mid 0 0 0 0 0
15 - Robert Hoster - st - Yellow card 0:00 0 0 0 0 0
16 - Eric Wharry - rb 0 0 0 0 0
17 - Dante Salvador - fb 0 0 0 0 0
18 - Thor Roodt - mid 0 0 0 0 0
19 - Abdalfatah Mousa - mid 0 0 0 0 0
24 - Iyiola Olaniyan - st 0 0 0 0 0
25 - Dakotah Souch - mid 0 0 0 0 0
27 - Geremia Nappi - mid 0 0 0 0 0
30 - Daniel Gomez - gk 0 0 0 0 0
TM - Team 6 3 0 0 0
TOTALS 6 3 0 0 0

St. Clair Goalies

GOALIES SOG GA SV Min
22 - Max Rahie (W, W) 3 0 3 90:00

Lambton Goalies

GOALIES SOG GA SV Min
1 - Marshall Mathe (L, L) 10 4 6 90:00

Scoring Summary

Period Time Play V - H
1st 31:00 Patrick Maheux (unassisted) 1 - 0
1st 33:00 Nicholas Rahie (Mateo Ventura) 2 - 0
2nd 53:00 Alex Artico (Nicholas Rahie) 3 - 0
2nd 80:00 Mateo Ventura (unassisted) 4 - 0

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Patrick Maheux
1st 0:00 Yellow card - Connor McManaman
1st 0:00 Yellow card - Robert Hoster
SHOTS 1 2 TOTAL
St. Clair 13 11 24
Lambton 2 4 6
SAVES 1 2 TOTAL
St. Clair 1 2 3
Lambton 3 3 6
CORNER KICKS 1 2 TOTAL
St. Clair 5 5 10
Lambton 0 0 0
FOULS 1 2 TOTAL
St. Clair 0 0 0
Lambton 0 0 0