St. Clair at Mohawk
2015-02-14 at 20:00
2015-02-14 at 20:00
|
St. Clair
1 |
Mohawk
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| St. Clair ( ) | 25 | 24 | 19 | 23 | 1 |
| Mohawk ( ) | 22 | 26 | 25 | 25 | 3 |
St. Clair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Mohawk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
St. Clair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Connor West | 4 | 5 | 0 | 12 | 0.417 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 4 | Josh Lynch | 4 | 2 | 0 | 3 | 0.667 | 38 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 5.0 |
| 5 | Josh Rankine | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jason Hernandez | 4 | 11 | 0 | 26 | 0.423 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 12.0 |
| 11 | Travis Wigle | 4 | 5 | 0 | 14 | 0.357 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Manik Jandoria | 1 | 3 | 0 | 9 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Dave Binder | 4 | 10 | 0 | 31 | 0.323 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Peter Christian | 4 | 5 | 0 | 13 | 0.385 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 8.0 |
| Totals | 41 | 0 | 108 | 0.380 | 38 | 1 | 0 | 0 | 22 | 9 | 0 | 0 | 0 | 51.0 | ||
Mohawk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adam Schiedel | 4 | 11 | 0 | 23 | 0.478 | 0 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 15.0 |
| 4 | Bart Jedrzejewski | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cory Hansen | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mark Kaveckas | 4 | 0 | 0 | 2 | 0.000 | 35 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Trevor McLaughlin | 4 | 18 | 0 | 42 | 0.429 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 20.0 |
| 12 | Steven Falk | 4 | 2 | 0 | 11 | 0.182 | 0 | 3 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 8.0 |
| 13 | Christian Delorme | 4 | 1 | 0 | 5 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Eric Danecke | 4 | 8 | 0 | 14 | 0.571 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 12.0 |
| Totals | 40 | 0 | 97 | 0.412 | 36 | 9 | 0 | 0 | 35 | 9 | 0 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter