St. Clair at Mohawk
@ Mohawk College
2/1/2019 at 8:00 PM
@ Mohawk College
2/1/2019 at 8:00 PM
|
St. Clair
0 |
Mohawk
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Clair | 12 | 16 | 23 | 0 |
| Mohawk | 25 | 25 | 25 | 3 |
St. Clair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mohawk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Clair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mook Soe | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kyle Tran * | 3 | 0 | 0 | 2 | .000 | 13 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | CJ Hospedales | 1 | 0 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Shane Way * | 3 | 1 | 8 | 24 | -.292 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Michael Knight * | 3 | 11 | 3 | 21 | .381 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Frankie Friesen * | 3 | 7 | 6 | 25 | .040 | 0 | 0 | 3 | 0 | 8 | 2 | 0 | 0 | 0 | 9.0 |
| 18 | Ryan Acott * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Spencer Vanderlaan * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Michael Beale | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 20 | 19 | 80 | .013 | 21 | 2 | 14 | 0 | 25 | 3 | 0 | 0 | 3 | 25.0 | ||
Mohawk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniel Fontanna * | 3 | 1 | 0 | 1 | 1.000 | 30 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 |
| 3 | Andrew Kong * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Michael Kong | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Elijah Lopez * | 3 | 8 | 3 | 21 | .238 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Rafael Leite * | 3 | 12 | 1 | 18 | .611 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 15.0 |
| 12 | Derek Hamstra | 2 | 2 | 5 | 11 | -.273 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Joel Van * | 3 | 5 | 2 | 11 | .273 | 0 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 8.0 |
| 18 | Paul Wagner * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 7.0 |
| Totals | 34 | 15 | 81 | .235 | 32 | 3 | 9 | 0 | 42 | 10 | 0 | 0 | 2 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter