St. Clair at Fanshawe
@ Fanshawe
2/16/2022 at 9:00 PM
@ Fanshawe
2/16/2022 at 9:00 PM
|
St. Clair
0 |
Fanshawe
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Clair (0-3, 0-3) | 22 | 27 | 10 | 0 |
| Fanshawe (1-2, 1-2) | 25 | 29 | 25 | 3 |
St. Clair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 22 | .182 |
| 2 | 11 | 11 | 40 | .000 |
| 3 | 5 | 12 | 33 | -.212 |
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 22 | .091 |
| 2 | 11 | 5 | 28 | .214 |
| 3 | 5 | 1 | 14 | .286 |
St. Clair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Takanori Aono | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Vaunn Smith * | 3 | 2 | 6 | 12 | -.333 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Jacob Derksen * | 3 | 8 | 11 | 37 | -.081 | 1 | 0 | 3 | 2 | 6 | 2 | 0 | 0 | 0 | 10.0 |
| 07 | Blake Harnadek | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jaiden Nuckles | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Nick Kwiatkowski * | 3 | 2 | 2 | 7 | .000 | 22 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Simran Pahal * | 3 | 1 | 4 | 9 | -.333 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Zach Walls | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Ubert Batista * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Jonah Certossi * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 28 | 95 | -.032 | 24 | 1 | 16 | 7 | 23 | 5 | 0 | 0 | 1 | 31.0 | ||
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jack Voght * | 3 | 3 | 5 | 17 | -.118 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Bret Polfuss | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Elliott Leslie * | 3 | 0 | 0 | 0 | .000 | 22 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 3.0 |
| 05 | Tanner Paterson * | 3 | 5 | 0 | 9 | .556 | 1 | 1 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 08 | Broderick Refflinghaus * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Evan West * | 3 | 2 | 2 | 6 | .000 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Daniel Ridings * | 3 | 11 | 4 | 22 | .318 | 0 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 13 | 64 | .188 | 23 | 7 | 17 | 1 | 28 | 4 | 0 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:17 1st Referee: Brittany Saunders 2nd Referee: Chris Goetz |
* = Starter