Humber at St. Clair
@ Sportsplex
11/19/2022 at 3:25 PM
@ Sportsplex
11/19/2022 at 3:25 PM
|
Humber
3 |
St. Clair
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Humber | 25 | 25 | 13 | 25 | 3 |
| St. Clair | 19 | 20 | 25 | 15 | 1 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
St. Clair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Maximum Crowder * | 4 | 7 | 0 | 15 | .467 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 4 | Jaydon Milne * | 4 | 14 | 1 | 27 | .481 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 15.0 |
| 5 | Alec Loney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Safon Manning | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Marcus Morgan | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kyle Gray-Phillips | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jaskarn Kalsi * | 4 | 5 | 1 | 10 | .400 | 1 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 10.0 |
| 13 | Jake Gomes * | 4 | 5 | 1 | 8 | .500 | 38 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Baufy Kongolo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Gabriel Mendes * | 4 | 8 | 2 | 17 | .353 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Michael McAlpine * | 4 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 18 | Nazyr Francis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 11 | 100 | .340 | 40 | 7 | 9 | 0 | 35 | 5 | 0 | 0 | 0 | 57.0 | ||
St. Clair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Connor O'Donohue | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Blake Harnadek | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Eric Glos * | 4 | 3 | 5 | 22 | -.091 | 0 | 5 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 9 | Zach Walls * | 4 | 7 | 1 | 14 | .429 | 2 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 12.0 |
| 10 | Jacob Derksen * | 4 | 8 | 4 | 27 | .148 | 2 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Nick Kwiatkowski * | 4 | 2 | 0 | 3 | .667 | 26 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Kale Wilkinson * | 4 | 9 | 1 | 22 | .364 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 11.0 |
| 20 | Jonah Certossi * | 4 | 7 | 2 | 19 | .263 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| Totals | 36 | 13 | 107 | .215 | 33 | 9 | 10 | 0 | 30 | 8 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:37 |
* = Starter