St. Clair at Conestoga
@ Conestoga College
10/20/2023 at 7:55 PM
@ Conestoga College
10/20/2023 at 7:55 PM
|
St. Clair
2 |
Conestoga
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| St. Clair (0-1, 0-1) | 20 | 25 | 25 | 18 | 14 | 2 |
| Conestoga (1-0, 1-0) | 25 | 20 | 21 | 25 | 16 | 3 |
St. Clair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 21 | .238 |
| 2 | 11 | 4 | 25 | .280 |
| 3 | 8 | 3 | 18 | .278 |
| 4 | 11 | 6 | 28 | .179 |
| 5 | 6 | 4 | 14 | .143 |
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 21 | .190 |
| 2 | 10 | 3 | 24 | .292 |
| 3 | 10 | 4 | 21 | .286 |
| 4 | 11 | 0 | 21 | .524 |
| 5 | 7 | 4 | 16 | .188 |
St. Clair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Arthur Richard * | 5 | 7 | 7 | 23 | .000 | 4 | 1 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 08 | Eric Glos * | 5 | 7 | 5 | 17 | .118 | 1 | 0 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 09 | Zach Walls * | 5 | 7 | 1 | 13 | .462 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Jaiden Nuckles | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nick Kwiatkowski * | 5 | 2 | 0 | 2 | 1.000 | 35 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Simran Pahal | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Cole Ciarrocchi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kale Wilkinson * | 5 | 22 | 9 | 44 | .295 | 0 | 2 | 8 | 0 | 6 | 2 | 0 | 0 | 0 | 26.0 |
| 20 | Jonah Certossi * | 4 | 1 | 0 | 7 | .143 | 0 | 1 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 22 | 106 | .226 | 42 | 5 | 35 | 4 | 37 | 5 | 0 | 0 | 0 | 56.0 | ||
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Evan Kritz * | 4 | 9 | 6 | 22 | .136 | 0 | 0 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 07 | Aaron Morrison * | 5 | 4 | 3 | 10 | .100 | 0 | 1 | 6 | 0 | 8 | 1 | 0 | 0 | 0 | 6.0 |
| 09 | Daven Ho | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Walker Kalin * | 5 | 24 | 5 | 47 | .404 | 0 | 0 | 6 | 0 | 5 | 1 | 0 | 0 | 1 | 25.0 |
| 11 | Nathan Van Myall | 3 | 2 | 0 | 5 | .400 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Jason Ashley * | 5 | 3 | 0 | 8 | .375 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Marcus Ahmadzai | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Eric Chien * | 5 | 2 | 0 | 4 | .500 | 38 | 1 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 5.0 |
| 18 | Alex Krassey * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 15 | 103 | .301 | 44 | 4 | 34 | 5 | 34 | 7 | 0 | 0 | 1 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 1st Referee: Brittany Saunders 2nd Referee: Bryan Emonts |
* = Starter