St. Clair at Niagara
@ Welland
11/18/2023 at 4:00 PM
@ Welland
11/18/2023 at 4:00 PM
|
St. Clair
3 |
Niagara
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| St. Clair | 25 | 25 | 15 | 21 | 15 | 3 |
| Niagara | 23 | 18 | 25 | 25 | 13 | 2 |
St. Clair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 29 | .241 |
| 2 | 10 | 3 | 20 | .350 |
| 3 | 7 | 4 | 17 | .176 |
| 4 | 10 | 3 | 23 | .304 |
| 5 | 4 | 1 | 8 | .375 |
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 22 | .273 |
| 2 | 9 | 8 | 26 | .038 |
| 3 | 11 | 0 | 18 | .611 |
| 4 | 10 | 5 | 27 | .185 |
| 5 | 7 | 4 | 15 | .200 |
St. Clair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Arthur Richard * | 5 | 10 | 6 | 18 | .222 | 0 | 3 | 7 | 0 | 12 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Eric Glos * | 5 | 6 | 4 | 24 | .083 | 2 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 9.0 |
| 9 | Zach Walls * | 5 | 5 | 0 | 9 | .556 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 8.0 |
| 12 | Nick Kwiatkowski * | 5 | 0 | 0 | 1 | .000 | 33 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| 13 | Simran Pahal | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Cole Ciarrocchi | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Kale Wilkinson * | 5 | 15 | 4 | 38 | .289 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 17.0 |
| 20 | Jonah Certossi * | 5 | 8 | 1 | 11 | .636 | 0 | 1 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 11.0 |
| Totals | 45 | 15 | 102 | .294 | 36 | 9 | 22 | 0 | 47 | 6 | 0 | 0 | 4 | 60.0 | ||
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elijah Bugiardini * | 5 | 8 | 8 | 24 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Zach Milton | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Tristan Vermolen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Liam Marchetti * | 5 | 10 | 1 | 17 | .529 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Ashton Nieuwets * | 5 | 11 | 5 | 22 | .273 | 0 | 0 | 2 | 0 | 11 | 2 | 0 | 0 | 1 | 13.0 |
| 9 | Mitch Churipuy * | 5 | 5 | 1 | 9 | .444 | 2 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Micah Nieuwets * | 5 | 9 | 2 | 27 | .259 | 1 | 1 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| 11 | Carter Thurman * | 5 | 0 | 0 | 2 | .000 | 35 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Matthew Perron | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Matthew Takacs | 4 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Jordan Schroeder | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 16 | Gurtej Singh | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 18 | 110 | .264 | 43 | 3 | 12 | 0 | 58 | 5 | 0 | 0 | 3 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter