St. Clair at Humber
@ Humber Athletic Centre
12/3/2023 at 4:00 PM
@ Humber Athletic Centre
12/3/2023 at 4:00 PM
|
St. Clair
2 |
Humber
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| St. Clair (8-3, 8-3) | 22 | 25 | 25 | 22 | 16 | 2 |
| Humber (7-4, 7-4) | 25 | 20 | 22 | 25 | 18 | 3 |
St. Clair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 21 | .524 |
| 2 | 8 | 1 | 24 | .292 |
| 3 | 12 | 0 | 21 | .571 |
| 4 | 9 | 3 | 21 | .286 |
| 5 | 6 | 3 | 25 | .120 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 26 | .385 |
| 2 | 6 | 4 | 22 | .091 |
| 3 | 12 | 2 | 20 | .500 |
| 4 | 11 | 1 | 20 | .500 |
| 5 | 8 | 1 | 13 | .538 |
St. Clair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Arthur Richard * | 5 | 15 | 4 | 33 | .333 | 0 | 4 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 19.0 |
| 8 | Eric Glos * | 5 | 6 | 0 | 20 | .300 | 1 | 1 | 4 | 0 | 10 | 1 | 0 | 0 | 1 | 8.0 |
| 9 | Zach Walls * | 5 | 3 | 0 | 4 | .750 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Nick Kwiatkowski * | 5 | 0 | 0 | 3 | .000 | 38 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Simran Pahal | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kale Wilkinson * | 5 | 18 | 4 | 42 | .333 | 0 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 20.0 |
| 20 | Jonah Certossi * | 5 | 5 | 0 | 9 | .556 | 0 | 1 | 7 | 0 | 2 | 4 | 0 | 0 | 1 | 10.0 |
| Totals | 47 | 8 | 111 | .351 | 39 | 9 | 28 | 0 | 39 | 6 | 0 | 0 | 2 | 62.0 | ||
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christopher Bowen | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nazyr Francis * | 4 | 8 | 0 | 9 | .889 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 12.0 |
| 3 | Maximum Crowder * | 5 | 9 | 2 | 15 | .467 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 5 | Josh Nicholson * | 5 | 1 | 0 | 3 | .333 | 36 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Marcus Morgan * | 5 | 12 | 2 | 22 | .455 | 0 | 5 | 5 | 0 | 9 | 3 | 0 | 0 | 1 | 20.0 |
| 8 | Kyle Gray-Phillips | 4 | 2 | 0 | 5 | .400 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 4.0 |
| 10 | Jaskarn Kalsi | 2 | 1 | 0 | 4 | .250 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Alec Loney | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Gabriel Mendes * | 4 | 4 | 1 | 15 | .200 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Caleb Huot | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 16 | Teyven Blackmore * | 5 | 15 | 5 | 26 | .385 | 1 | 0 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 16.0 |
| Totals | 52 | 11 | 101 | .406 | 44 | 8 | 21 | 0 | 37 | 11 | 0 | 0 | 2 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter