St. Clair at Conestoga
@ Conestoga College
11/13/2024 at 8:17 PM
@ Conestoga College
11/13/2024 at 8:17 PM
|
St. Clair
1 |
Conestoga
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| St. Clair (2-4, 2-4) | 25 | 18 | 21 | 23 | 1 |
| Conestoga (4-3, 4-3) | 23 | 25 | 25 | 25 | 3 |
St. Clair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 30 | .300 |
| 2 | 7 | 7 | 23 | .000 |
| 3 | 10 | 8 | 29 | .069 |
| 4 | 14 | 3 | 41 | .268 |
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 31 | .290 |
| 2 | 9 | 3 | 20 | .300 |
| 3 | 10 | 3 | 18 | .389 |
| 4 | 17 | 4 | 42 | .310 |
St. Clair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Arthur Richard * | 4 | 14 | 6 | 32 | .250 | 1 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 16.0 |
| 05 | Nolan Comartin | 4 | 5 | 5 | 21 | .000 | 1 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 9.0 |
| 08 | Calvin Kett * | 4 | 2 | 0 | 6 | .333 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Zach Walls * | 4 | 7 | 2 | 15 | .333 | 0 | 2 | 3 | 0 | 5 | 3 | 0 | 0 | 0 | 12.0 |
| 10 | Jaiden Nuckles * | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Nick Kwiatkowski * | 3 | 1 | 0 | 1 | 1.000 | 19 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Simran Pahal | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kale Wilkinson * | 4 | 16 | 9 | 44 | .159 | 1 | 3 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 20.0 |
| 19 | River Ruiz | 2 | 0 | 0 | 0 | .000 | 19 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 24 | 123 | .179 | 44 | 9 | 23 | 1 | 45 | 8 | 0 | 0 | 0 | 63.0 | ||
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Evan Kritz * | 4 | 11 | 4 | 22 | .318 | 2 | 1 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 05 | Anmol Saini | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Florian Vogt Kehler * | 4 | 3 | 1 | 8 | .250 | 4 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 08 | Ryan Hackbart | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Yannick Krauss * | 4 | 3 | 0 | 4 | .750 | 37 | 0 | 2 | 0 | 15 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Walker Kalin * | 4 | 11 | 2 | 31 | .290 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| 12 | Ben Mollink * | 4 | 8 | 1 | 13 | .538 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| 13 | Tyrell Belgrove * | 4 | 11 | 4 | 33 | .212 | 2 | 0 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 12.0 |
| 16 | Mark Van Lagen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 12 | 111 | .315 | 45 | 1 | 20 | 9 | 42 | 6 | 0 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:46 1st Referee: Hayri Aslan 2nd Referee: Bill Stanger |
* = Starter