St. Clair at Redeemer
@ Redeemer
11/23/2024 at 3:00 PM
@ Redeemer
11/23/2024 at 3:00 PM
|
St. Clair
1 |
Redeemer
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| St. Clair (2-7, 2-7) | 27 | 16 | 28 | 19 | 1 |
| Redeemer (4-5, 4-5) | 25 | 25 | 30 | 25 | 3 |
St. Clair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 24 | .500 |
| 2 | 3 | 8 | 18 | -.278 |
| 3 | 5 | 4 | 24 | .042 |
| 4 | 5 | 2 | 9 | .333 |
Redeemer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 20 | .100 |
| 2 | 10 | 4 | 23 | .261 |
| 3 | 15 | 11 | 35 | .114 |
| 4 | 10 | 4 | 18 | .333 |
St. Clair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matt Babineau * | 4 | 9 | 2 | 23 | .304 | 0 | 1 | 4 | 0 | 9 | 3 | 0 | 0 | 0 | 13.0 |
| 2 | Sahil Bhardwaj | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Arthur Richard * | 3 | 6 | 7 | 16 | -.062 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Nolan Comartin * | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 3 | 0 | 8 | 4 | 0 | 0 | 0 | 10.0 |
| 8 | Calvin Kett * | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 4.0 |
| 9 | Zach Walls * | 4 | 3 | 3 | 10 | .000 | 0 | 0 | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 5.0 |
| 10 | Jaiden Nuckles | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Sean Kennedy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nick Kwiatkowski * | 4 | 0 | 0 | 0 | .000 | 22 | 0 | 6 | 0 | 8 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Simran Pahal | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | River Ruiz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 17 | 75 | .120 | 25 | 1 | 30 | 0 | 43 | 14 | 0 | 0 | 0 | 41.0 | ||
Redeemer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrew Walcott | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Carsen Grim | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Davis Young * | 4 | 0 | 0 | 1 | .000 | 35 | 0 | 6 | 0 | 7 | 3 | 0 | 0 | 0 | 3.0 |
| 4 | Ben Siebenga | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Simon Bourne * | 4 | 12 | 6 | 26 | .231 | 0 | 4 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 17.0 |
| 7 | Jonah Heidbuurt | 2 | 0 | 6 | 10 | -.600 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jared Prinsloo * | 3 | 2 | 3 | 10 | -.100 | 1 | 5 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| 10 | Ben Brouwer | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jack Demik * | 4 | 9 | 1 | 13 | .615 | 0 | 2 | 6 | 0 | 2 | 4 | 0 | 0 | 0 | 15.0 |
| 12 | Derick Breukelman * | 4 | 9 | 5 | 24 | .167 | 0 | 4 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 15.0 |
| 13 | Caleb Joosse * | 4 | 7 | 1 | 11 | .545 | 0 | 1 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 11.0 |
| Totals | 40 | 22 | 96 | .188 | 38 | 18 | 40 | 0 | 26 | 15 | 0 | 0 | 0 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter