Humber at St. Clair
@ Sportsplex
11/30/2024 at 4:00 PM

Final 1 2 3 4 5 Score
Humber 25 27 25 17 15 3
St. Clair 21 29 14 25 12 2

Humber

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

St. Clair

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Humber

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mykhailo Saidov 5 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
2 Nazyr Francis * 5 5 1 12 .333 0 0 3 0 0 2 0 0 0 7.0
4 Michael McAlpine * 5 17 2 29 .517 0 3 5 0 6 3 0 0 0 23.0
5 Josh Nicholson * 5 5 0 6 .833 42 0 2 0 12 0 0 0 0 5.0
6 Paul Manna 4 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
8 Kyle Gray-Phillips * 5 8 4 25 .160 1 0 4 0 5 0 0 0 1 8.0
9 Brock Mackenzie 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
11 Alec Loney * 5 7 0 13 .538 0 0 4 0 0 1 0 0 0 8.0
12 Apolo Bras 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
15 Alex Segui 5 0 0 0 .000 4 0 0 0 13 0 0 0 0 0.0
16 Teyven Blackmore * 5 9 4 31 .161 0 5 3 0 4 1 0 0 0 15.0
Totals 51 12 118 .331 48 8 23 0 42 7 0 0 1 66.0

St. Clair

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Matt Babineau * 5 17 3 33 .424 0 0 2 0 9 0 0 0 0 17.0
2 Sahil Bhardwaj 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Arthur Richard * 5 15 2 35 .371 1 2 6 0 4 0 0 0 0 17.0
5 Nolan Comartin * 5 9 4 33 .152 3 1 5 0 11 0 0 0 0 10.0
8 Calvin Kett * 5 7 1 13 .462 0 0 2 0 2 3 0 0 0 10.0
9 Zach Walls * 5 8 3 21 .238 1 2 5 0 2 1 0 0 0 11.0
12 Nick Kwiatkowski * 5 1 1 4 .000 47 2 8 0 3 2 0 0 0 5.0
13 Simran Pahal 5 0 0 0 .000 2 0 0 0 12 0 0 0 0 0.0
Totals 57 14 139 .309 54 7 28 0 43 6 0 0 0 70.0
Other Information
Attendance: 0
Time: 2:07
* = Starter