St. Clair at Sheridan
@ Trafalgar Campus, Oakville
1/12/2025 at 3:00 PM
@ Trafalgar Campus, Oakville
1/12/2025 at 3:00 PM
|
St. Clair
3 |
Sheridan
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| St. Clair | 25 | 25 | 18 | 27 | 15 | 3 |
| Sheridan | 22 | 23 | 25 | 29 | 11 | 2 |
St. Clair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 26 | .231 |
| 2 | 10 | 7 | 29 | .103 |
| 3 | 12 | 8 | 25 | .160 |
| 4 | 14 | 7 | 31 | .226 |
| 5 | 7 | 4 | 20 | .150 |
Sheridan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
St. Clair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matt Babineau * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Arthur Richard | 4 | 2 | 2 | 4 | .000 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Nolan Comartin * | 5 | 5 | 8 | 19 | -.158 | 1 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 6 | River Ruiz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Calvin Kett * | 5 | 9 | 4 | 16 | .312 | 1 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 13.0 |
| 9 | Zach Walls * | 5 | 8 | 3 | 15 | .333 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Jaiden Nuckles | 5 | 4 | 3 | 13 | .077 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 11 | Sean Kennedy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nick Kwiatkowski * | 5 | 3 | 0 | 5 | .600 | 41 | 4 | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 9.0 |
| 13 | Simran Pahal | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kale Wilkinson * | 5 | 18 | 8 | 46 | .217 | 1 | 0 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 19.0 |
| 20 | Jonah Certossi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 30 | 131 | .176 | 45 | 8 | 29 | 0 | 26 | 10 | 0 | 0 | 1 | 71.0 | ||
Sheridan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Thompson Nguyen | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | David Ugobor * | 5 | 1 | 2 | 6 | -.167 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Cohen Reimer * | 5 | 12 | 6 | 23 | .261 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 7 | Gavin Elzinga * | 5 | 5 | 5 | 19 | .000 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Joshua King * | 5 | 1 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 4.0 |
| 10 | Kenma Tong * | 5 | 6 | 7 | 17 | -.059 | 0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 14.0 |
| 11 | Connor Thompson | 5 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Michael McCallum | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Andrew Bonney * | 5 | 1 | 0 | 1 | 1.000 | 22 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Danylo Chystov | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 21 | 68 | .088 | 22 | 11 | 13 | 0 | 23 | 8 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter