Humber at St. Clair
@ Sportsplex
1/10/2026 at 1:00 PM

Final 1 2 3 4 5 Score
Humber 25 18 18 25 12 2
St. Clair 16 25 25 23 15 3

Humber

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

St. Clair

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Humber

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mykhailo Saidov 5 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
2 Nicolas Kozij * 4 0 0 0 .000 19 1 0 0 3 0 0 0 0 1.0
3 Justin Holland 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Paul Manna 3 2 1 6 .167 0 0 1 0 1 0 0 0 0 2.0
7 Dante Sugarman * 5 2 0 4 .500 0 1 2 0 1 2 0 0 0 5.0
8 Kyle Gray-Phillips * 5 6 3 10 .300 1 0 3 0 5 0 0 0 0 6.0
9 Caleb Gould 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
11 Sullivan Cofell 4 0 1 0 .000 11 0 0 0 2 0 0 0 1 0.0
12 Apolo Bras * 4 3 2 5 .200 0 0 2 0 0 1 0 0 0 4.0
14 Cameron Hedderson 3 2 0 2 1.000 0 0 1 0 1 2 0 0 0 4.0
15 Alex Segui 5 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
16 Teyven Blackmore * 5 12 5 26 .269 0 2 4 0 5 0 0 0 0 14.0
17 Enzo Endres * 5 12 2 24 .417 2 2 4 0 4 4 0 0 0 18.0
Totals 39 14 78 .321 35 6 17 0 26 9 0 0 1 54.0

St. Clair

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Matt Babineau * 5 14 6 29 .276 0 1 4 0 6 2 0 0 0 17.0
2 Sahil Bhardwaj 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
4 Arthur Richard * 5 16 4 32 .375 0 0 5 0 2 1 0 0 0 17.0
5 Nolan Comartin * 1 0 1 3 -.333 0 0 1 0 0 0 0 0 0 0.0
6 River Ruiz 5 0 0 0 .000 2 0 0 0 10 0 0 0 0 0.0
7 Liam Thomas * 5 6 1 15 .333 0 1 3 0 2 0 0 0 0 7.0
9 Zach Walls * 5 8 0 19 .421 0 0 5 0 3 3 0 0 0 11.0
11 Sean Kennedy 3 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
12 Nick Kwiatkowski * 5 4 0 6 .667 52 1 2 0 5 0 0 0 0 5.0
15 Charlie Au 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Brandon Wiebe 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Kale Wilkinson 5 12 2 32 .312 0 1 5 0 10 1 0 0 0 14.0
20 Jonah Certossi 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 60 14 136 .338 55 5 25 0 38 7 0 0 0 72.0
Other Information
Attendance: 0
Time: 2:06
* = Starter