#10 Shaban Alaliwi (OH) - St. Clair
m
2
k/s
2.33
h %
.429
a/s
0.33
b/s
0.33
sa/s
0.00
d/s
1.33
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | 2 | ||
| Sets | 3 | 3 | ||
| Kills | 7 | 7 | ||
| Kills per set | 2.33 | 2.33 | ||
| Errors | 1 | 1 | ||
| Total Attacks | 14 | 14 | ||
| Total Attacks per set | 4.67 | 4.67 | ||
| Hitting Percentage | .429 | .429 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.33 | 0.33 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 1 | 1 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 4 | 4 | ||
| Digs per set | 1.33 | 1.33 | ||
| Block Solo | 1 | 1 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 1 | 1 | ||
| Blocks per set | 0.33 | 0.33 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 8.0 | 8.0 | ||
| Points per set | 2.7 | 2.7 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 17 | at Boreal | W, 3-0 |
| Jan 22 | Conestoga | W, 3-0 |
| Jan 25 | Sheridan | W, 3-0 |
| Jan 31 | at Redeemer | L, 3-0 |
| Feb 1 | at Mohawk | W, 3-2 |
| Feb 7 | at Niagara | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at Canadore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Mohawk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Conestoga | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Redeemer | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Fanshawe | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Mohawk | L, 3-1 | - | 2 | 6 | 1 | 10 | .500 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Nov 8 | Niagara | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Fanshawe | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Sheridan | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Humber | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Humber | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Boreal | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Conestoga | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Sheridan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Redeemer | L, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 1 | at Mohawk | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Niagara | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 3 | 7 | 2.33 | 1 | 14 | .429 | 1 | 0.33 | 0 | 0.00 | 0 | 0 | 4 | 1.33 | 1 | 0 | 1 | 0.33 | 8.0 | 2.7 |
| Total | 2 | 3 | 7 | 2.33 | 1 | 14 | .429 | 1 | 0.33 | 0 | 0.00 | 0 | 0 | 4 | 1.33 | 1 | 0 | 1 | 0.33 | 8.0 | 2.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 3 | 7 | 2.33 | 1 | 14 | .429 | 1 | 0.33 | 0 | 0.00 | 0 | 0 | 4 | 1.33 | 1 | 0 | 1 | 0.33 | 8.0 | 2.7 |
| Conference | 2 | 3 | 7 | 2.33 | 1 | 14 | .429 | 1 | 0.33 | 0 | 0.00 | 0 | 0 | 4 | 1.33 | 1 | 0 | 1 | 0.33 | 8.0 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 2 | 6 | 3.00 | 1 | 10 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 1.50 | 1 | 0 | 1 | 0.50 | 7.0 | 3.5 |
| Away | 1 | 1 | 1 | 1.00 | 0 | 4 | .250 | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 3 | 7 | 2.33 | 1 | 14 | .429 | 1 | 0.33 | 0 | 0.00 | 0 | 0 | 4 | 1.33 | 1 | 0 | 1 | 0.33 | 8.0 | 2.7 |
| - | |||||||||||||||||||||
| November | 1 | 2 | 6 | 3.00 | 1 | 10 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 1.50 | 1 | 0 | 1 | 0.50 | 7.0 | 3.5 |
| January | 1 | 1 | 1 | 1.00 | 0 | 4 | .250 | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |