St. Clair at Georgian
@ Michele McConney Court
2/14/2026 at 3:00 PM

Final 1 2 3 4 5 Score
St. Clair 14 25 24 25 9 2
Georgian 25 23 26 22 15 3

St. Clair

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Georgian

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

St. Clair

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Matt Babineau * 3 2 2 19 .000 0 0 1 0 6 0 0 0 1 2.0
2 Sahil Bhardwaj 4 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
4 Arthur Richard * 5 20 5 33 .455 0 1 4 0 7 2 0 0 0 23.0
5 Nolan Comartin 4 7 4 15 .200 0 1 3 0 2 0 0 0 0 8.0
6 River Ruiz 5 0 0 0 .000 4 0 0 0 13 0 0 0 0 0.0
7 Liam Thomas * 5 5 0 10 .500 1 0 3 0 1 5 0 0 1 10.0
8 Calvin Kett 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Zach Walls * 5 8 5 25 .120 1 0 2 0 3 1 0 0 1 9.0
10 Shaban Alaliwi 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Sean Kennedy 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Nick Kwiatkowski * 5 1 2 4 -.250 38 2 3 0 7 0 0 0 0 3.0
15 Charlie Au 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Kale Wilkenson * 5 9 8 34 .029 1 1 4 0 5 0 0 0 0 10.0
20 Jonah Certossi 3 0 0 0 .000 0 0 3 0 0 0 0 0 0 0.0
Totals 52 26 140 .186 45 5 25 0 46 8 0 0 3 65.0

Georgian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Logan Underwood * 5 1 1 3 .000 41 1 3 0 6 1 0 0 0 3.0
2 Graeme Sauder 2 0 0 1 .000 0 0 1 0 1 0 0 0 0 0.0
3 Gianluca Barraza 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Ethan Eiselt-Rolfe 5 0 0 1 .000 2 0 0 0 13 0 0 0 0 0.0
5 Colin Deighan 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Aidan Watson * 5 7 7 31 .000 0 1 1 0 12 3 0 0 0 11.0
7 Devon Oliver * 5 11 2 28 .321 1 1 1 0 15 3 0 0 1 15.0
8 John Michael Donnelly 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Josiah Grimm * 5 6 2 10 .400 0 1 3 0 4 4 0 0 0 11.0
11 Aiden Kenney * 5 8 1 13 .538 0 0 3 0 3 5 0 0 0 13.0
13 Ryan Vriezema * 5 15 4 39 .282 0 0 6 0 9 0 0 0 0 15.0
15 Tristan Lurk 1 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
16 Jalen Richards 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 48 17 127 .244 44 4 18 0 65 16 0 0 1 68.0
Other Information
Attendance: 0
Time:
* = Starter