#4 Nicole Tamm () - St. Clair

gp
18
pts/g
10.0
fg %
50.0
3pt %
-
ft %
69.8
reb/g
5.7
a/g
2.1
Player Stats
  Overall Conf
Games 18 19
Games started 0 0
Minutes 377 401
Minutes per game 20.9 21.1
FG 75-150 79-162
FG Pct 50.0 48.8
3PT 0-0 0-0
3PT Pct - -
FT 30-43 32-45
FT Pct 69.8 71.1
Off rebounds 30 34
Def rebounds 72 77
Total rebounds 102 111
Rebounds per game 5.7 5.8
Personal fouls 46 51
Disqualifications - -
Assists 38 38
Turnovers 36 39
Assist to turnover ratio 1.1 1.0
Steals 20 21
Blocks 33 33
Points 180 190
Points per game 10.0 10.0
Points per 40 min 19.1 18.9
Recent Results
Date Opponent/Event Result
Feb 20 at Cambrian W, 98-25
Feb 21 at Cambrian W, 85-30
Feb 27 at Durham W, 73-58
Mar 3 vs. Humber L, 90-81
Mar 4 vs. St. Lawrence (K) W, 87-69
Mar 5 vs. Niagara L, 69-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 Sheridan W, 69-32 - 22 5-9 55.6 0-0 - 5-6 83.3 15
Oct 25 Humber L, 79-52 0 26 4-7 57.1 0-0 - 4-5 80.0 12
Oct 31 at Mohawk W, 62-51 - 25 5-12 41.7 0-0 - 1-1 100.0 11
Nov 1 at Niagara W, 72-56 - 18 7-12 58.3 0-0 - 1-4 25.0 15
Nov 7 Sault W, 61-28 0 18 6-12 50.0 0-0 - 0-0 - 12
Nov 8 Sault W, 84-34 0 22 5-6 83.3 0-0 - 0-0 - 10
Nov 13 at Lambton W, 86-71 - 26 7-11 63.6 0-0 - 4-5 80.0 18
Nov 21 at Redeemer W, 81-55 0 27 4-7 57.1 0-0 - 3-5 60.0 11
Nov 25 Fanshawe L, 60-54 0 24 2-7 28.6 0-0 - 3-4 75.0 7
Jan 16 Redeemer W, 75-50 0 26 2-7 28.6 0-0 - 1-2 50.0 5
Jan 20 at Fanshawe L, 65-58 0 16 2-3 66.7 0-0 - 0-0 - 4
Jan 30 at Humber L, 79-66 - 21 2-4 50.0 0-0 - 1-1 100.0 5
Jan 31 at Sheridan W, 79-48 - 3 0-1 0.0 0-0 - 0-0 - 0
Feb 5 Lambton W, 85-65 - 14 4-8 50.0 0-0 - 0-0 - 8
Feb 12 Mohawk L, 71-64 0 33 4-8 50.0 0-0 - 4-5 80.0 12
Feb 13 Niagara W, 66-48 0 21 5-8 62.5 0-0 - 0-0 - 10
Feb 20 at Cambrian W, 98-25 - 18 8-13 61.5 0-0 - 0-0 - 16
Feb 21 at Cambrian W, 85-30 - 16 3-15 20.0 0-0 - 3-5 60.0 9
Feb 27 # at Durham W, 73-58 - 24 4-12 33.3 0-0 - 2-2 100.0 10
Mar 3 # vs. Humber L, 90-81 - - - - - - - - -
Mar 4 # vs. St. Lawrence (K) W, 87-69 - - - - - - - - -
Mar 5 # vs. Niagara L, 69-59 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 Sheridan W, 69-32 - 22 5 2 7 2 5 0.4 1 2 0 -
Oct 25 Humber L, 79-52 0 26 2 7 9 0 3 0.0 1 1 3 -
Oct 31 at Mohawk W, 62-51 - 25 2 3 5 1 6 0.2 3 3 3 -
Nov 1 at Niagara W, 72-56 - 18 3 2 5 1 1 1.0 1 1 3 -
Nov 7 Sault W, 61-28 0 18 1 3 4 2 1 2.0 2 0 1 -
Nov 8 Sault W, 84-34 0 22 0 3 3 3 1 3.0 0 1 1 -
Nov 13 at Lambton W, 86-71 - 26 0 7 7 3 2 1.5 1 4 4 -
Nov 21 at Redeemer W, 81-55 0 27 4 6 10 2 1 2.0 2 0 2 -
Nov 25 Fanshawe L, 60-54 0 24 2 5 7 1 3 0.3 1 1 5 -
Jan 16 Redeemer W, 75-50 0 26 2 3 5 4 2 2.0 0 8 1 -
Jan 20 at Fanshawe L, 65-58 0 16 1 3 4 2 0 - 0 2 3 -
Jan 30 at Humber L, 79-66 - 21 0 6 6 1 2 0.5 0 1 3 -
Jan 31 at Sheridan W, 79-48 - 3 0 0 0 0 0 - 0 0 0 -
Feb 5 Lambton W, 85-65 - 14 0 2 2 2 1 2.0 0 3 5 -
Feb 12 Mohawk L, 71-64 0 33 1 13 14 3 4 0.8 2 4 5 -
Feb 13 Niagara W, 66-48 0 21 2 3 5 6 3 2.0 4 0 3 -
Feb 20 at Cambrian W, 98-25 - 18 2 3 5 3 1 3.0 1 2 1 -
Feb 21 at Cambrian W, 85-30 - 16 3 1 4 2 0 - 1 0 3 -
Feb 27 # at Durham W, 73-58 - 24 4 5 9 0 3 0.0 1 0 5 -
Mar 3 # vs. Humber L, 90-81 - - - - - - - - - - - -
Mar 4 # vs. St. Lawrence (K) W, 87-69 - - - - - - - - - - - -
Mar 5 # vs. Niagara L, 69-59 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 18 0 22.2 2.9-6.5 44.4 0.0-0.1 0.0 1.4-2.1 70.3 7.2
2015-16 18 0 21.0 4.2-8.3 50.0 0.0-0.0 - 1.7-2.4 69.8 10.0
2016-17 18 6 16.7 3.1-7.3 42.4 0.0-0.1 0.0 2.8-3.9 71.4 9.0
2017-18 9 6 16.8 2.6-6.1 41.8 0.0-0.0 - 1.8-2.6 69.6 6.9
2019-20 8 7 21.8 3.6-8.5 42.6 0.0-0.0 - 1.6-2.5 65.0 8.9
Total 71 19 19.8 3.3-7.4 45.0 0.0-0.0 0.0 1.9-2.7 69.9 8.5
  gp gs min fg pct 3pt pct ft pct pts
2014-15 18 0 400 52-117 44.4 0-2 0.0 26-37 70.3 130
2015-16 18 0 377 75-150 50.0 0-0 - 30-43 69.8 180
2016-17 18 6 300 56-132 42.4 0-1 0.0 50-70 71.4 162
2017-18 9 6 151 23-55 41.8 0-0 - 16-23 69.6 62
2019-20 8 7 174 29-68 42.6 0-0 - 13-20 65.0 71
Total 71 19 1403 235-522 45.0 0-3 0.0 135-193 69.9 605
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 18 0 22.2 0.0-0.0 44.4 0.0-0.0 0.0 0.0-0.0 70.3 0.0
2015-16 18 0 21.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 69.8 0.0
2016-17 18 6 16.7 0.0-0.0 42.4 0.0-0.0 0.0 0.0-0.0 71.4 0.0
2017-18 9 6 16.8 0.0-0.0 41.8 0.0-0.0 - 0.0-0.0 69.6 0.0
2019-20 8 7 21.8 0.0-0.0 42.6 0.0-0.0 - 0.0-0.0 65.0 0.0
Total 71 19 19.8 0.0-0.0 45.0 0.0-0.0 0.0 0.0-0.0 69.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 18 0 22.2 1.3 2.8 4.1 3.2 0.1 2.2 2.4 0.9 0.6 1.3
2015-16 18 0 21.0 1.7 4.0 5.7 2.6 - 2.1 2.0 1.1 1.1 1.8
2016-17 18 6 16.7 1.7 3.6 5.3 3.0 - 2.2 2.2 1.0 1.1 1.9
2017-18 9 6 16.8 1.3 3.2 4.6 2.8 0.1 1.9 1.9 1.0 0.9 1.4
2019-20 8 7 21.8 2.5 4.6 7.1 2.4 0.1 3.1 2.1 1.5 0.6 1.0
Total 71 19 19.8 1.6 3.6 5.2 2.8 0.0 2.2 2.2 1.0 0.9 1.6
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 18 0 400 23 51 74 58 1 39 43 0.9 10 24
2015-16 18 0 377 30 72 102 46 - 38 36 1.1 20 33
2016-17 18 6 300 31 64 95 54 - 40 40 1.0 20 34
2017-18 9 6 151 12 29 41 25 1 17 17 1.0 8 13
2019-20 8 7 174 20 37 57 19 1 25 17 1.5 5 8
Total 71 19 1403 116 253 369 202 3 159 153 1.0 63 112
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 18 0 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2015-16 18 0 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2016-17 18 6 16.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2017-18 9 6 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2019-20 8 7 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Total 71 19 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 0 21.0 4.2-8.3 50.0 0.0-0.0 - 1.7-2.4 69.8 10.0
Conference 19 0 21.1 4.2-8.5 48.8 0.0-0.0 - 1.7-2.4 71.1 10.0
Exhibition 1 - 24.1 4.0-12.0 33.3 0.0-0.0 - 2.0-2.0 100.0 10.0
-
Home 9 0 23.0 4.1-8.0 51.4 0.0-0.0 - 1.9-2.4 77.3 10.1
Away 9 0 18.9 4.2-8.7 48.7 0.0-0.0 - 1.4-2.3 61.9 9.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 0 19.8 4.7-9.3 50.4 0.0-0.0 - 1.4-2.2 64.3 10.8
Losses 5 0 23.9 2.8-5.8 48.3 0.0-0.0 - 2.4-3.0 80.0 8.0
-
October 3 0 24.4 4.7-9.3 50.0 0.0-0.0 - 3.3-4.0 83.3 12.7
November 6 0 22.6 5.2-9.2 56.4 0.0-0.0 - 1.8-3.0 61.1 12.2
January 4 0 16.3 1.5-3.8 40.0 0.0-0.0 - 0.5-0.8 66.7 3.5
February 5 0 20.6 4.8-10.4 46.2 0.0-0.0 - 1.4-2.0 70.0 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 18 0 377 75-150 50.0 0-0 - 30-43 69.8 180
Conference 19 0 401 79-162 48.8 0-0 - 32-45 71.1 190
Exhibition 1 - 24 4-12 33.3 0-0 - 2-2 100.0 10
-
Home 9 0 207 37-72 51.4 0-0 - 17-22 77.3 91
Away 9 0 170 38-78 48.7 0-0 - 13-21 61.9 89
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 13 0 257 61-121 50.4 0-0 - 18-28 64.3 140
Losses 5 0 120 14-29 48.3 0-0 - 12-15 80.0 40
-
October 3 0 73 14-28 50.0 0-0 - 10-12 83.3 38
November 6 0 135 31-55 56.4 0-0 - 11-18 61.1 73
January 4 0 65 6-15 40.0 0-0 - 2-3 66.7 14
February 5 0 103 24-52 46.2 0-0 - 7-10 70.0 55
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 0 21.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 69.8 0.0
Conference 19 0 21.1 0.0-0.0 48.8 0.0-0.0 - 0.0-0.0 71.1 0.0
Exhibition 1 - 24.1 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 100.0 0.0
-
Home 9 0 23.0 0.0-0.0 51.4 0.0-0.0 - 0.0-0.0 77.3 0.0
Away 9 0 18.9 0.0-0.0 48.7 0.0-0.0 - 0.0-0.0 61.9 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 0 19.8 0.0-0.0 50.4 0.0-0.0 - 0.0-0.0 64.3 0.0
Losses 5 0 23.9 0.0-0.0 48.3 0.0-0.0 - 0.0-0.0 80.0 0.0
-
October 3 0 24.4 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 83.3 0.0
November 6 0 22.6 0.0-0.0 56.4 0.0-0.0 - 0.0-0.0 61.1 0.0
January 4 0 16.3 0.0-0.0 40.0 0.0-0.0 - 0.0-0.0 66.7 0.0
February 5 0 20.6 0.0-0.0 46.2 0.0-0.0 - 0.0-0.0 70.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 0 21.0 1.7 4.0 5.7 2.6 - 2.1 2.0 1.1 1.1 1.8
Conference 19 0 21.1 1.8 4.1 5.8 2.7 - 2.0 2.1 1.0 1.1 1.7
Exhibition 1 - 24.1 4.0 5.0 9.0 5.0 - 0.0 3.0 0.0 1.0 0.0
-
Home 9 0 23.0 1.7 4.6 6.2 2.7 - 2.6 2.6 1.0 1.2 2.2
Away 9 0 18.9 1.7 3.4 5.1 2.4 - 1.7 1.4 1.2 1.0 1.4
Neutral - - - - - - - - - - - - -
-
Wins 13 0 19.8 1.8 2.9 4.8 2.1 - 2.4 1.8 1.3 1.2 1.8
Losses 5 0 23.9 1.2 6.8 8.0 3.8 - 1.4 2.4 0.6 0.8 1.8
-
October 3 0 24.4 3.0 4.0 7.0 2.0 - 1.0 4.7 0.2 1.7 2.0
November 6 0 22.6 1.7 4.3 6.0 2.7 - 2.0 1.5 1.3 1.2 1.2
January 4 0 16.3 0.8 3.0 3.8 1.8 - 1.8 1.0 1.8 0.0 2.8
February 5 0 20.6 1.6 4.4 6.0 3.4 - 3.2 1.8 1.8 1.6 1.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 0 377 30 72 102 46 - 38 36 1.1 20 33
Conference 19 0 401 34 77 111 51 - 38 39 1.0 21 33
Exhibition 1 - 24 4 5 9 5 - 0 3 0.0 1 0
-
Home 9 0 207 15 41 56 24 - 23 23 1.0 11 20
Away 9 0 170 15 31 46 22 - 15 13 1.2 9 13
Neutral - - - - - - - - - - - - -
-
Wins 13 0 257 24 38 62 27 - 31 24 1.3 16 24
Losses 5 0 120 6 34 40 19 - 7 12 0.6 4 9
-
October 3 0 73 9 12 21 6 - 3 14 0.2 5 6
November 6 0 135 10 26 36 16 - 12 9 1.3 7 7
January 4 0 65 3 12 15 7 - 7 4 1.8 0 11
February 5 0 103 8 22 30 17 - 16 9 1.8 8 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 0 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 19 0 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition 1 - 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Home 9 0 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 9 0 18.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 13 0 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 5 0 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
October 3 0 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
November 6 0 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 4 0 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
February 5 0 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0