#3 Rachel Duic () - St. Clair

gp
18
pts/g
4.9
fg %
32.2
3pt %
20.8
ft %
75.0
reb/g
3.0
a/g
1.5
Player Stats
  Overall Conf
Games 18 19
Games started - -
Minutes 313 322
Minutes per game 17.4 16.9
FG 38-118 39-120
FG Pct 32.2 32.5
3PT 10-48 10-49
3PT Pct 20.8 20.4
FT 3-4 5-6
FT Pct 75.0 83.3
Off rebounds 22 22
Def rebounds 32 32
Total rebounds 54 54
Rebounds per game 3.0 2.8
Personal fouls 31 33
Disqualifications - -
Assists 27 28
Turnovers 32 32
Assist to turnover ratio 0.8 0.9
Steals 23 23
Blocks 1 1
Points 89 93
Points per game 4.9 4.9
Points per 40 min 11.4 11.6
Recent Results
Date Opponent/Event Result
Feb 20 at Cambrian W, 98-25
Feb 21 at Cambrian W, 85-30
Feb 27 at Durham W, 73-58
Mar 3 vs. Humber L, 90-81
Mar 4 vs. St. Lawrence (K) W, 87-69
Mar 5 vs. Niagara L, 69-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 Sheridan W, 69-32 - 15 2-5 40.0 0-1 0.0 0-0 - 4
Oct 25 Humber L, 79-52 - 28 3-10 30.0 1-6 16.7 0-0 - 7
Oct 31 at Mohawk W, 62-51 - 8 0-2 0.0 0-1 0.0 0-0 - 0
Nov 1 at Niagara W, 72-56 - 20 4-9 44.4 0-3 0.0 0-0 - 8
Nov 7 Sault W, 61-28 - 17 3-4 75.0 2-2 100.0 0-0 - 8
Nov 8 Sault W, 84-34 - 18 0-5 0.0 0-2 0.0 0-0 - 0
Nov 13 at Lambton W, 86-71 - 20 3-8 37.5 1-3 33.3 3-4 75.0 10
Nov 21 at Redeemer W, 81-55 - 11 3-8 37.5 0-2 0.0 0-0 - 6
Nov 25 Fanshawe L, 60-54 - 19 2-5 40.0 0-2 0.0 0-0 - 4
Jan 16 Redeemer W, 75-50 - 17 2-7 28.6 0-4 0.0 0-0 - 4
Jan 20 at Fanshawe L, 65-58 - 10 2-7 28.6 1-4 25.0 0-0 - 5
Jan 30 at Humber L, 79-66 - 16 1-5 20.0 0-2 0.0 0-0 - 2
Jan 31 at Sheridan W, 79-48 - 20 1-8 12.5 0-3 0.0 0-0 - 2
Feb 5 Lambton W, 85-65 - 15 2-4 50.0 0-2 0.0 0-0 - 4
Feb 12 Mohawk L, 71-64 - 23 0-5 0.0 0-2 0.0 0-0 - 0
Feb 13 Niagara W, 66-48 - 18 5-6 83.3 2-3 66.7 0-0 - 12
Feb 20 at Cambrian W, 98-25 - 17 2-7 28.6 1-2 50.0 0-0 - 5
Feb 21 at Cambrian W, 85-30 - 23 3-13 23.1 2-4 50.0 0-0 - 8
Feb 27 # at Durham W, 73-58 - 9 1-2 50.0 0-1 0.0 2-2 100.0 4
Mar 3 # vs. Humber L, 90-81 - - - - - - - - -
Mar 4 # vs. St. Lawrence (K) W, 87-69 - - - - - - - - -
Mar 5 # vs. Niagara L, 69-59 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 Sheridan W, 69-32 - 15 2 0 2 3 2 1.5 2 1 4 -
Oct 25 Humber L, 79-52 - 28 2 4 6 6 1 6.0 4 0 1 -
Oct 31 at Mohawk W, 62-51 - 8 0 2 2 0 1 0.0 0 0 1 -
Nov 1 at Niagara W, 72-56 - 20 4 1 5 0 0 - 1 0 2 -
Nov 7 Sault W, 61-28 - 17 0 3 3 1 2 0.5 2 0 1 -
Nov 8 Sault W, 84-34 - 18 3 5 8 5 2 2.5 3 0 2 -
Nov 13 at Lambton W, 86-71 - 20 2 3 5 0 5 0.0 0 0 4 -
Nov 21 at Redeemer W, 81-55 - 11 3 0 3 0 1 0.0 0 0 0 -
Nov 25 Fanshawe L, 60-54 - 19 1 1 2 2 1 2.0 1 0 2 -
Jan 16 Redeemer W, 75-50 - 17 0 2 2 4 1 4.0 5 0 3 -
Jan 20 at Fanshawe L, 65-58 - 10 0 0 0 1 1 1.0 0 0 0 -
Jan 30 at Humber L, 79-66 - 16 0 0 0 0 2 0.0 0 0 2 -
Jan 31 at Sheridan W, 79-48 - 20 0 3 3 0 1 0.0 1 0 1 -
Feb 5 Lambton W, 85-65 - 15 0 0 0 1 3 0.3 0 0 4 -
Feb 12 Mohawk L, 71-64 - 23 1 1 2 1 5 0.2 0 0 2 -
Feb 13 Niagara W, 66-48 - 18 0 3 3 1 4 0.3 3 0 1 -
Feb 20 at Cambrian W, 98-25 - 17 3 1 4 0 0 - 1 0 1 -
Feb 21 at Cambrian W, 85-30 - 23 1 3 4 2 0 - 0 0 0 -
Feb 27 # at Durham W, 73-58 - 9 0 0 0 1 0 - 0 0 2 -
Mar 3 # vs. Humber L, 90-81 - - - - - - - - - - - -
Mar 4 # vs. St. Lawrence (K) W, 87-69 - - - - - - - - - - - -
Mar 5 # vs. Niagara L, 69-59 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 18 - 17.4 2.1-6.6 32.2 0.6-2.7 20.8 0.2-0.2 75.0 4.9
Total 18 - 17.4 2.1-6.6 32.2 0.6-2.7 20.8 0.2-0.2 75.0 4.9
  gp gs min fg pct 3pt pct ft pct pts
2015-16 18 - 313 38-118 32.2 10-48 20.8 3-4 75.0 89
Total 18 - 313 38-118 32.2 10-48 20.8 3-4 75.0 89
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 18 - 17.4 0.0-0.0 32.2 0.0-0.0 20.8 0.0-0.0 75.0 0.0
Total 18 - 17.4 0.0-0.0 32.2 0.0-0.0 20.8 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 18 - 17.4 1.2 1.8 3.0 1.7 - 1.5 1.8 0.8 1.3 0.1
Total 18 - 17.4 1.2 1.8 3.0 1.7 - 1.5 1.8 0.8 1.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 18 - 313 22 32 54 31 - 27 32 0.8 23 1
Total 18 - 313 22 32 54 31 - 27 32 0.8 23 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 18 - 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 18 - 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 - 17.4 2.1-6.6 32.2 0.6-2.7 20.8 0.2-0.2 75.0 4.9
Conference 19 - 16.9 2.1-6.3 32.5 0.5-2.6 20.4 0.3-0.3 83.3 4.9
Exhibition 1 - 8.6 1.0-2.0 50.0 0.0-1.0 0.0 2.0-2.0 100.0 4.0
-
Home 9 - 18.7 2.1-5.7 37.3 0.6-2.7 20.8 0.0-0.0 - 4.8
Away 9 - 16.1 2.1-7.4 28.4 0.6-2.7 20.8 0.3-0.4 75.0 5.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 - 16.8 2.3-6.6 34.9 0.6-2.5 25.0 0.2-0.3 75.0 5.5
Losses 5 - 19.1 1.6-6.4 25.0 0.4-3.2 12.5 0.0-0.0 - 3.6
-
October 3 - 17.0 1.7-5.7 29.4 0.3-2.7 12.5 0.0-0.0 - 3.7
November 6 - 17.3 2.5-6.5 38.5 0.5-2.3 21.4 0.5-0.7 75.0 6.0
January 4 - 15.9 1.5-6.8 22.2 0.2-3.2 7.7 0.0-0.0 - 3.3
February 5 - 19.0 2.4-7.0 34.3 1.0-2.6 38.5 0.0-0.0 - 5.8
  gp gs min fg pct 3pt pct ft pct pts
Total 18 - 313 38-118 32.2 10-48 20.8 3-4 75.0 89
Conference 19 - 322 39-120 32.5 10-49 20.4 5-6 83.3 93
Exhibition 1 - 9 1-2 50.0 0-1 0.0 2-2 100.0 4
-
Home 9 - 168 19-51 37.3 5-24 20.8 0-0 - 43
Away 9 - 145 19-67 28.4 5-24 20.8 3-4 75.0 46
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 13 - 218 30-86 34.9 8-32 25.0 3-4 75.0 71
Losses 5 - 96 8-32 25.0 2-16 12.5 0-0 - 18
-
October 3 - 51 5-17 29.4 1-8 12.5 0-0 - 11
November 6 - 104 15-39 38.5 3-14 21.4 3-4 75.0 36
January 4 - 64 6-27 22.2 1-13 7.7 0-0 - 13
February 5 - 95 12-35 34.3 5-13 38.5 0-0 - 29
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 - 17.4 0.0-0.0 32.2 0.0-0.0 20.8 0.0-0.0 75.0 0.0
Conference 19 - 16.9 0.0-0.0 32.5 0.0-0.0 20.4 0.0-0.0 83.3 0.0
Exhibition 1 - 8.6 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
-
Home 9 - 18.7 0.0-0.0 37.3 0.0-0.0 20.8 0.0-0.0 - 0.0
Away 9 - 16.1 0.0-0.0 28.4 0.0-0.0 20.8 0.0-0.0 75.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 - 16.8 0.0-0.0 34.9 0.0-0.0 25.0 0.0-0.0 75.0 0.0
Losses 5 - 19.1 0.0-0.0 25.0 0.0-0.0 12.5 0.0-0.0 - 0.0
-
October 3 - 17.0 0.0-0.0 29.4 0.0-0.0 12.5 0.0-0.0 - 0.0
November 6 - 17.3 0.0-0.0 38.5 0.0-0.0 21.4 0.0-0.0 75.0 0.0
January 4 - 15.9 0.0-0.0 22.2 0.0-0.0 7.7 0.0-0.0 - 0.0
February 5 - 19.0 0.0-0.0 34.3 0.0-0.0 38.5 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 - 17.4 1.2 1.8 3.0 1.7 - 1.5 1.8 0.8 1.3 0.1
Conference 19 - 16.9 1.2 1.7 2.8 1.7 - 1.5 1.7 0.9 1.2 0.1
Exhibition 1 - 8.6 0.0 0.0 0.0 2.0 - 1.0 0.0 - 0.0 0.0
-
Home 9 - 18.7 1.0 2.1 3.1 2.2 - 2.7 2.3 1.1 2.2 0.1
Away 9 - 16.1 1.4 1.4 2.9 1.2 - 0.3 1.2 0.3 0.3 0.0
Neutral - - - - - - - - - - - - -
-
Wins 13 - 16.8 1.4 2.0 3.4 1.8 - 1.3 1.7 0.8 1.4 0.1
Losses 5 - 19.1 0.8 1.2 2.0 1.4 - 2.0 2.0 1.0 1.0 0.0
-
October 3 - 17.0 1.3 2.0 3.3 2.0 - 3.0 1.3 2.3 2.0 0.3
November 6 - 17.3 2.2 2.2 4.3 1.8 - 1.3 1.8 0.7 1.2 0.0
January 4 - 15.9 0.0 1.3 1.3 1.5 - 1.3 1.3 1.0 1.5 0.0
February 5 - 19.0 1.0 1.6 2.6 1.6 - 1.0 2.4 0.4 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 - 313 22 32 54 31 - 27 32 0.8 23 1
Conference 19 - 322 22 32 54 33 - 28 32 0.9 23 1
Exhibition 1 - 9 0 0 0 2 - 1 0 - 0 0
-
Home 9 - 168 9 19 28 20 - 24 21 1.1 20 1
Away 9 - 145 13 13 26 11 - 3 11 0.3 3 0
Neutral - - - - - - - - - - - - -
-
Wins 13 - 218 18 26 44 24 - 17 22 0.8 18 1
Losses 5 - 96 4 6 10 7 - 10 10 1.0 5 0
-
October 3 - 51 4 6 10 6 - 9 4 2.3 6 1
November 6 - 104 13 13 26 11 - 8 11 0.7 7 0
January 4 - 64 0 5 5 6 - 5 5 1.0 6 0
February 5 - 95 5 8 13 8 - 5 12 0.4 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 - 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 19 - 16.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition 1 - 8.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Home 9 - 18.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 9 - 16.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 13 - 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 5 - 19.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
October 3 - 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
November 6 - 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 4 - 15.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 5 - 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0