#14 Shannon Kennedy () - St. Clair

gp
18
pts/g
18.4
fg %
41.1
3pt %
38.5
ft %
46.3
reb/g
8.4
a/g
1.8
Player Stats
  Overall Conf
Games 18 20
Games started 13 14
Minutes 539 606
Minutes per game 30.0 30.3
FG 130-316 143-359
FG Pct 41.1 39.8
3PT 52-135 57-156
3PT Pct 38.5 36.5
FT 19-41 19-41
FT Pct 46.3 46.3
Off rebounds 37 43
Def rebounds 114 129
Total rebounds 151 172
Rebounds per game 8.4 8.6
Personal fouls 42 46
Disqualifications - -
Assists 33 36
Turnovers 36 46
Assist to turnover ratio 0.9 0.8
Steals 33 38
Blocks 23 25
Points 331 362
Points per game 18.4 18.1
Points per 40 min 24.6 23.9
Recent Results
Date Opponent/Event Result
Feb 12 at Niagara L, 63-56
Feb 18 Humber L, 78-46
Feb 19 Sheridan W, 76-45
Feb 25 at Durham W, 66-63
Mar 2 at Humber L, 68-50
Mar 3 at Algonquin L, 55-43
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 at Sault W, 61-38 - 33 6-18 33.3 4-9 44.4 2-2 100.0 18
Oct 30 at Sault W, 57-39 - 29 4-15 26.7 2-8 25.0 0-0 - 10
Nov 4 Lambton W, 81-38 1 29 9-21 42.9 4-11 36.4 0-0 - 22
Nov 12 Redeemer W, 61-49 1 32 7-18 38.9 3-7 42.9 0-0 - 17
Nov 15 at Fanshawe W, 72-65 1 26 6-16 37.5 2-7 28.6 2-4 50.0 16
Nov 18 Mohawk L, 74-47 1 34 3-22 13.6 0-8 0.0 1-2 50.0 7
Nov 19 Niagara W, 81-62 1 29 7-13 53.8 4-6 66.7 0-0 - 18
Nov 26 at Sheridan W, 72-54 1 23 10-14 71.4 0-2 0.0 1-2 50.0 21
Nov 27 at Humber L, 91-63 - 36 8-17 47.1 2-3 66.7 3-3 100.0 21
Jan 14 Cambrian W, 87-46 1 26 8-22 36.4 3-9 33.3 0-0 - 19
Jan 15 Cambrian W, 84-33 1 21 10-19 52.6 4-9 44.4 0-2 0.0 24
Jan 21 at Redeemer W, 86-62 1 31 6-15 40.0 4-7 57.1 0-0 - 16
Jan 27 at Lambton W, 86-53 1 29 7-17 41.2 2-5 40.0 2-7 28.6 18
Feb 3 Fanshawe L, 61-53 1 40 8-18 44.4 3-5 60.0 4-9 44.4 23
Feb 11 at Mohawk L, 83-56 - 34 5-14 35.7 2-8 25.0 2-4 50.0 14
Feb 12 at Niagara L, 63-56 - 28 10-23 43.5 4-8 50.0 1-4 25.0 25
Feb 18 Humber L, 78-46 1 34 4-12 33.3 2-9 22.2 1-2 50.0 11
Feb 19 Sheridan W, 76-45 1 26 12-22 54.5 7-14 50.0 0-0 - 31
Feb 25 # at Durham W, 66-63 - 38 9-25 36.0 4-14 28.6 0-0 - 22
Mar 2 # at Humber L, 68-50 1 29 4-18 22.2 1-7 14.3 0-0 - 9
Mar 3 # at Algonquin L, 55-43 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 at Sault W, 61-38 - 33 1 2 3 0 0 - 0 0 1 -
Oct 30 at Sault W, 57-39 - 29 4 4 8 0 0 - 1 0 4 -
Nov 4 Lambton W, 81-38 1 29 4 5 9 1 2 0.5 3 2 1 -
Nov 12 Redeemer W, 61-49 1 32 1 6 7 2 5 0.4 6 2 3 -
Nov 15 at Fanshawe W, 72-65 1 26 1 8 9 3 1 3.0 1 0 3 -
Nov 18 Mohawk L, 74-47 1 34 1 4 5 1 3 0.3 2 2 2 -
Nov 19 Niagara W, 81-62 1 29 3 4 7 4 3 1.3 1 2 4 -
Nov 26 at Sheridan W, 72-54 1 23 2 11 13 2 0 - 1 0 1 -
Nov 27 at Humber L, 91-63 - 36 1 10 11 1 4 0.3 2 0 2 -
Jan 14 Cambrian W, 87-46 1 26 3 8 11 5 1 5.0 1 3 1 -
Jan 15 Cambrian W, 84-33 1 21 2 7 9 3 1 3.0 1 1 1 -
Jan 21 at Redeemer W, 86-62 1 31 2 4 6 3 4 0.8 2 1 4 -
Jan 27 at Lambton W, 86-53 1 29 3 5 8 3 3 1.0 3 2 1 -
Feb 3 Fanshawe L, 61-53 1 40 1 8 9 1 4 0.3 2 2 4 -
Feb 11 at Mohawk L, 83-56 - 34 2 5 7 1 1 1.0 3 2 2 -
Feb 12 at Niagara L, 63-56 - 28 5 9 14 1 0 - 0 1 1 -
Feb 18 Humber L, 78-46 1 34 1 8 9 1 3 0.3 1 1 4 -
Feb 19 Sheridan W, 76-45 1 26 0 6 6 1 1 1.0 3 2 3 -
Feb 25 # at Durham W, 66-63 - 38 5 7 12 2 7 0.3 3 2 1 -
Mar 2 # at Humber L, 68-50 1 29 1 8 9 1 3 0.3 2 0 3 -
Mar 3 # at Algonquin L, 55-43 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 18 0 33.3 7.1-16.6 43.0 3.1-7.2 43.1 2.0-3.1 65.5 19.3
2015-16 15 0 29.9 4.7-13.5 35.0 2.1-5.3 40.0 1.7-2.6 64.1 13.3
2016-17 18 13 30.0 7.2-17.6 41.1 2.9-7.5 38.5 1.1-2.3 46.3 18.4
2017-18 20 17 28.8 6.0-16.4 36.8 2.2-7.6 29.6 1.3-1.9 66.7 15.7
Total 71 30 30.5 6.3-16.1 39.3 2.6-7.0 37.2 1.5-2.5 60.9 16.8
  gp gs min fg pct 3pt pct ft pct pts
2014-15 18 0 599 128-298 43.0 56-130 43.1 36-55 65.5 348
2015-16 15 0 448 71-203 35.0 32-80 40.0 25-39 64.1 199
2016-17 18 13 539 130-316 41.1 52-135 38.5 19-41 46.3 331
2017-18 20 17 577 121-329 36.8 45-152 29.6 26-39 66.7 313
Total 71 30 2163 450-1146 39.3 185-497 37.2 106-174 60.9 1191
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 18 0 33.3 0.0-0.0 43.0 0.0-0.0 43.1 0.0-0.0 65.5 0.0
2015-16 15 0 29.9 0.0-0.0 35.0 0.0-0.0 40.0 0.0-0.0 64.1 0.0
2016-17 18 13 30.0 0.0-0.0 41.1 0.0-0.0 38.5 0.0-0.0 46.3 0.0
2017-18 20 17 28.8 0.0-0.0 36.8 0.0-0.0 29.6 0.0-0.0 66.7 0.0
Total 71 30 30.5 0.0-0.0 39.3 0.0-0.0 37.2 0.0-0.0 60.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 18 0 33.3 1.9 6.2 8.1 2.3 - 2.0 2.9 0.7 2.7 1.2
2015-16 15 0 29.9 1.8 4.0 5.8 1.7 - 1.5 3.0 0.5 2.3 0.9
2016-17 18 13 30.0 2.1 6.3 8.4 2.3 - 1.8 2.0 0.9 1.8 1.3
2017-18 20 17 28.8 2.1 6.2 8.3 2.4 - 2.1 2.6 0.8 2.6 1.3
Total 71 30 30.5 2.0 5.7 7.7 2.2 - 1.9 2.6 0.7 2.4 1.2
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 18 0 599 35 111 146 41 - 36 52 0.7 48 22
2015-16 15 0 448 27 60 87 26 - 23 45 0.5 34 14
2016-17 18 13 539 37 114 151 42 - 33 36 0.9 33 23
2017-18 20 17 577 42 123 165 48 - 43 53 0.8 53 25
Total 71 30 2163 141 408 549 157 - 135 186 0.7 168 84
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 18 0 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2015-16 15 0 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2016-17 18 13 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2017-18 20 17 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 71 30 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 13 30.0 7.2-17.6 41.1 2.9-7.5 38.5 1.1-2.3 46.3 18.4
Conference 20 14 30.3 7.2-17.9 39.8 2.9-7.8 36.5 0.9-2.0 46.3 18.1
Exhibition 2 1 33.5 6.5-21.5 30.2 2.5-10.5 23.8 0.0-0.0 - 15.5
-
Home 9 9 30.1 7.6-18.6 40.7 3.3-8.7 38.5 0.7-1.7 40.0 19.1
Away 9 4 29.8 6.9-16.6 41.6 2.4-6.3 38.6 1.4-2.9 50.0 17.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 10 27.8 7.7-17.5 43.8 3.2-7.8 41.5 0.6-1.4 41.2 19.2
Losses 6 3 34.3 6.3-17.7 35.8 2.2-6.8 31.7 2.0-4.0 50.0 16.8
-
October 2 - 31.1 5.0-16.5 30.3 3.0-8.5 35.3 1.0-1.0 100.0 14.0
November 7 6 29.8 7.1-17.3 41.3 2.1-6.3 34.1 1.0-1.6 63.6 17.4
January 4 4 26.6 7.8-18.2 42.5 3.2-7.5 43.3 0.5-2.2 22.2 19.3
February 5 3 32.3 7.8-17.8 43.8 3.6-8.8 40.9 1.6-3.8 42.1 20.8
  gp gs min fg pct 3pt pct ft pct pts
Total 18 13 539 130-316 41.1 52-135 38.5 19-41 46.3 331
Conference 20 14 606 143-359 39.8 57-156 36.5 19-41 46.3 362
Exhibition 2 1 67 13-43 30.2 5-21 23.8 0-0 - 31
-
Home 9 9 271 68-167 40.7 30-78 38.5 6-15 40.0 172
Away 9 4 268 62-149 41.6 22-57 38.6 13-26 50.0 159
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 12 10 334 92-210 43.8 39-94 41.5 7-17 41.2 230
Losses 6 3 206 38-106 35.8 13-41 31.7 12-24 50.0 101
-
October 2 - 62 10-33 30.3 6-17 35.3 2-2 100.0 28
November 7 6 209 50-121 41.3 15-44 34.1 7-11 63.6 122
January 4 4 107 31-73 42.5 13-30 43.3 2-9 22.2 77
February 5 3 162 39-89 43.8 18-44 40.9 8-19 42.1 104
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 13 30.0 0.0-0.0 41.1 0.0-0.0 38.5 0.0-0.0 46.3 0.0
Conference 20 14 30.3 0.0-0.0 39.8 0.0-0.0 36.5 0.0-0.0 46.3 0.0
Exhibition 2 1 33.5 0.0-0.0 30.2 0.0-0.0 23.8 0.0-0.0 - 0.0
-
Home 9 9 30.1 0.0-0.0 40.7 0.0-0.0 38.5 0.0-0.0 40.0 0.0
Away 9 4 29.8 0.0-0.0 41.6 0.0-0.0 38.6 0.0-0.0 50.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 10 27.8 0.0-0.0 43.8 0.0-0.0 41.5 0.0-0.0 41.2 0.0
Losses 6 3 34.3 0.0-0.0 35.8 0.0-0.0 31.7 0.0-0.0 50.0 0.0
-
October 2 - 31.1 0.0-0.0 30.3 0.0-0.0 35.3 0.0-0.0 100.0 0.0
November 7 6 29.8 0.0-0.0 41.3 0.0-0.0 34.1 0.0-0.0 63.6 0.0
January 4 4 26.6 0.0-0.0 42.5 0.0-0.0 43.3 0.0-0.0 22.2 0.0
February 5 3 32.3 0.0-0.0 43.8 0.0-0.0 40.9 0.0-0.0 42.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 13 30.0 2.1 6.3 8.4 2.3 - 1.8 2.0 0.9 1.8 1.3
Conference 20 14 30.3 2.1 6.5 8.6 2.3 - 1.8 2.3 0.8 1.9 1.3
Exhibition 2 1 33.5 3.0 7.5 10.5 2.0 - 1.5 5.0 0.3 2.5 1.0
-
Home 9 9 30.1 1.8 6.2 8.0 2.6 - 2.1 2.6 0.8 2.2 1.9
Away 9 4 29.8 2.3 6.4 8.8 2.1 - 1.6 1.4 1.1 1.4 0.7
Neutral - - - - - - - - - - - - -
-
Wins 12 10 27.8 2.2 5.8 8.0 2.3 - 2.3 1.8 1.3 1.9 1.3
Losses 6 3 34.3 1.8 7.3 9.2 2.5 - 1.0 2.5 0.4 1.7 1.3
-
October 2 - 31.1 2.5 3.0 5.5 2.5 - 0.0 0.0 - 0.5 0.0
November 7 6 29.8 1.9 6.9 8.7 2.3 - 2.0 2.6 0.8 2.3 1.1
January 4 4 26.6 2.5 6.0 8.5 1.8 - 3.5 2.3 1.6 1.8 1.8
February 5 3 32.3 1.8 7.2 9.0 2.8 - 1.0 1.8 0.6 1.8 1.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 13 539 37 114 151 42 - 33 36 0.9 33 23
Conference 20 14 606 43 129 172 46 - 36 46 0.8 38 25
Exhibition 2 1 67 6 15 21 4 - 3 10 0.3 5 2
-
Home 9 9 271 16 56 72 23 - 19 23 0.8 20 17
Away 9 4 268 21 58 79 19 - 14 13 1.1 13 6
Neutral - - - - - - - - - - - - -
-
Wins 12 10 334 26 70 96 27 - 27 21 1.3 23 15
Losses 6 3 206 11 44 55 15 - 6 15 0.4 10 8
-
October 2 - 62 5 6 11 5 - 0 0 - 1 0
November 7 6 209 13 48 61 16 - 14 18 0.8 16 8
January 4 4 107 10 24 34 7 - 14 9 1.6 7 7
February 5 3 162 9 36 45 14 - 5 9 0.6 9 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 13 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 20 14 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition 2 1 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Home 9 9 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 9 4 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 12 10 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 6 3 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
October 2 - 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
November 7 6 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 4 4 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 5 3 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0