#24 Janae Smith (G) - St. Clair

gp
16
pts/g
13.0
fg %
30.5
3pt %
19.8
ft %
52.9
reb/g
6.5
a/g
2.9
Player Stats
  Overall Conf
Games 16 16
Games started 16 16
Minutes 556 556
Minutes per game 34.8 34.8
FG 86-282 86-282
FG Pct 30.5 30.5
3PT 18-91 18-91
3PT Pct 19.8 19.8
FT 18-34 18-34
FT Pct 52.9 52.9
Off rebounds 38 38
Def rebounds 66 66
Total rebounds 104 104
Rebounds per game 6.5 6.5
Personal fouls 28 28
Disqualifications - -
Assists 46 46
Turnovers 36 36
Assist to turnover ratio 1.3 1.3
Steals 31 31
Blocks 2 2
Points 208 208
Points per game 13.0 13.0
Points per 40 min 15.0 15.0
Recent Results
Date Opponent/Event Result
Jan 22 Sheridan W, 70-64
Feb 1 at Lambton L, 50-34
Feb 10 Redeemer W, 67-60
Feb 11 Humber L, 68-63
Feb 18 at Mohawk L, 64-62
Feb 19 at Niagara L, 74-31
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 30 # vs. Seneca W, 64-49 1 1 2-8 25.0 0-2 0.0 2-4 50.0 6
Oct 1 # vs. George Brown W, 68-40 1 1 4-11 36.4 1-3 33.3 1-2 50.0 10
Oct 12 # at Macomb CC L, 50-35 1 34 3-12 25.0 0-4 0.0 0-2 0.0 6
Oct 14 # at Durham W, 55-43 - - - - - - - - -
Oct 21 # at St. Clair County CC W, 73-51 1 34 3-9 33.3 1-6 16.7 0-2 0.0 7
Oct 26 Lambton L, 71-57 1 35 4-17 23.5 4-9 44.4 2-2 100.0 14
Nov 5 Niagara W, 80-64 1 28 4-15 26.7 0-3 0.0 1-2 50.0 9
Nov 13 Mohawk L, 66-62 1 39 5-18 27.8 2-7 28.6 0-0 - 12
Nov 19 at Humber L, 74-70 1 39 2-13 15.4 0-2 0.0 0-1 0.0 4
Nov 20 at Sheridan W, 82-60 1 29 6-19 31.6 0-6 0.0 1-8 12.5 13
Nov 25 Fanshawe W, 79-73 1 37 8-19 42.1 2-5 40.0 3-4 75.0 21
Dec 3 at Redeemer W, 70-55 1 30 7-16 43.8 0-3 0.0 0-1 0.0 14
Dec 4 at Conestoga W, 58-52 1 36 8-21 38.1 1-4 25.0 1-2 50.0 18
Jan 5 # at Dawson L, 63-51 1 35 4-15 26.7 0-3 0.0 4-9 44.4 12
Jan 6 # at Vanier L, 62-30 1 30 4-16 25.0 3-10 30.0 0-2 0.0 11
Jan 7 # at Sainte-Foy L, 62-33 1 33 3-10 30.0 1-6 16.7 2-2 100.0 9
Jan 11 at Fanshawe L, 51-45 1 36 3-19 15.8 1-11 9.1 1-2 50.0 8
Jan 21 Conestoga L, 76-59 1 39 7-17 41.2 0-5 0.0 0-0 - 14
Jan 22 Sheridan W, 70-64 1 33 9-28 32.1 2-9 22.2 2-4 50.0 22
Feb 1 at Lambton L, 50-34 1 37 3-12 25.0 0-6 0.0 1-2 50.0 7
Feb 10 Redeemer W, 67-60 1 35 4-20 20.0 2-5 40.0 0-0 - 10
Feb 11 Humber L, 68-63 1 38 5-14 35.7 2-7 28.6 2-2 100.0 14
Feb 18 at Mohawk L, 64-62 1 35 8-21 38.1 2-6 33.3 4-4 100.0 22
Feb 19 at Niagara L, 74-31 1 30 3-13 23.1 0-3 0.0 0-0 - 6

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 30 # vs. Seneca W, 64-49 1 1 0 0 0 0 0 - 0 0 1 -
Oct 1 # vs. George Brown W, 68-40 1 1 1 8 9 4 2 2.0 2 0 3 -
Oct 12 # at Macomb CC L, 50-35 1 34 0 8 8 3 6 0.5 3 0 2 -
Oct 14 # at Durham W, 55-43 - - - - - - - - - - - -
Oct 21 # at St. Clair County CC W, 73-51 1 34 0 2 2 4 1 4.0 0 0 2 -
Oct 26 Lambton L, 71-57 1 35 5 4 9 1 6 0.2 2 0 3 -
Nov 5 Niagara W, 80-64 1 28 1 3 4 4 1 4.0 4 0 2 -
Nov 13 Mohawk L, 66-62 1 39 2 6 8 4 1 4.0 6 0 4 -
Nov 19 at Humber L, 74-70 1 39 1 2 3 2 2 1.0 0 0 2 -
Nov 20 at Sheridan W, 82-60 1 29 4 7 11 2 2 1.0 4 0 0 -
Nov 25 Fanshawe W, 79-73 1 37 4 5 9 2 3 0.7 0 0 1 -
Dec 3 at Redeemer W, 70-55 1 30 1 5 6 2 3 0.7 3 0 2 -
Dec 4 at Conestoga W, 58-52 1 36 6 3 9 2 1 2.0 2 0 2 -
Jan 5 # at Dawson L, 63-51 1 35 2 2 4 1 5 0.2 4 0 1 -
Jan 6 # at Vanier L, 62-30 1 30 0 3 3 1 4 0.3 3 0 0 -
Jan 7 # at Sainte-Foy L, 62-33 1 33 0 2 2 0 8 0.0 1 1 0 -
Jan 11 at Fanshawe L, 51-45 1 36 0 3 3 6 5 1.2 2 0 1 -
Jan 21 Conestoga L, 76-59 1 39 3 5 8 2 2 1.0 1 1 1 -
Jan 22 Sheridan W, 70-64 1 33 1 4 5 2 0 - 4 1 1 -
Feb 1 at Lambton L, 50-34 1 37 1 2 3 3 4 0.8 2 0 3 -
Feb 10 Redeemer W, 67-60 1 35 3 6 9 2 2 1.0 1 0 2 -
Feb 11 Humber L, 68-63 1 38 4 6 10 9 2 4.5 0 0 0 -
Feb 18 at Mohawk L, 64-62 1 35 1 4 5 3 2 1.5 0 0 1 -
Feb 19 at Niagara L, 74-31 1 30 1 1 2 0 0 - 0 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 16 16 34.8 5.4-17.6 30.5 1.1-5.7 19.8 1.1-2.1 52.9 13.0
2023-24 16 16 29.5 3.6-11.2 32.4 0.5-3.4 14.8 1.6-2.6 61.0 9.3
2024-25 14 8 20.1 1.9-7.5 25.7 0.4-1.9 23.1 0.6-1.3 50.0 4.9
Total 46 40 28.5 3.7-12.3 30.2 0.7-3.7 18.7 1.1-2.0 55.9 9.3
  gp gs min fg pct 3pt pct ft pct pts
2022-23 16 16 556 86-282 30.5 18-91 19.8 18-34 52.9 208
2023-24 16 16 472 58-179 32.4 8-54 14.8 25-41 61.0 149
2024-25 14 8 281 27-105 25.7 6-26 23.1 9-18 50.0 69
Total 46 40 1309 171-566 30.2 32-171 18.7 52-93 55.9 426
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 16 16 34.8 0.0-0.0 30.5 0.0-0.0 19.8 0.0-0.0 52.9 0.0
2023-24 16 16 29.5 0.0-0.0 32.4 0.0-0.0 14.8 0.0-0.0 61.0 0.0
2024-25 14 8 20.1 0.0-0.0 25.7 0.0-0.0 23.1 0.0-0.0 50.0 0.0
Total 46 40 28.5 0.0-0.0 30.2 0.0-0.0 18.7 0.0-0.0 55.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 16 16 34.8 2.4 4.1 6.5 1.8 - 2.9 2.3 1.3 1.9 0.1
2023-24 16 16 29.5 2.8 3.4 6.2 1.5 - 2.6 1.1 2.5 2.5 0.2
2024-25 14 8 20.1 1.0 2.8 3.8 1.1 - 1.7 1.1 1.6 1.0 0.1
Total 46 40 28.5 2.1 3.5 5.6 1.5 - 2.4 1.5 1.6 1.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 16 16 556 38 66 104 28 - 46 36 1.3 31 2
2023-24 16 16 472 44 55 99 24 - 42 17 2.5 40 3
2024-25 14 8 281 14 39 53 15 - 24 15 1.6 14 1
Total 46 40 1309 96 160 256 67 - 112 68 1.6 85 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 16 16 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2023-24 16 16 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
2024-25 14 8 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Total 46 40 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 16 16 34.8 5.4-17.6 30.5 1.1-5.7 19.8 1.1-2.1 52.9 13.0
Conference 16 16 34.8 5.4-17.6 30.5 1.1-5.7 19.8 1.1-2.1 52.9 13.0
Exhibition 7 7 24.0 3.3-11.6 28.4 0.9-4.9 17.6 1.3-3.3 39.1 8.7
-
Home 8 8 35.5 5.8-18.5 31.1 1.8-6.2 28.0 1.2-1.8 71.4 14.5
Away 8 8 34.0 5.0-16.8 29.9 0.5-5.1 9.8 1.0-2.5 40.0 11.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 7 32.6 6.6-19.7 33.3 1.0-5.0 20.0 1.1-3.0 38.1 15.3
Losses 9 9 36.4 4.4-16.0 27.8 1.2-6.2 19.6 1.1-1.4 76.9 11.2
-
October 1 1 35.0 4.0-17.0 23.5 4.0-9.0 44.4 2.0-2.0 100.0 14.0
November 5 5 34.4 5.0-16.8 29.8 0.8-4.6 17.4 1.0-3.0 33.3 11.8
December 2 2 33.0 7.5-18.5 40.5 0.5-3.5 14.3 0.5-1.5 33.3 16.0
January 3 3 36.0 6.3-21.3 29.7 1.0-8.3 12.0 1.0-2.0 50.0 14.7
February 5 5 35.0 4.6-16.0 28.8 1.2-5.4 22.2 1.4-1.6 87.5 11.8
  gp gs min fg pct 3pt pct ft pct pts
Total 16 16 556 86-282 30.5 18-91 19.8 18-34 52.9 208
Conference 16 16 556 86-282 30.5 18-91 19.8 18-34 52.9 208
Exhibition 7 7 168 23-81 28.4 6-34 17.6 9-23 39.1 61
-
Home 8 8 284 46-148 31.1 14-50 28.0 10-14 71.4 116
Away 8 8 272 40-134 29.9 4-41 9.8 8-20 40.0 92
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 7 7 228 46-138 33.3 7-35 20.0 8-21 38.1 107
Losses 9 9 328 40-144 27.8 11-56 19.6 10-13 76.9 101
-
October 1 1 35 4-17 23.5 4-9 44.4 2-2 100.0 14
November 5 5 172 25-84 29.8 4-23 17.4 5-15 33.3 59
December 2 2 66 15-37 40.5 1-7 14.3 1-3 33.3 32
January 3 3 108 19-64 29.7 3-25 12.0 3-6 50.0 44
February 5 5 175 23-80 28.8 6-27 22.2 7-8 87.5 59
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 16 16 34.8 0.0-0.0 30.5 0.0-0.0 19.8 0.0-0.0 52.9 0.0
Conference 16 16 34.8 0.0-0.0 30.5 0.0-0.0 19.8 0.0-0.0 52.9 0.0
Exhibition 7 7 24.0 0.0-0.0 28.4 0.0-0.0 17.6 0.0-0.0 39.1 0.0
-
Home 8 8 35.5 0.0-0.0 31.1 0.0-0.0 28.0 0.0-0.0 71.4 0.0
Away 8 8 34.0 0.0-0.0 29.9 0.0-0.0 9.8 0.0-0.0 40.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 7 32.6 0.0-0.0 33.3 0.0-0.0 20.0 0.0-0.0 38.1 0.0
Losses 9 9 36.4 0.0-0.0 27.8 0.0-0.0 19.6 0.0-0.0 76.9 0.0
-
October 1 1 35.0 0.0-0.0 23.5 0.0-0.0 44.4 0.0-0.0 100.0 0.0
November 5 5 34.4 0.0-0.0 29.8 0.0-0.0 17.4 0.0-0.0 33.3 0.0
December 2 2 33.0 0.0-0.0 40.5 0.0-0.0 14.3 0.0-0.0 33.3 0.0
January 3 3 36.0 0.0-0.0 29.7 0.0-0.0 12.0 0.0-0.0 50.0 0.0
February 5 5 35.0 0.0-0.0 28.8 0.0-0.0 22.2 0.0-0.0 87.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 16 16 34.8 2.4 4.1 6.5 1.8 - 2.9 2.3 1.3 1.9 0.1
Conference 16 16 34.8 2.4 4.1 6.5 1.8 - 2.9 2.3 1.3 1.9 0.1
Exhibition 7 7 24.0 0.4 3.6 4.0 1.3 - 1.9 3.7 0.5 1.9 0.1
-
Home 8 8 35.5 2.9 4.9 7.8 1.8 - 3.3 2.1 1.5 2.3 0.3
Away 8 8 34.0 1.9 3.4 5.3 1.8 - 2.5 2.4 1.1 1.6 0.0
Neutral - - - - - - - - - - - - -
-
Wins 7 7 32.6 2.9 4.7 7.6 1.4 - 2.3 1.7 1.3 2.6 0.1
Losses 9 9 36.4 2.0 3.7 5.7 2.0 - 3.3 2.7 1.3 1.4 0.1
-
October 1 1 35.0 5.0 4.0 9.0 3.0 - 1.0 6.0 0.2 2.0 0.0
November 5 5 34.4 2.4 4.6 7.0 1.8 - 2.8 1.8 1.6 2.8 0.0
December 2 2 33.0 3.5 4.0 7.5 2.0 - 2.0 2.0 1.0 2.5 0.0
January 3 3 36.0 1.3 4.0 5.3 1.0 - 3.3 2.3 1.4 2.3 0.7
February 5 5 35.0 2.0 3.8 5.8 1.8 - 3.4 2.0 1.7 0.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 16 16 556 38 66 104 28 - 46 36 1.3 31 2
Conference 16 16 556 38 66 104 28 - 46 36 1.3 31 2
Exhibition 7 7 168 3 25 28 9 - 13 26 0.5 13 1
-
Home 8 8 284 23 39 62 14 - 26 17 1.5 18 2
Away 8 8 272 15 27 42 14 - 20 19 1.1 13 0
Neutral - - - - - - - - - - - - -
-
Wins 7 7 228 20 33 53 10 - 16 12 1.3 18 1
Losses 9 9 328 18 33 51 18 - 30 24 1.3 13 1
-
October 1 1 35 5 4 9 3 - 1 6 0.2 2 0
November 5 5 172 12 23 35 9 - 14 9 1.6 14 0
December 2 2 66 7 8 15 4 - 4 4 1.0 5 0
January 3 3 108 4 12 16 3 - 10 7 1.4 7 2
February 5 5 175 10 19 29 9 - 17 10 1.7 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 16 16 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 16 16 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition 7 7 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Home 8 8 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 8 8 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 7 7 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 9 9 36.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
October 1 1 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
November 5 5 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
December 2 2 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 3 3 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 5 5 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0