2025-26 St. Clair Women's Basketball Schedule
Overall
9-7
Pct
.563
Conf
9-7
Pct
.563
Streak
Won 1
Home
5-3
Away
4-4
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Tue. 14 | VS Macomb CC # | NJCAA Exhibition @ South Campus SportsPlex, Windsor | W, 72-64 | Final | Box Score |
| Thu. 16 | AT Wayne County CC # | NJCAA Exhibition | W, 61-49 | Final | Box Score |
| Wed. 22 | AT Fanshawe * | @ Glenn Johnston Athletic Centre, London | L, 66-50 | Final | Video Box Score |
| Thu. 30 | VS Redeemer * | @ South Campus Sportsplex, Windsor | W, 69-51 | Final | Video Box Score |
November | |||||
| Tue. 4 | VS Madonna University # | NAIA Exhibition @ South Campus SportsPlex, Windsor | L, 72-53 | Final | Box Score |
| Fri. 7 | AT Mohawk * | @ David Braley Athletic and Recreation Centre (DBARC) - Fennell Campus, Hamilton | L, 76-43 | Final | Video Box Score |
| Sat. 8 | AT Niagara * | @ Simplii Financial Athletic Centre, Welland | W, 58-54 | Final | Video Box Score |
| Thu. 13 | AT Lambton * | @ Cestar Group Athletics & Fitness Complex, Sarnia | W, 55-52 | Final | Video Box Score |
| Fri. 21 | VS Conestoga * | @ South Campus Sportsplex, Windsor | L, 65-59 | Final | Video Box Score |
| Sat. 29 | VS Humber * | @ South Campus Sportsplex, Windsor | W, 79-77 | Final | Video Box Score |
| Sun. 30 | VS Sheridan * | @ South Campus Sportsplex, Windsor | W, 64-61 | Final | Video Box Score |
January | |||||
| Fri. 9 | VS Lambton * | @ South Campus Sportsplex, Windsor | W, 92-55 | Final | Video Box Score |
| Fri. 16 | VS Niagara * | @ South Campus Sportsplex, Windsor | W, 75-58 | Final | Video Box Score |
| Sat. 17 | VS Mohawk * | @ South Campus Sportsplex, Windsor | L, 96-75 | Final | Video Box Score |
| Sat. 24 | AT Sheridan * | @ Davis Campus Gymnasium, Brampton | W, 68-49 | Final | Video Box Score |
February | |||||
| Wed. 4 | VS Fanshawe * | @ South Campus Sportsplex, Windsor | L, 72-53 | Final | Video Box Score |
| Fri. 6 | AT Humber * | @ Humber Athletic Centre, Toronto | L, 85-39 | Final | Video Box Score |
| Fri. 13 | AT Conestoga * | @ Conestoga Student Recreation Centre, Kitchener | L, 75-61 | Final | Video Box Score |
| Sat. 14 | AT Redeemer * | @ Redeemer Athletic Centre Gymnasium, Ancaster | W, 76-62 | Final | Video Box Score |
# Exhibition
* Conference
Home events in bold