Mohawk at St. Clair September 8, 2024

1
4
Final 1 2 T
Mohawk 1 0 1
St. Clair 1 3 4

Box Score

Mohawk
St. Clair

Mohawk

PLAYER SH SOG G A MIN
1 - Samantha DeHaan - gk - Yellow card 0:00 0 0 0 0 0
4 - Hannah Kelly 0 0 0 0 0
5 - Sylvia Sokacz - cb 0 0 0 0 0
6 - Julia Lammers 0 0 0 0 0
7 - Bernarda Torres 0 0 0 0 0
8 - Emily Schwarz - mid 0 0 1 0 0
9 - Alyssa Glasbergen - mid/ 0 0 0 0 0
10 - Lauren Snider - lb 0 0 0 0 0
11 - Jaiden Morgan - fwd 0 0 0 1 0
12 - Marlie Droppert 0 0 0 0 0
13 - Claudia Calix - mid 0 0 0 0 0
14 - Mackenzie Scanlon - cb 0 0 0 0 0
18 - Grace McLellan - mid/ 0 0 0 0 0
19 - Abigail Woods - cb 0 0 0 0 0
21 - Janelle Lammers - lb/s 0 0 0 0 0
28 - Mia Hadley 0 0 0 0 0
TM - Team 15 0 0 0 0
TOTALS 15 0 1 1 0

St. Clair

PLAYER SH SOG G A MIN
2 - Natalie Kersey - f 0 0 0 0 0
4 - Sierra Lapos - m 0 0 0 0 0
7 - Victoria Walsh - f 0 0 1 1 0
8 - Kaitlyn Peck 0 0 0 0 0
10 - Alexa Mognon - m 0 0 1 0 0
11 - Alexis Costantin 0 0 0 0 0
13 - Talia Liburdi - f 0 0 1 0 0
14 - Jessica Doll - d 0 0 0 0 0
15 - Alessia Olivito - m 0 0 0 1 0
18 - Brianna Kinsley-Clough - m 0 0 0 1 0
19 - Lily Collins - d 0 0 0 0 0
20 - Lily Jas 0 0 0 0 0
21 - Layla Hutson 0 0 1 0 0
22 - Scotlyn Fick 0 0 0 0 0
23 - Sierra Gosselin 0 0 0 0 0
24 - Leah Burrell - d 0 0 0 0 0
27 - Kaedence Ingram 0 0 0 0 0
30 - Lilly Estephan - gk - Yellow card 0:00 0 0 0 0 0
TM - Team 21 0 0 0 0
TOTALS 21 0 4 3 0

Mohawk Goalies

GOALIES SOG GA SV Min
1 - Samantha DeHaan 14 4 10 90:00

St. Clair Goalies

GOALIES SOG GA SV Min
30 - Lilly Estephan 6 1 5 90:00

Scoring Summary

Period Time Play V - H
1st 19:00 Emily Schwarz (Jaiden Morgan) 1 - 0
1st 43:00 Layla Hutson (Alessia Olivito) 1 - 1
2nd 52:00 Alexa Mognon (unassisted) 1 - 2
2nd 58:00 Victoria Walsh (Brianna Kinsley-Clou) 1 - 3
2nd 83:00 Talia Liburdi (Victoria Walsh) 1 - 4

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Samantha DeHaan
1st 0:00 Yellow card - Lilly Estephan
SHOTS 1 2 TOTAL
Mohawk 5 10 15
St. Clair 7 14 21
SAVES 1 2 TOTAL
Mohawk 3 7 10
St. Clair 0 5 5
CORNER KICKS 1 2 TOTAL
Mohawk 2 1 3
St. Clair 3 5 8
FOULS 1 2 TOTAL
Mohawk 0 0 0
St. Clair 0 0 0