Humber at St. Clair September 21, 2024

1
2
Final 1 2 T
Humber 0 1 1
St. Clair 1 1 2

Box Score

Humber
St. Clair

Humber

PLAYER SH SOG G A MIN
3 - Antonia Gatti - m - Yellow card 0:00 0 0 0 0 0
6 - Cassy Ettore - f 0 0 0 0 0
7 - Melina Acosta - m 0 0 0 0 0
8 - Emily Robitaille - d 0 0 0 0 0
10 - Kaitlynn Russell - f 0 0 1 0 0
12 - Anna Afonso - m 0 0 0 0 0
13 - Doreen Anane-Bediakoh - d 0 0 0 0 0
14 - Hayley Lewis - d 0 0 0 1 0
16 - Kaylese Callender - f 0 0 0 0 0
17 - Chantel Spalla - f 0 0 0 0 0
18 - Alyssa Fraga - d 0 0 0 0 0
19 - Isabella Chiappetta - m 0 0 0 0 0
20 - Micayla Santaguida - m 0 0 0 0 0
21 - Rosie Nichols - m 0 0 0 0 0
24 - Rose Policelli - d 0 0 0 0 0
71 - Ryley Stewart - gk 0 0 0 0 0
99 - Angela Volpe - gk 0 0 0 0 0
TM - Team 22 0 0 0 0
TOTALS 22 0 1 1 0

St. Clair

PLAYER SH SOG G A MIN
2 - Natalie Kersey - f 0 0 0 0 0
4 - Sierra Lapos - m 0 0 1 1 0
7 - Victoria Walsh - f 0 0 0 0 0
8 - Kaitlyn Peck - f - Yellow card 0:00 0 0 0 0 0
9 - Abby Redmond - f 0 0 0 0 0
10 - Alexa Mognon - m 0 0 0 0 0
11 - Alexis Costantin - d 0 0 0 0 0
13 - Talia Liburdi - f 0 0 0 0 0
14 - Jessica Doll - d 0 0 0 0 0
15 - Alessia Olivito - m 0 0 0 0 0
17 - Annah Zacerkowny - d 0 0 0 0 0
18 - Brianna Kinsley-Clough - m 0 0 1 0 0
19 - Lily Collins - d 0 0 0 0 0
20 - Lily Jas - m 0 0 0 0 0
21 - Layla Hutson - d 0 0 0 1 0
22 - Scotlyn Fick - gk 0 0 0 0 0
24 - Leah Burrell - d 0 0 0 0 0
30 - Lilly Estephan - gk 0 0 0 0 0
TM - Team 20 0 0 0 0
TOTALS 20 0 2 2 0

Humber Goalies

GOALIES SOG GA SV Min
71 - Ryley Stewart 3 1 2 45:00
99 - Angela Volpe (L, L) 3 1 2 45:00
TOTALS 6 2 4 90:00

St. Clair Goalies

GOALIES SOG GA SV Min
30 - Lilly Estephan (W, W) 8 1 7 90:00

Scoring Summary

Period Time Play V - H
1st 15:00 Brianna Kinsley-Clough (Sierra Lapos) 0 - 1
2nd 70:00 Kaitlynn Russell (Hayley Lewis) 1 - 1
2nd 86:00 Sierra Lapos (Layla Hutson) 1 - 2

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Antonia Gatti
1st 0:00 Yellow card - Kaitlyn Peck
SHOTS 1 2 TOTAL
Humber 7 15 22
St. Clair 14 6 20
SAVES 1 2 TOTAL
Humber 2 2 4
St. Clair 2 5 7
CORNER KICKS 1 2 TOTAL
Humber 2 0 2
St. Clair 4 1 5
FOULS 1 2 TOTAL
Humber 0 0 0
St. Clair 0 0 0