St. Clair at Humber September 29, 2024
Box Score
St. Clair
Humber
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Natalie Kersey - f | 0 | 0 | 0 | 0 | 64 |
| 4 - Sierra Lapos - m | 3 | 1 | 0 | 0 | 79 |
| 7 - Victoria Walsh - f - Yellow card 90:00 | 3 | 2 | 0 | 0 | 79 |
| 8 - Katlyn Peck | 1 | 0 | 0 | 0 | 18 |
| 9 - Abby Redmond | 0 | 0 | 0 | 0 | 11 |
| 10 - Alexa Mognon - m | 1 | 0 | 0 | 0 | 72 |
| 11 - Alexis Costantin | 0 | 0 | 0 | 0 | 11 |
| 13 - Talia Liburdi - f | 2 | 2 | 0 | 0 | 90 |
| 14 - Jessica Doll | 0 | 0 | 0 | 0 | 26 |
| 15 - Alessia Olivito - m | 0 | 0 | 0 | 0 | 50 |
| 17 - Annah Zacerkowny | 1 | 0 | 0 | 0 | 40 |
| 18 - Brianna Kinsley-Clough - m - Yellow card 78:38 | 1 | 1 | 0 | 0 | 85 |
| 19 - Lily Collins - d | 0 | 0 | 0 | 0 | 90 |
| 20 - Lily Jas | 0 | 0 | 0 | 0 | 16 |
| 21 - Layla Hutson - d - Yellow card 37:40 | 1 | 0 | 0 | 0 | 90 |
| 22 - Scotlyn Fick | 0 | 0 | 0 | 0 | 11 |
| 24 - Leah Burrell - d | 1 | 0 | 0 | 0 | 79 |
| 30 - Lilly Estephan - gk | 0 | 0 | 0 | 0 | 79 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Antonia Gatti - m - Yellow card 15:25 - Yellow card 90:00 | 0 | 0 | 0 | 0 | 85 |
| 6 - Cassy Ettore - f | 2 | 1 | 1 | 0 | 90 |
| 7 - Melina Acosta | 1 | 0 | 0 | 0 | 44 |
| 8 - Emily Robitaille - d | 1 | 0 | 0 | 0 | 90 |
| 10 - Kaitlynn Russell - f | 4 | 2 | 0 | 0 | 75 |
| 12 - Anna Afonso | 0 | 0 | 0 | 0 | 0 |
| 13 - Doreen Anane-Bediakoh - d - Yellow card 57:45 | 1 | 0 | 0 | 0 | 77 |
| 14 - Hayley Lewis - d | 1 | 1 | 1 | 0 | 90 |
| 16 - Kaylese Callender - f | 4 | 1 | 0 | 0 | 90 |
| 17 - Chantel Spalla - f | 0 | 0 | 0 | 0 | 56 |
| 18 - Alyssa Fraga | 0 | 0 | 0 | 0 | 62 |
| 19 - Isabella Chiappetta | 0 | 0 | 0 | 0 | 15 |
| 20 - Micayla Santaguida - m | 0 | 0 | 0 | 0 | 90 |
| 21 - Rosie Nichols - m | 1 | 0 | 0 | 0 | 36 |
| 22 - Harleen Nagra | 0 | 0 | 0 | 0 | 0 |
| 23 - Georgia Braunstein | 0 | 0 | 0 | 0 | 0 |
| 71 - Ryley Stewart | 0 | 0 | 0 | 0 | 0 |
| 99 - Angela Volpe - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 5 | 2 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Lilly Estephan (L, 0-0-0) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Angela Volpe (W, 0-0-0) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Humber
1st
|
37:40 | Hayley Lewis (unassisted) - * | 0 - 1 |
|
Humber
2nd
|
77:13 | Cassy Ettore (unassisted) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Humber
1st
|
15:25 | Yellow card - Antonia Gatti |
|
Humber
1st
|
37:40 | Yellow card - Layla Hutson |
|
Humber
2nd
|
57:45 | Yellow card - Doreen Anane-Bediako |
|
Humber
2nd
|
78:38 | Yellow card - Brianna Kinsley-Clou |
|
Humber
2nd
|
90:00 | Yellow card - Antonia Gatti |
|
Humber
2nd
|
90:00 | Yellow card - Victoria Walsh |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair | 8 | 6 | 14 |
| Humber | 3 | 12 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair | 1 | 2 | 3 |
| Humber | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair | 4 | 2 | 6 |
| Humber | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair | 3 | 5 | 8 |
| Humber | 4 | 3 | 7 |
| Date/Time: | September 29, 2024 - 12:00 PM |
|---|---|
| Location: | OSA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Brian Lepp |
Play By Play
| 0:00 | Lilly Estephan at goalie for St. Clair. | ||
| 0:00 | Angela Volpe at goalie for Humber. | ||
| Foul on Humber. | |||
| 5:25 | Shot by Humber Rosie Nichols, Wide Right. | ||
| Foul on St. Clair. | |||
| 9:58 | Corner kick by St. Clair Alessia Olivito [9:58]. | ||
| 10:42 | Shot by St. Clair Leah Burrell, Blocked. | ||
| 10:58 | Corner kick by St. Clair Alessia Olivito [10:58]. | ||
| 11:26 | Offside against St. Clair. | ||
| Foul on Humber. | |||
| 12:42 | Shot by St. Clair Victoria Walsh, Save (by goalie) Angela Volpe. | ||
| 12:54 | Shot by St. Clair Talia Liburdi, Defensive Save by Cassy Ettore. | ||
| 15:25 | Yellow card on Humber Antonia Gatti. | ||
| 15:25 | Substitution!St. Clair substitution: Annah Zacerkowny for Alessia Olivito. | ||
| 15:25 | Shot by St. Clair Alexa Mognon, Blocked. | ||
| 15:25 | Corner kick by St. Clair Alexa Mognon [15:25]. | ||
| 19:20 | Substitution!Humber substitution: Melina Acosta for Doreen Anane-Bediako. | ||
| 24:07 | Shot by Humber Kaitlynn Russell, Save (by goalie) Lilly Estephan. | ||
| 24:42 | Corner kick by Humber Kaitlynn Russell [24:42]. | ||
| 27:44 | Offside against St. Clair. | ||
| 28:01 | Substitution!Humber substitution: Alyssa Fraga for Rosie Nichols. | ||
| Foul on Humber. | |||
| 29:47 | Shot by St. Clair Sierra Lapos, Wide Right. | ||
| Foul on St. Clair. | |||
| 31:06 | Offside against Humber. | ||
| 32:22 | Shot by St. Clair Annah Zacerkowny, Blocked. | ||
| 32:31 | Shot by St. Clair Sierra Lapos, Blocked. | ||
| 32:44 | Substitution!Humber substitution: Doreen Anane-Bediako for Chantel Spalla. | ||
| 32:44 | Substitution!St. Clair substitution: Lily Jas for Brianna Kinsley-Clou. | ||
| Foul on Humber. | |||
| Foul on St. Clair. | |||
| 37:40 | Yellow card on St. Clair Layla Hutson. | ||
| 37:40 | Goal!GOAL by Humber Hayley Lewis (FIRST GOAL) * ( 0 - 1 ) |
||
| 37:43 | Substitution!St. Clair substitution: Brianna Kinsley-Clou for Lily Jas. | ||
| 38:59 | Corner kick by St. Clair Alexa Mognon [38:59]. | ||
| 39:23 | Header Shot by St. Clair Layla Hutson, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For St. Clair: #2 Natalie Kersey, #4 Sierra Lapos, #7 Victoria Walsh, #10 Alexa Mognon, #13 Talia Liburdi, #17 Annah Zacerkowny, #18 Brianna Kinsley-Clou, #19 Lily Collins, #21 Layla Hutson, #24 Leah Burrell, #30 Lilly Estephan. | ||
| 45:00 | For Humber: #3 Antonia Gatti, #6 Cassy Ettore, #7 Melina Acosta, #8 Emily Robitaille, #10 Kaitlynn Russell, #13 Doreen Anane-Bediako, #14 Hayley Lewis, #16 Kaylese Callender, #18 Alyssa Fraga, #20 Micayla Santaguida, #99 Angela Volpe. | ||
| 46:15 | Shot by St. Clair Victoria Walsh, Blocked. | ||
| 46:36 | Shot by St. Clair Sierra Lapos, Save (by goalie) Angela Volpe. | ||
| Foul on St. Clair. | |||
| 47:25 | Shot by Humber Kaylese Callender, Wide Left. | ||
| 48:33 | Shot by Humber Kaylese Callender, Wide Right. | ||
| 50:17 | Shot by St. Clair Talia Liburdi, Save (by goalie) Angela Volpe. | ||
| 51:00 | Substitution!St. Clair substitution: Kaitlyn Peck for Alexa Mognon. | ||
| 52:47 | Shot by St. Clair Victoria Walsh, Save (by goalie) Angela Volpe. | ||
| 53:30 | Corner kick by St. Clair Brianna Kinsley-Clou [53:30]. | ||
| Foul on St. Clair. | |||
| 55:27 | Substitution!Humber substitution: Chantel Spalla for Melina Acosta. | ||
| 55:27 | Substitution!St. Clair substitution: Alessia Olivito for Annah Zacerkowny. | ||
| 56:09 | Shot by Humber Emily Robitaille, High. | ||
| 57:45 | Yellow card on Humber Doreen Anane-Bediako. | ||
| 57:47 | Header Shot by St. Clair Kaitlyn Peck, Wide Right. | ||
| Foul on St. Clair. | |||
| 61:55 | Shot by Humber Kaitlynn Russell, Wide Right. | ||
| 62:57 | Offside against Humber. | ||
| 63:49 | Substitution!St. Clair substitution: Jessica Doll for Natalie Kersey. | ||
| Foul on St. Clair. | |||
| 65:44 | Shot by Humber Kaitlynn Russell, Wide Right. | ||
| 67:28 | Substitution!St. Clair substitution: Lily Collins for Natalie Kersey. | ||
| Foul on Humber. | |||
| 68:59 | Shot by Humber Kaylese Callender, Wide Left. | ||
| 69:14 | Substitution!St. Clair substitution: Alexa Mognon for Kaitlyn Peck. | ||
| Foul on Humber. | |||
| 72:46 | Shot by St. Clair Brianna Kinsley-Clou, Save (by goalie) Angela Volpe. | ||
| 73:53 | Shot by Humber Kaitlynn Russell, Save (by goalie) Lilly Estephan. | ||
| 74:44 | Substitution!St. Clair substitution: Lily Collins for Natalie Kersey. | ||
| 74:44 | Substitution!Humber substitution: Isabella Chiappetta for Kaitlynn Russell. | ||
| Foul on St. Clair. | |||
| 77:13 | Goal!Humber Cassy Ettore PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 2 ) |
||
| 78:38 | Yellow card on St. Clair Brianna Kinsley-Clou. | ||
| 79:00 | Substitution!St. Clair substitution: Lily Jas for Sierra Lapos. | ||
| 79:00 | Substitution!St. Clair substitution: Abby Redmond for Victoria Walsh. | ||
| 79:00 | Substitution!St. Clair substitution: Alexis Costantin for Leah Burrell. | ||
| 79:00 | Substitution!St. Clair substitution: Scotlyn Fick for Lilly Estephan. | ||
| 79:00 | Substitution!Humber substitution: Rosie Nichols for Chantel Spalla. | ||
| 80:09 | Shot by Humber Doreen Anane-Bediako, Blocked. | ||
| 80:21 | Shot by Humber Cassy Ettore, Wide Right. | ||
| 82:36 | Substitution!Humber substitution: Melina Acosta for Antonia Gatti. | ||
| 83:30 | Shot by Humber Kaylese Callender, Save (by goalie) Lilly Estephan. | ||
| Foul on Humber. | |||
| 87:04 | Shot by Humber Melina Acosta, Wide Right. | ||
| 87:27 | Substitution!Humber substitution: Antonia Gatti for Rosie Nichols. | ||
| 90:00 | Corner kick by St. Clair Alessia Olivito [90:00]. | ||
| 90:00 | Yellow card on Humber Antonia Gatti. | ||
| 90:00 | Yellow card on St. Clair Victoria Walsh. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

