Cambrian at St. Clair
2017-11-25 at 12:00
2017-11-25 at 12:00
|
Cambrian
0 |
St. Clair
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cambrian ( ) | 17 | 19 | 22 | 0 | |
| St. Clair ( ) | 25 | 25 | 25 | 3 |
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
St. Clair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Bri Berriault | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jillian Vallier | 3 | 6 | 4 | 21 | 0.095 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 6.0 |
| 4 | Kendra Muffo | 3 | 1 | 1 | 4 | 0.000 | 17 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Hayley Chisholm | 3 | 4 | 3 | 33 | 0.030 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Amanda Kring | 3 | 2 | 0 | 18 | 0.111 | 0 | 1 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Isabelle Rivest | 3 | 5 | 5 | 28 | 0.000 | 3 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Emily Clark | 3 | 4 | 2 | 13 | 0.154 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 7.0 |
| 15 | Teagan Langis | 1 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 22 | 15 | 117 | 0.060 | 20 | 3 | 9 | 0 | 63 | 2 | 0 | 0 | 2 | 27.0 | ||
St. Clair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Julie Ann Miling | 3 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Te-Anna Stephenson | 3 | 15 | 3 | 38 | 0.316 | 0 | 1 | 1 | 0 | 15 | 1 | 0 | 0 | 2 | 17.0 |
| 4 | Hanna Stewart | 3 | 5 | 1 | 21 | 0.190 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Jordyn Pranger | 3 | 2 | 2 | 10 | 0.000 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Kimberley Quintanilla | 3 | 0 | 0 | 1 | 0.000 | 27 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 1.0 |
| 11 | Kaila Crough | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maddison Connolly | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jessica Masse | 3 | 7 | 1 | 20 | 0.300 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 10.0 |
| 16 | Taylor Fitzgerald | 3 | 5 | 3 | 20 | 0.100 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 34 | 10 | 110 | 0.218 | 31 | 7 | 8 | 0 | 71 | 4 | 0 | 0 | 5 | 45.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter