#2 Te-Anna Stephenson (OH) - St. Clair

m
18
k/s
3.71
h %
.279
a/s
0.06
b/s
0.32
sa/s
0.76
d/s
2.10
Player Stats
  Overall Conf
Matches 18 22
Sets 62 75
Kills 230 272
Kills per set 3.71 3.63
Errors 71 87
Total Attacks 570 694
Total Attacks per set 9.19 9.25
Hitting Percentage .279 .267
Assists 4 9
Assists per set 0.06 0.12
Service Total Attempts 28 28
Service Aces 47 54
Service Errors 49 64
Service Aces per set 0.76 0.72
Receptions 1 1
Reception Errors 1 1
Digs 130 166
Digs per set 2.10 2.21
Block Solo 20 23
Block Assist 0 0
Block Total 20 23
Blocks per set 0.32 0.31
Block Errors 0 0
Ball Handling Errors 0 1
Points 297.0 349.0
Points per set 4.8 4.7
Matches started 17 17
Recent Results
Date Opponent/Event Result
Feb 9 Boreal W, 3-0
Feb 10 Cambrian W, 3-0
Feb 16 La Cite W, 3-0
Feb 22 Niagara L, 3-2
Feb 23 at Cambrian W, 3-1
Feb 24 Mohawk L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 4 # at Fanshawe L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 13 # vs. Brock L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 13 # vs. Fanshawe L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 14 # vs. Georgian W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 14 # vs. Mohawk L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 20 at Redeemer W, 3-0 1 3 15 3 30 .400 0 3 3 0 0 3 1 0 0 1 0 19.0
Oct 26 Mohawk W, 3-1 1 4 11 7 32 .125 0 0 4 0 0 7 2 0 0 2 0 13.0
Oct 31 Fanshawe L, 3-0 1 3 9 2 19 .368 0 6 2 0 0 4 0 0 0 0 0 15.0
Nov 10 Humber W, 3-0 1 3 17 4 45 .289 0 2 6 0 0 10 1 0 0 1 0 20.0
Nov 17 at Cambrian W, 3-1 - 4 11 5 34 .176 1 1 5 0 0 3 3 0 0 3 0 15.0
Nov 18 at Boreal W, 3-0 1 1 2 0 4 .500 0 3 2 0 0 1 0 0 0 0 0 5.0
Nov 25 at Conestoga W, 3-1 1 4 16 8 31 .258 0 3 3 0 0 2 0 0 0 0 0 19.0
Dec 1 Niagara W, 3-2 1 5 20 5 55 .273 0 2 1 0 0 14 4 0 0 4 0 26.0
Dec 2 Sheridan W, 3-0 1 3 10 2 25 .320 0 3 4 0 0 8 1 0 0 1 0 14.0
Jan 12 at Humber W, 3-2 1 5 18 4 51 .275 1 1 1 0 0 15 2 0 0 2 0 21.0
Jan 13 at Sheridan W, 3-0 1 3 15 2 36 .361 0 3 1 0 0 6 3 0 0 3 0 21.0
Jan 19 Redeemer W, 3-0 1 3 14 2 23 .522 0 1 3 0 0 7 1 0 0 1 0 16.0
Jan 23 at Fanshawe L, 3-1 1 4 15 12 41 .073 0 2 3 1 1 10 0 0 0 0 0 17.0
Jan 27 Conestoga W, 3-0 1 3 7 5 19 .105 0 7 0 0 0 2 1 0 0 1 0 15.0
Feb 1 at Mohawk L, 3-2 1 5 15 6 53 .170 2 3 4 0 0 19 1 0 0 1 0 19.0
Feb 2 at Niagara W, 3-2 1 5 18 2 41 .390 0 2 3 0 0 11 0 0 0 0 0 20.0
Feb 9 Boreal W, 3-0 1 1 5 1 7 .571 0 2 0 0 0 1 0 0 0 0 0 7.0
Feb 10 Cambrian W, 3-0 1 3 12 1 24 .458 0 3 4 0 0 7 0 0 0 0 0 15.0
Feb 16 # La Cite W, 3-0 - 3 14 2 20 .600 0 0 3 0 0 12 0 0 0 0 0 14.0
Feb 22 # Niagara L, 3-2 - 5 12 10 52 .038 0 1 7 0 0 12 2 0 0 2 0 15.0
Feb 23 # at Cambrian W, 3-1 - 4 15 3 41 .293 5 5 3 0 0 10 1 0 0 1 1 21.0
Feb 24 # Mohawk L, 3-1 - 1 1 1 11 .000 0 1 2 0 0 2 0 0 0 0 0 2.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 14 48 132 2.75 56 383 .198 4 0.08 16 0.33 0 0 117 2.44 13 0 13 0.27 161.0 3.4
2018-19 18 62 230 3.71 71 570 .279 4 0.06 47 0.76 1 1 130 2.10 20 0 20 0.32 297.0 4.8
2019-20 10 29 85 2.93 39 221 .208 3 0.10 11 0.38 6 0 46 1.59 14 0 14 0.48 110.0 3.8
Total 42 139 447 3.22 166 1174 .239 11 0.08 74 0.53 7 1 293 2.11 47 0 47 0.34 568.0 4.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 62 230 3.71 71 570 .279 4 0.06 47 0.76 1 1 130 2.10 20 0 20 0.32 297.0 4.8
Conference 22 75 272 3.63 87 694 .267 9 0.12 54 0.72 1 1 166 2.21 23 0 23 0.31 349.0 4.7
Exhibition 4 13 42 3.23 16 124 .210 5 0.38 7 0.54 0 0 36 2.77 3 0 3 0.23 52.0 4.0
-
Home 9 28 105 3.75 29 249 .305 0 0.00 26 0.93 0 0 60 2.14 10 0 10 0.36 141.0 5.0
Away 9 34 125 3.68 42 321 .259 4 0.12 21 0.62 1 1 70 2.06 10 0 10 0.29 156.0 4.6
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 15 50 191 3.82 51 457 .306 2 0.04 36 0.72 0 0 97 1.94 19 0 19 0.38 246.0 4.9
Losses 3 12 39 3.25 20 113 .168 2 0.17 11 0.92 1 1 33 2.75 1 0 1 0.08 51.0 4.3
-
October 3 10 35 3.50 12 81 .284 0 0.00 9 0.90 0 0 14 1.40 3 0 3 0.30 47.0 4.7
November 4 12 46 3.83 17 114 .254 1 0.08 9 0.75 0 0 16 1.33 4 0 4 0.33 59.0 4.9
December 2 8 30 3.75 7 80 .287 0 0.00 5 0.63 0 0 22 2.75 5 0 5 0.63 40.0 5.0
January 5 18 69 3.83 25 170 .259 1 0.06 14 0.78 1 1 40 2.22 7 0 7 0.39 90.0 5.0
February 4 14 50 3.57 10 125 .320 2 0.14 10 0.71 0 0 38 2.71 1 0 1 0.07 61.0 4.4