Redeemer at St. Clair
@ Sportsplex
2/26/2022 at 1:00 PM
@ Sportsplex
2/26/2022 at 1:00 PM
|
Redeemer
0 |
St. Clair
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Redeemer | 17 | 10 | 20 | 0 |
| St. Clair | 25 | 25 | 25 | 3 |
Redeemer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Clair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Redeemer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abby Sluys * | 3 | 10 | 3 | 27 | .259 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Erica Bultje | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hannah Berg | 2 | 2 | 1 | 10 | .100 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Alyson Stolte * | 3 | 2 | 2 | 7 | .000 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Jasmyn Stoffers * | 2 | 0 | 5 | 9 | -.556 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rachel Annett * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Brooklyn Van Rooyen * | 1 | 0 | 0 | 0 | .000 | 15 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Victoria Pancucci * | 3 | 1 | 0 | 10 | .100 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 17 | 11 | 72 | .083 | 16 | 6 | 8 | 0 | 28 | 1 | 0 | 0 | 1 | 24.0 | ||
St. Clair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mikayla Stocks | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rileigh Davis * | 3 | 3 | 0 | 3 | 1.000 | 33 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Kiana Huggins * | 1 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ashley Maleyko * | 3 | 5 | 2 | 8 | .375 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Chantal DeVlugt * | 3 | 11 | 3 | 19 | .421 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 15.0 |
| 7 | Krista Nichol * | 3 | 4 | 1 | 8 | .375 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Ashley Yuen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lia DeGirolamo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alexis Stewart | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lilly Hearn | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Naisa Williams | 3 | 2 | 4 | 12 | -.167 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 17 | Sarah Dobinson * | 3 | 13 | 1 | 26 | .462 | 1 | 3 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 17.0 |
| Totals | 39 | 11 | 80 | .350 | 34 | 10 | 10 | 0 | 28 | 4 | 0 | 0 | 1 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:07 |
* = Starter