Niagara at St. Clair
@ Sportsplex
2/27/2022 at 1:00 PM
@ Sportsplex
2/27/2022 at 1:00 PM
|
Niagara
1 |
St. Clair
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Niagara | 26 | 23 | 18 | 23 | 1 |
| St. Clair | 24 | 25 | 25 | 25 | 3 |
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
St. Clair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Alguire | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Natasha Desjardins * | 4 | 15 | 5 | 55 | .182 | 0 | 0 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 17.0 |
| 4 | Madelyn Berg * | 4 | 7 | 5 | 29 | .069 | 1 | 1 | 3 | 0 | 14 | 1 | 0 | 0 | 0 | 9.0 |
| 8 | Abbey Gooder * | 4 | 8 | 1 | 15 | .467 | 0 | 2 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 12.0 |
| 9 | Rachael Bickford * | 4 | 1 | 0 | 2 | .500 | 32 | 3 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Vanja Kljajic * | 4 | 1 | 3 | 15 | -.133 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Alexis Barclay | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kendra Adams * | 4 | 4 | 3 | 21 | .048 | 0 | 0 | 3 | 0 | 11 | 4 | 0 | 0 | 0 | 8.0 |
| Totals | 36 | 17 | 137 | .139 | 34 | 6 | 19 | 0 | 65 | 9 | 0 | 0 | 0 | 51.0 | ||
St. Clair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mikayla Stocks | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Rileigh Davis | 2 | 0 | 0 | 2 | .000 | 22 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ashley Maleyko * | 4 | 6 | 0 | 15 | .400 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 6 | Chantal DeVlugt * | 4 | 10 | 6 | 35 | .114 | 0 | 0 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 11.0 |
| 7 | Krista Nichol * | 4 | 3 | 2 | 17 | .059 | 2 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 8.0 |
| 10 | Ashley Yuen * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Lia DeGirolamo | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alexis Stewart | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lilly Hearn | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | Naisa Williams * | 4 | 6 | 7 | 34 | -.029 | 0 | 3 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 10.0 |
| 17 | Sarah Dobinson * | 4 | 20 | 7 | 43 | .302 | 0 | 1 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 23.0 |
| Totals | 46 | 22 | 151 | .159 | 44 | 7 | 13 | 0 | 72 | 10 | 0 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:55 |
* = Starter