Humber at St. Clair
@ Sportsplex
11/4/2023 at 1:00 PM
@ Sportsplex
11/4/2023 at 1:00 PM
|
Humber
3 |
St. Clair
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Humber | 25 | 25 | 25 | 3 |
| St. Clair | 17 | 17 | 18 | 0 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Clair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kennedy Williscroft * | 3 | 0 | 0 | 2 | .000 | 34 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 4 | Keyome Ellis * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Caitlyn Labelle | 1 | 4 | 1 | 6 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Reese Cholette | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sydney Ferguson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hannah Manners | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Te-Anna Stephenson * | 3 | 2 | 2 | 15 | .000 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 13 | Erika Dodd * | 3 | 12 | 1 | 25 | .440 | 3 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 15.0 |
| 14 | Leah Serlin * | 3 | 8 | 2 | 22 | .273 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 15 | Cassidy Andrews * | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 12.0 |
| 18 | Tia Perkins | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 8 | 98 | .337 | 41 | 6 | 10 | 0 | 31 | 10 | 0 | 0 | 0 | 57.0 | ||
St. Clair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Clements * | 3 | 1 | 0 | 4 | .250 | 20 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mikayla Stocks | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kiana Huggins * | 3 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 11.0 |
| 5 | Ashley Maleyko * | 3 | 2 | 6 | 11 | -.364 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Krista Nichol * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jordyn Beneteau | 2 | 1 | 0 | 4 | .250 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Geneva Huisman * | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 11.0 |
| 17 | Brianne Hobbin * | 3 | 6 | 1 | 20 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 26 | 9 | 81 | .210 | 24 | 1 | 5 | 0 | 23 | 7 | 0 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:08 |
* = Starter