St. Clair at Niagara
@ Welland
11/18/2023 at 2:00 PM
@ Welland
11/18/2023 at 2:00 PM
|
St. Clair
3 |
Niagara
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Clair | 25 | 25 | 25 | 3 |
| Niagara | 21 | 12 | 19 | 0 |
St. Clair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 22 | .182 |
| 2 | 8 | 0 | 13 | .615 |
| 3 | 8 | 3 | 21 | .238 |
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 31 | .129 |
| 2 | 2 | 3 | 19 | -.053 |
| 3 | 5 | 8 | 28 | -.107 |
St. Clair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Clements * | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Mikayla Stocks | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hannah Gill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 4 | Kiana Huggins * | 3 | 4 | 3 | 17 | .059 | 1 | 0 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 7.0 |
| 5 | Ashley Maleyko * | 2 | 0 | 0 | 3 | .000 | 2 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 2.0 |
| 7 | Krista Nichol * | 2 | 3 | 1 | 6 | .333 | 1 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 6.0 |
| 8 | Afften Essenpreis | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Arianna Karl * | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Gabby Arbour | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jordyn Beneteau | 1 | 1 | 1 | 3 | .000 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Emma Cabral | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Geneva Huisman * | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 17 | Brianne Hobbin | 2 | 7 | 1 | 12 | .500 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 23 | 7 | 57 | .281 | 20 | 1 | 13 | 0 | 42 | 11 | 0 | 0 | 1 | 35.0 | ||
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tess Kelly * | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Montanna Taylor * | 2 | 1 | 1 | 8 | .000 | 10 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Abbey Gooder * | 3 | 6 | 4 | 17 | .118 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 9.0 |
| 5 | Hannah Cowie | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kyleigh Baxter * | 3 | 5 | 5 | 24 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Sam Cormier * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Rachael Bickford | 3 | 1 | 0 | 1 | 1.000 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Vanja Kljajic | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kyrah Cameron | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jadyn Bertrand | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Hope Nicholson * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 20 | 17 | 81 | .037 | 20 | 1 | 12 | 0 | 46 | 5 | 0 | 0 | 1 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter