Niagara at St. Clair
@ Sportsplex
1/13/2024 at 4:00 PM
@ Sportsplex
1/13/2024 at 4:00 PM
|
Niagara
0 |
St. Clair
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Niagara | 17 | 19 | 17 | 0 |
| St. Clair | 25 | 25 | 25 | 3 |
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Clair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tess Kelly * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 2 | Montanna Taylor * | 3 | 5 | 3 | 21 | .095 | 1 | 1 | 3 | 0 | 12 | 1 | 0 | 0 | 0 | 7.0 |
| 3 | Sophia Matias | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Emmah Gmoser * | 3 | 1 | 2 | 11 | -.091 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Kyleigh Baxter * | 3 | 4 | 3 | 14 | .071 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Sam Cormier * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Rachael Bickford * | 3 | 1 | 0 | 2 | .500 | 12 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Vanja Kljajic | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jadyn Bertrand | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Hope Nicholson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 9 | 64 | .141 | 14 | 3 | 8 | 0 | 23 | 4 | 0 | 0 | 1 | 25.0 | ||
St. Clair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Clements * | 3 | 0 | 1 | 0 | .000 | 34 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mikayla Stocks | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kiana Huggins * | 3 | 14 | 0 | 22 | .636 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 5 | Ashley Maleyko * | 3 | 8 | 2 | 16 | .375 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 7 | Krista Nichol * | 2 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Arianna Karl | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Jordyn Beneteau | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Emma Cabral | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Harley Smith | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Geneva Huisman * | 3 | 7 | 1 | 10 | .600 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 10.0 |
| 17 | Brianne Hobbin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 5 | 62 | .516 | 36 | 5 | 13 | 0 | 16 | 3 | 0 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:08 |
* = Starter