Fanshawe at St. Clair
@ Sportsplex
1/24/2024 at 6:00 PM
@ Sportsplex
1/24/2024 at 6:00 PM
|
Fanshawe
0 |
St. Clair
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fanshawe | 14 | 21 | 16 | 0 |
| St. Clair | 25 | 25 | 25 | 3 |
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Clair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace McLean * | 3 | 3 | 2 | 18 | .056 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Taryn Elgersma * | 3 | 7 | 1 | 16 | .375 | 1 | 3 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 13.0 |
| 4 | Meghan Kormendy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Olivia Burberry | 3 | 0 | 0 | 3 | .000 | 11 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Abby Keeler * | 3 | 1 | 1 | 5 | .000 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Hannah Onyema * | 3 | 3 | 1 | 8 | .250 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Ally Taylor * | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ari Peake * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 6.0 |
| 19 | Monika Ziolkowski | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 20 | 6 | 65 | .215 | 17 | 8 | 13 | 0 | 32 | 4 | 0 | 0 | 0 | 32.0 | ||
St. Clair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Clements | 2 | 2 | 0 | 3 | .667 | 14 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Mikayla Stocks | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kiana Huggins * | 3 | 12 | 4 | 21 | .381 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 5 | Ashley Maleyko * | 2 | 1 | 0 | 4 | .250 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Krista Nichol * | 3 | 2 | 1 | 9 | .111 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Taya Venneri | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jordyn Beneteau | 1 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Emma Cabral * | 2 | 1 | 0 | 2 | .500 | 14 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Harley Smith | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Geneva Huisman * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 9.0 |
| 17 | Brianne Hobbin * | 3 | 12 | 2 | 27 | .370 | 0 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 14.0 |
| Totals | 38 | 9 | 85 | .341 | 35 | 12 | 9 | 0 | 33 | 6 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:03 |
* = Starter