St. Clair at Cambrian
@ Cambrian College
2/3/2024 at 12:00 PM
@ Cambrian College
2/3/2024 at 12:00 PM
|
St. Clair
3 |
Cambrian
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Clair | 25 | 25 | 25 | 3 |
| Cambrian | 16 | 18 | 16 | 0 |
St. Clair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Clair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Clements | 3 | 1 | 0 | 1 | 1.000 | 23 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| 2 | Mikayla Stocks | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hannah Gill | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kiana Huggins | 3 | 7 | 2 | 28 | .179 | 0 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Krista Nichol | 1 | 1 | 0 | 4 | .250 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Taya Venneri | 1 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Faith Kailer | 2 | 5 | 0 | 8 | .625 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Arianna Karl | 1 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Gabby Arbour | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jordyn Beneteau | 2 | 6 | 1 | 9 | .556 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Emma Cabral | 3 | 2 | 0 | 2 | 1.000 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 16 | Geneva Huisman | 3 | 13 | 3 | 20 | .500 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 15.0 |
| 17 | Brianne Hobbin | 2 | 6 | 3 | 11 | .273 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 45 | 14 | 99 | .313 | 42 | 10 | 16 | 0 | 43 | 2 | 0 | 0 | 2 | 57.0 | ||
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jersey Masson | 3 | 5 | 3 | 23 | .087 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Kennedy Bellefeuille | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Maisie Craig | 3 | 1 | 3 | 21 | -.095 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Brielle Chicoine | 3 | 3 | 0 | 23 | .130 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 5.0 |
| 6 | Allison Nordquist | 3 | 1 | 1 | 5 | .000 | 11 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Mackenzie Selk | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lily Sleigh | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Ashley Ruddick | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Taylor Vaillant | 1 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 13 | 8 | 89 | .056 | 13 | 1 | 6 | 0 | 25 | 4 | 0 | 0 | 1 | 18.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |