#6 Kyra Tzimas (OH) - St. Clair
m
2
k/s
3.50
h %
.423
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
2.50
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | 2 | ||
| Sets | 4 | 4 | ||
| Kills | 14 | 14 | ||
| Kills per set | 3.50 | 3.50 | ||
| Errors | 3 | 3 | ||
| Total Attacks | 26 | 26 | ||
| Total Attacks per set | 6.50 | 6.50 | ||
| Hitting Percentage | .423 | .423 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 5 | 5 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 10 | 10 | ||
| Digs per set | 2.50 | 2.50 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 14.0 | 14.0 | ||
| Points per set | 3.5 | 3.5 | ||
| Matches started | 2 | 2 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 19 | at Mohawk | W, 3-0 |
| Jan 20 | at Redeemer | W, 3-1 |
| Jan 24 | Fanshawe | W, 3-0 |
| Jan 27 | Conestoga | W, 3-0 |
| Feb 3 | at Cambrian | W, 3-0 |
| Feb 4 | at Boreal | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. Terra State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 # | vs. Oakland Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 # | vs. St. Clair Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | St. Clair Community College (Port Huron) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 # | vs. Mohawk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Loyalist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Conestoga | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Redeemer | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Mohawk | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Humber | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Sheridan | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Fanshawe | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Niagara | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Boreal | W, 3-0 | 1 | 2 | 7 | 1 | 14 | .429 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Nov 26 | Cambrian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Sheridan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Humber | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Niagara | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Mohawk | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Redeemer | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Fanshawe | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Conestoga | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Cambrian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Boreal | W, 3-0 | 1 | 2 | 7 | 2 | 12 | .417 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | 7 | 6 | 0.86 | 3 | 14 | .214 | 4 | 0.57 | 2 | 0.29 | 0 | 0 | 13 | 1.86 | 0 | 0 | 0 | 0.00 | 8.0 | 1.1 |
| 2023-24 | 2 | 4 | 14 | 3.50 | 3 | 26 | .423 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 10 | 2.50 | 0 | 0 | 0 | 0.00 | 14.0 | 3.5 |
| 2024-25 | 11 | 17 | 20 | 1.18 | 5 | 50 | .300 | 2 | 0.12 | 3 | 0.18 | 7 | 0 | 18 | 1.06 | 0 | 0 | 0 | 0.00 | 23.0 | 1.4 |
| Total | 17 | 28 | 40 | 1.43 | 11 | 90 | .322 | 6 | 0.21 | 5 | 0.18 | 7 | 0 | 41 | 1.46 | 0 | 0 | 0 | 0.00 | 45.0 | 1.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 4 | 14 | 3.50 | 3 | 26 | .423 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 10 | 2.50 | 0 | 0 | 0 | 0.00 | 14.0 | 3.5 |
| Conference | 2 | 4 | 14 | 3.50 | 3 | 26 | .423 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 10 | 2.50 | 0 | 0 | 0 | 0.00 | 14.0 | 3.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 2 | 7 | 3.50 | 1 | 14 | .429 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 2.50 | 0 | 0 | 0 | 0.00 | 7.0 | 3.5 |
| Away | 1 | 2 | 7 | 3.50 | 2 | 12 | .417 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 2.50 | 0 | 0 | 0 | 0.00 | 7.0 | 3.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 4 | 14 | 3.50 | 3 | 26 | .423 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 10 | 2.50 | 0 | 0 | 0 | 0.00 | 14.0 | 3.5 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| November | 1 | 2 | 7 | 3.50 | 1 | 14 | .429 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 2.50 | 0 | 0 | 0 | 0.00 | 7.0 | 3.5 |
| February | 1 | 2 | 7 | 3.50 | 2 | 12 | .417 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 2.50 | 0 | 0 | 0 | 0.00 | 7.0 | 3.5 |