St. Clair at Cambrian
@ Cambrian College
10/20/2024 at 12:00 PM
@ Cambrian College
10/20/2024 at 12:00 PM
|
St. Clair
3 |
Cambrian
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Clair | 25 | 25 | 25 | 3 |
| Cambrian | 13 | 21 | 23 | 0 |
St. Clair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Clair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mikayla Stocks | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Clements * | 3 | 1 | 0 | 1 | 1.000 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Ashley Maleyko | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Krista Nichol * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 10.0 |
| 8 | Afften Essenpreis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Arianna Karl * | 2 | 7 | 7 | 27 | .000 | 0 | 0 | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Gabby Arbour | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Emma Cabral | 2 | 0 | 0 | 1 | .000 | 18 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Geneva Huisman * | 3 | 11 | 3 | 28 | .286 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 15.0 |
| 17 | Brianne Hobbin * | 3 | 4 | 2 | 13 | .154 | 1 | 2 | 2 | 0 | 10 | 3 | 0 | 0 | 0 | 9.0 |
| 18 | Haleigh Kearns * | 2 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 9.0 |
| Totals | 38 | 17 | 112 | .188 | 37 | 7 | 13 | 0 | 45 | 13 | 0 | 0 | 2 | 58.0 | ||
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Carlie Pappano * | 3 | 10 | 6 | 33 | .121 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Kennedy Bellefeuille * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | Maisie Craig * | 3 | 4 | 4 | 24 | .000 | 2 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Jersey Masson * | 2 | 3 | 4 | 14 | -.071 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Allison Nordquist * | 3 | 2 | 2 | 8 | .000 | 16 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Mackenzie Selk | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Fannie Gauthier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Shae St-Onge | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 22 | Lily Sleigh * | 3 | 1 | 0 | 5 | .200 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 22 | 20 | 96 | .021 | 22 | 3 | 7 | 0 | 49 | 3 | 0 | 0 | 1 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter