St. Clair at Fanshawe
@ Fanshawe College
11/9/2024 at 1:00 PM

Final 1 2 3 4 Score
St. Clair (5-0, 5-0) 25 25 20 25 3
Fanshawe (1-5, 1-5) 21 21 25 17 1

St. Clair

Set K E TA PCT
1 12 4 26 .308
2 11 8 33 .091
3 8 5 33 .091
4 13 4 24 .375

Fanshawe

Set K E TA PCT
1 11 2 20 .450
2 9 2 24 .292
3 14 6 32 .250
4 5 8 20 -.150

St. Clair

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Mikayla Stocks 4 0 0 0 .000 1 0 0 1 4 0 0 0 0 0.0
03 Hannah Gill 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
04 Emma Clements * 4 0 0 4 .000 32 4 1 0 3 0 0 0 0 4.0
05 Ashley Maleyko * 2 0 2 4 -.500 0 1 1 2 0 0 0 0 0 1.0
07 Krista Nichol * 3 2 2 6 .000 0 1 1 0 2 0 0 0 1 3.0
10 Faith Kailer 1 0 0 3 .000 0 2 1 0 0 1 0 0 0 3.0
11 Arianna Karl 4 8 3 19 .263 0 2 2 2 5 0 0 0 0 10.0
12 Gabby Arbour 3 0 0 0 .000 3 0 0 0 3 0 0 0 0 0.0
14 Emma Cabral 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
16 Geneva Huisman * 4 6 5 18 .056 0 1 1 0 1 0 0 0 0 7.0
17 Brianne Hobbin * 4 17 5 37 .324 0 4 4 1 6 1 0 0 1 22.0
18 Haleigh Kearns * 4 11 4 25 .280 0 4 2 0 8 1 0 0 0 16.0
TM Team 4 0 0 0 .000 2 0 0 1 0 0 0 0 0 0.0
Totals 44 21 116 .198 38 19 13 7 33 3 0 0 2 66.0

Fanshawe

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Grace McLean * 4 15 4 29 .379 1 0 2 4 7 1 0 0 0 16.0
03 Charlee Akehurst 4 0 0 0 .000 0 0 0 4 10 0 0 0 0 0.0
05 Sammie Gibson * 4 4 2 11 .182 0 0 0 1 4 1 0 0 0 5.0
06 Olivia Burberry 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
08 Jaime Worsfold * 4 3 3 10 .000 0 2 2 0 0 2 0 0 0 7.0
09 Lauren Moore 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Katalina Pinzon 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
12 Chloe Hunter 2 0 0 0 .000 1 1 1 0 0 0 0 0 0 1.0
13 Ally Taylor * 4 1 0 1 1.000 32 1 2 0 5 0 0 0 0 2.0
16 Dana Sloan * 4 7 2 20 .250 1 1 1 6 10 2 0 0 1 10.0
17 Ari Peake 2 6 6 19 .000 0 2 1 0 5 1 0 0 0 9.0
19 Jillian Lancaster * 1 1 0 1 1.000 0 0 1 1 0 0 0 0 0 1.0
20 Piper Morrison 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Kaidance Matteis 4 1 1 4 .000 1 0 0 0 3 0 0 0 0 1.0
TM Team 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 39 18 96 .219 36 7 11 19 44 7 0 0 1 53.0
Other Information
Attendance: 0
Time: 1:50
1st Referee: Dean Oberle
2nd Referee: Chris Vail
* = Starter