Sheridan at St. Clair
@ Sportsplex
12/1/2024 at 1:00 PM
@ Sportsplex
12/1/2024 at 1:00 PM
|
Sheridan
0 |
St. Clair
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sheridan | 17 | 15 | 17 | 0 |
| St. Clair | 25 | 25 | 25 | 3 |
Sheridan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Clair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sheridan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Natalie Shafer | 1 | 3 | 1 | 9 | .222 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| 6 | Sarah Pallottini | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kayla St. Germain * | 3 | 1 | 0 | 3 | .333 | 18 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Chloe Bushby * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Abbigail Ellis * | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Mackenzie Marshall | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Shaelyn Craig * | 3 | 5 | 2 | 19 | .158 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 18 | Julia Bakes * | 2 | 5 | 0 | 20 | .250 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 19 | Isabelle Roberge * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 22 | NyAshia Jordan-Tafari | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 12 | 88 | .114 | 20 | 4 | 5 | 0 | 38 | 4 | 0 | 0 | 1 | 30.0 | ||
St. Clair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hannah Gill | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Clements | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ashley Maleyko | 2 | 4 | 1 | 11 | .273 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Kyra Tzimas | 2 | 7 | 0 | 15 | .467 | 1 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Afften Essenpreis * | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Taya Venneri | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Faith Kailer * | 3 | 5 | 0 | 15 | .333 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 11.0 |
| 11 | Arianna Karl * | 3 | 8 | 0 | 18 | .444 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Gabby Arbour | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Emma Cabral * | 3 | 3 | 0 | 5 | .600 | 26 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Geneva Huisman * | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 12.0 |
| 17 | Brianne Hobbin * | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 41 | 5 | 99 | .364 | 38 | 10 | 13 | 0 | 41 | 9 | 0 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:12 |
* = Starter