George Brown at St. Clair
@ Sportsplex
2/8/2025 at 2:00 PM
@ Sportsplex
2/8/2025 at 2:00 PM
|
George Brown
0 |
St. Clair
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| George Brown | 12 | 23 | 15 | 0 |
| St. Clair | 25 | 25 | 25 | 3 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Clair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Claire Ramos | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaarina Niemimaa * | 3 | 5 | 4 | 22 | .045 | 0 | 3 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| 7 | Tayanna Williams * | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Jessie Wei * | 3 | 0 | 1 | 2 | -.500 | 19 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Julia Gordon * | 3 | 2 | 6 | 19 | -.211 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Chelsea Domingo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Sherwin Vallejo * | 3 | 7 | 1 | 17 | .353 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 21 | Loreal Quijano * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 22 | 15 | 82 | .085 | 20 | 4 | 9 | 0 | 35 | 1 | 0 | 0 | 1 | 27.0 | ||
St. Clair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mikayla Stocks | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Clements * | 2 | 1 | 0 | 2 | .500 | 20 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Ashley Maleyko | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Krista Nichol | 1 | 2 | 0 | 2 | 1.000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Arianna Karl * | 3 | 8 | 2 | 16 | .375 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Gabby Arbour | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Emma Cabral | 2 | 1 | 0 | 1 | 1.000 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Harley Smith * | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Geneva Huisman * | 3 | 11 | 3 | 20 | .400 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 13.0 |
| 17 | Brianne Hobbin * | 3 | 7 | 1 | 22 | .273 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Haleigh Kearns * | 3 | 7 | 0 | 17 | .412 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 39 | 8 | 88 | .352 | 35 | 7 | 11 | 0 | 19 | 2 | 0 | 0 | 1 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter